Official Basketball Box Score

Shoreline vs. Peninsula

1/31/2024 at 7:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 Total
Shoreline 27 35 - 62
Peninsula 33 42 - 75
Shoreline   Peninsula
39.7% Total FG% 50.0%
23.5% 3-Pt. FG% 38.5%
80.0% Free Throw% 100.0%
None Technical Fouls None
28 Points in the Paint 44
10 Points off Turnovers 7
9 2nd Chance Points 9
0 Fast Break Points 0
19 Bench Points 9
Shoreline
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 41.2% 39.7%
3-Pt. FG% 20.0% 25.0% 23.5%
Free Throw% 0% 100.0% 80.0%
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 57.7% 50.0%
3-Pt. FG% 12.5% 80.0% 38.5%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Jamikal Davis* 8-15 1-5 4-5 0 3 3 1 21 2 3 0 0 32
#32 Jordan Smalls* 3-9 0-2 0-0 1 3 4 3 6 2 1 0 1 37
#34 Derek Nordale* 3-10 2-6 0-0 0 0 0 1 8 0 0 0 0 28
#50 Abdoulee Cham* 3-7 0-0 0-0 3 5 8 2 6 1 2 0 2 32
#52 Aaron Williams* 1-3 0-0 0-0 3 1 4 0 2 0 0 0 0 12
#12 Oto Motoshio 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Joel Amaro 5-12 0-1 0-0 1 4 5 3 10 1 2 2 0 32
#24 Isaiah Little 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Coz Collins 4-11 1-3 0-0 2 1 3 5 9 0 1 0 2 23
#42 Ro'Darius Bryant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#54 Xzavier Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-68 4-17 4-5 10 17 27 15 62 6 10 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ese Onakpoma* 8-12 0-1 7-7 0 5 5 3 23 4 1 1 0 30
#3 Aiden Olmstead* 1-3 0-0 0-0 3 2 5 1 2 2 1 0 0 21
#4 Patrick Odingo* 4-10 1-2 1-1 2 2 4 0 10 4 3 0 0 40
#5 Javon Ervin* 6-11 3-5 6-6 1 2 3 3 21 1 3 0 2 33
#11 Antonio Odum* 5-8 0-0 0-0 0 5 5 2 10 1 2 2 1 38
#1 Evan Cannon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Albin Rosenlund 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 DeShawn Rushmeyer 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#24 Wyatt Dunning 4-11 1-5 0-0 0 2 2 0 9 1 2 2 1 27
#25 Victor Meza 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-56 5-13 14-14 6 23 29 10 75 13 12 5 4 199
* = Starter