Official Basketball Box Score

Skagit Valley vs. Peninsula

2/21/2024 at 7:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 Total
Skagit Valley 49 37 - 86
Peninsula 33 31 - 64
Skagit Valley   Peninsula
53.1% Total FG% 36.8%
47.6% 3-Pt. FG% 30.4%
72.7% Free Throw% 62.5%
None Technical Fouls None
30 Points in the Paint 22
19 Points off Turnovers 9
16 2nd Chance Points 10
0 Fast Break Points 0
15 Bench Points 5
Skagit Valley
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 51.6% 53.1%
3-Pt. FG% 58.3% 33.3% 47.6%
Free Throw% 75.0% 66.7% 72.7%
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 33.3% 36.8%
3-Pt. FG% 37.5% 26.7% 30.4%
Free Throw% 53.3% 77.8% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jerry Hayes* 5-13 1-3 1-2 0 3 3 1 12 3 2 0 1 34
#4 Sylas Williams* 9-13 0-0 1-1 4 9 13 3 19 1 0 0 0 36
#5 Jacob Bilodeau* 3-6 2-3 4-4 1 7 8 4 12 4 2 0 2 28
#10 Cinque Maxwell* 1-5 1-5 2-2 0 3 3 3 5 1 1 0 0 19
#21 Connor Drinkwine* 9-14 5-7 0-0 0 3 3 1 23 1 0 0 1 38
#0 Mathew Russ 1-3 0-1 0-0 1 0 1 3 2 1 0 0 0 11
#2 Amare Jackson 5-9 1-2 0-0 1 3 4 1 11 2 1 0 1 24
#20 Caleb Meyer 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#22 Connor Cox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Isaiah Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Max Mkpa 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#34 Andrew Gooding 0-0 0-0 0-2 0 0 0 2 0 2 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-64 10-21 8-11 7 28 35 19 86 15 7 0 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ese Onakpoma* 5-15 0-5 7-11 3 5 8 4 17 2 1 1 3 38
#3 Aiden Olmstead* 0-4 0-1 0-0 4 2 6 1 0 2 0 2 2 38
#4 Patrick Odingo* 1-6 1-4 1-2 0 0 0 0 4 1 1 0 0 24
#5 Javon Ervin* 11-21 5-7 5-5 1 4 5 4 32 0 3 1 1 36
#11 Antonio Odum* 2-5 0-1 2-6 1 5 6 2 6 1 3 0 1 24
#1 Evan Cannon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Albin Rosenlund 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 DeShawn Rushmeyer 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 12
#24 Wyatt Dunning 1-5 1-5 0-0 2 3 5 1 3 0 1 1 0 29
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-57 7-23 15-24 11 19 30 12 64 6 11 5 7 201
* = Starter