Official Basketball Box Score

Everett vs. Peninsula

2/24/2024 at 4:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 Total
Everett 50 37 - 87
Peninsula 44 37 - 81
Everett   Peninsula
51.6% Total FG% 46.6%
62.5% 3-Pt. FG% 41.7%
61.1% Free Throw% 58.6%
None Technical Fouls None
40 Points in the Paint 26
21 Points off Turnovers 17
13 2nd Chance Points 11
0 Fast Break Points 0
25 Bench Points 9
Everett
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 48.1% 51.6%
3-Pt. FG% 66.7% 57.1% 62.5%
Free Throw% 50.0% 70.0% 61.1%
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 41.4% 46.6%
3-Pt. FG% 36.4% 46.2% 41.7%
Free Throw% 58.8% 58.3% 58.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ethan Martin* 7-11 3-4 0-3 2 4 6 0 17 2 5 0 3 31
#2 Jailin Johnson* 3-4 1-1 2-2 0 2 2 3 9 2 2 0 2 29
#3 Derek Smith* 5-14 1-2 3-3 2 2 4 3 14 2 1 0 1 32
#5 Daniel Headdings* 4-8 2-3 4-6 1 3 4 1 14 6 0 0 1 32
#15 Raefe McEnroe* 4-9 0-0 0-0 1 4 5 4 8 0 3 0 0 28
#0 Hayden Conaxis 7-12 0-0 1-1 1 1 2 2 15 0 3 2 0 17
#10 Ben Ackerley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Eric Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Khalil Gilbert 1-3 1-3 1-3 0 6 6 4 4 5 1 0 0 25
#14 Nate Harding 2-3 2-3 0-0 0 0 0 3 6 0 0 0 0 6
#20 Riley Weimer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-64 10-16 11-18 7 22 29 20 87 17 16 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ese Onakpoma* 6-14 3-6 7-12 2 6 8 2 22 4 6 2 6 39
#3 Aiden Olmstead* 1-6 1-3 1-4 3 4 7 4 4 1 1 2 3 27
#4 Patrick Odingo* 4-11 2-6 3-4 1 5 6 2 13 4 2 0 1 36
#5 Javon Ervin* 11-18 3-6 4-7 1 1 2 2 29 1 4 0 2 40
#11 Antonio Odum* 1-4 0-1 2-2 0 0 0 3 4 1 2 1 0 28
#1 Evan Cannon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Albin Rosenlund 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 DeShawn Rushmeyer 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#22 Beni Njomo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Wyatt Dunning 3-4 1-2 0-0 2 5 7 2 7 1 0 1 0 26
#25 Victor Meza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Alex Burnom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-58 10-24 17-29 9 21 30 15 81 12 15 6 12 200
* = Starter