2023-24 Basketball Statistics Peninsula

  • Games
    30
  • Pts
    75.6
  • FG %
    45.8
  • 3PT %
    30.6
  • FT %
    68.1
  • Reb
    31.2
  • Ast
    10.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2024 Shoreline W, 75-62
2/7/2024 at Whatcom W, 79-78
2/10/2024 Edmonds L, 81-67
2/14/2024 at Bellevue L, 91-88
2/17/2024 at Olympic W, 91-63
2/21/2024 Skagit Valley L, 86-64
2/24/2024 Everett L, 87-81
2/28/2024 at Shoreline L, 61-58
3/2/2024 at Shoreline W, 83-70
3/6/2024 vs. Portland L, 76-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 17 vs. Green River L, 95-73 26-62 41.9 3-16 18.8 18-31 58.1 73.0
Nov 18 at Tacoma L, 86-71 24-53 45.3 7-19 36.8 16-23 69.6 71.0
Nov 24 vs. Big Bend L, 71-68 29-51 56.9 6-13 46.2 4-8 50.0 68.0
Nov 25 vs. Grays Harbor W, 80-71 25-58 43.1 10-28 35.7 20-33 60.6 80.0
Nov 26 vs. Clark W, 80-79 32-69 46.4 8-22 36.4 8-10 80.0 80.0
Dec 2 Grays Harbor W, 83-58 30-59 50.8 13-28 46.4 10-18 55.6 83.0
Dec 3 South Puget Sound L, 69-65 24-52 46.2 5-20 25.0 12-20 60.0 65.0
Dec 8 vs. South Puget Sound L, 73-65 26-67 38.8 5-21 23.8 8-12 66.7 65.0
Dec 9 vs. Pierce W, 84-81 32-53 60.4 8-19 42.1 12-17 70.6 84.0
Dec 10 vs. Blue Mountain W, 89-70 34-62 54.8 5-14 35.7 16-22 72.7 89.0
Dec 14 vs. Umpqua L, 85-74 27-61 44.3 5-24 20.8 15-29 51.7 74.0
Dec 15 vs. Blue Mountain W, 71-56 29-68 42.6 5-19 26.3 8-15 53.3 71.0
Dec 16 vs. Green River L, 78-58 24-60 40.0 2-19 10.5 8-15 53.3 58.0
Jan 6 at Highline W, 77-75 29-61 47.5 8-25 32.0 11-18 61.1 77.0
Jan 10 Whatcom L, 87-82 33-65 50.8 5-19 26.3 11-16 68.8 82.0
Jan 13 at Edmonds W, 80-78 31-64 48.4 11-29 37.9 7-14 50.0 80.0
Jan 17 Bellevue W, 89-71 35-67 52.2 9-20 45.0 10-12 83.3 89.0
Jan 20 Olympic W, 93-79 34-57 59.6 6-19 31.6 19-30 63.3 93.0
Jan 24 at Skagit Valley L, 90-55 18-57 31.6 3-24 12.5 16-20 80.0 55.0
Jan 27 at Everett W, 95-85 36-70 51.4 7-28 25.0 16-21 76.2 95.0
Jan 31 Shoreline W, 75-62 28-56 50.0 5-13 38.5 14-14 100.0 75.0
Feb 7 at Whatcom W, 79-78 36-71 50.7 3-16 18.8 4-7 57.1 79.0
Feb 10 Edmonds L, 81-67 19-48 39.6 9-24 37.5 20-24 83.3 67.0
Feb 14 at Bellevue L, 91-88 28-58 48.3 6-17 35.3 26-31 83.9 88.0
Feb 17 at Olympic W, 91-63 33-70 47.1 10-27 37.0 15-15 100.0 91.0
Feb 21 Skagit Valley L, 86-64 21-57 36.8 7-23 30.4 15-24 62.5 64.0
Feb 24 Everett L, 87-81 27-58 46.6 10-24 41.7 17-29 58.6 81.0
Feb 28 at Shoreline L, 61-58 20-63 31.7 4-21 19.0 14-19 73.7 58.0
Mar 2 at Shoreline W, 83-70 27-59 45.8 7-25 28.0 22-32 68.8 83.0
Mar 6 vs. Portland L, 76-49 14-59 23.7 4-25 16.0 17-22 77.3 49.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 vs. Green River L, 95-73 10 18 28 -20.0
Nov 18 at Tacoma L, 86-71 1 19 20 -18.0
Nov 24 vs. Big Bend L, 71-68 4 16 20 -1.0
Nov 25 vs. Grays Harbor W, 80-71 13 25 38 9.0
Nov 26 vs. Clark W, 80-79 11 17 28 -4.0
Dec 2 Grays Harbor W, 83-58 8 22 30 6.0
Dec 3 South Puget Sound L, 69-65 5 25 30 2.0
Dec 8 vs. South Puget Sound L, 73-65 7 21 28 -16.0
Dec 9 vs. Pierce W, 84-81 5 27 32 11.0
Dec 10 vs. Blue Mountain W, 89-70 9 23 32 6.0
Dec 14 vs. Umpqua L, 85-74 9 19 28 -19.0
Dec 15 vs. Blue Mountain W, 71-56 18 20 38 6.0
Dec 16 vs. Green River L, 78-58 11 20 31 -7.0
Jan 6 at Highline W, 77-75 10 22 32 -4.0
Jan 10 Whatcom L, 87-82 6 20 26 0.0
Jan 13 at Edmonds W, 80-78 8 20 28 -11.0
Jan 17 Bellevue W, 89-71 7 25 32 6.0
Jan 20 Olympic W, 93-79 7 24 31 7.0
Jan 24 at Skagit Valley L, 90-55 7 21 28 -14.0
Jan 27 at Everett W, 95-85 15 23 38 5.0
Jan 31 Shoreline W, 75-62 6 23 29 2.0
Feb 7 at Whatcom W, 79-78 10 26 36 1.0
Feb 10 Edmonds L, 81-67 7 24 31 2.0
Feb 14 at Bellevue L, 91-88 8 24 32 1.0
Feb 17 at Olympic W, 91-63 9 32 41 6.0
Feb 21 Skagit Valley L, 86-64 11 19 30 -5.0
Feb 24 Everett L, 87-81 9 21 30 1.0
Feb 28 at Shoreline L, 61-58 14 31 45 11.0
Mar 2 at Shoreline W, 83-70 10 20 30 -5.0
Mar 6 vs. Portland L, 76-49 8 25 33 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 vs. Green River L, 95-73 14 2 1 14
Nov 18 at Tacoma L, 86-71 14 8 1 11
Nov 24 vs. Big Bend L, 71-68 10 10 3 8
Nov 25 vs. Grays Harbor W, 80-71 16 8 7 13
Nov 26 vs. Clark W, 80-79 8 5 1 14
Dec 2 Grays Harbor W, 83-58 12 4 4 18
Dec 3 South Puget Sound L, 69-65 17 4 8 6
Dec 8 vs. South Puget Sound L, 73-65 6 5 1 5
Dec 9 vs. Pierce W, 84-81 15 3 4 12
Dec 10 vs. Blue Mountain W, 89-70 10 8 2 14
Dec 14 vs. Umpqua L, 85-74 11 9 1 12
Dec 15 vs. Blue Mountain W, 71-56 14 9 3 10
Dec 16 vs. Green River L, 78-58 11 7 3 9
Jan 6 at Highline W, 77-75 12 5 4 6
Jan 10 Whatcom L, 87-82 16 5 4 11
Jan 13 at Edmonds W, 80-78 14 10 2 20
Jan 17 Bellevue W, 89-71 8 10 2 12
Jan 20 Olympic W, 93-79 7 6 5 9
Jan 24 at Skagit Valley L, 90-55 12 3 0 6
Jan 27 at Everett W, 95-85 13 7 2 19
Jan 31 Shoreline W, 75-62 12 4 5 13
Feb 7 at Whatcom W, 79-78 16 8 0 13
Feb 10 Edmonds L, 81-67 14 4 3 9
Feb 14 at Bellevue L, 91-88 11 6 4 8
Feb 17 at Olympic W, 91-63 9 8 4 14
Feb 21 Skagit Valley L, 86-64 11 7 5 6
Feb 24 Everett L, 87-81 15 12 6 12
Feb 28 at Shoreline L, 61-58 13 5 0 5
Mar 2 at Shoreline W, 83-70 10 12 4 9
Mar 6 vs. Portland L, 76-49 15 6 2 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 17 vs. Green River L, 95-73 17 0.896 -0.314
Nov 18 at Tacoma L, 86-71 26 0.916 -0.172
Nov 24 vs. Big Bend L, 71-68 13 1.115 0.078
Nov 25 vs. Grays Harbor W, 80-71 17 1.032 0.161
Nov 26 vs. Clark W, 80-79 13 1.127 -0.027
Dec 2 Grays Harbor W, 83-58 18 1.153 0.324
Dec 3 South Puget Sound L, 69-65 21 0.878 -0.067
Dec 8 vs. South Puget Sound L, 73-65 15 0.903 -0.220
Dec 9 vs. Pierce W, 84-81 17 1.175 0.088
Dec 10 vs. Blue Mountain W, 89-70 17 1.203 0.276
Dec 14 vs. Umpqua L, 85-74 20 0.955 -0.178
Dec 15 vs. Blue Mountain W, 71-56 18 0.993 0.236
Dec 16 vs. Green River L, 78-58 18 0.859 -0.271
Jan 6 at Highline W, 77-75 17 1.069 0.063
Jan 10 Whatcom L, 87-82 20 0.988 -0.142
Jan 13 at Edmonds W, 80-78 17 1.039 0.052
Jan 17 Bellevue W, 89-71 16 1.203 0.217
Jan 20 Olympic W, 93-79 15 1.292 0.285
Jan 24 at Skagit Valley L, 90-55 16 0.764 -0.522
Jan 27 at Everett W, 95-85 16 1.210 0.180
Jan 31 Shoreline W, 75-62 10 1.087 0.208
Feb 7 at Whatcom W, 79-78 18 0.981 -0.012
Feb 10 Edmonds L, 81-67 19 1.000 -0.110
Feb 14 at Bellevue L, 91-88 20 1.150 0.054
Feb 17 at Olympic W, 91-63 12 1.174 0.351
Feb 21 Skagit Valley L, 86-64 12 0.928 -0.310
Feb 24 Everett L, 87-81 15 1.032 -0.029
Feb 28 at Shoreline L, 61-58 16 0.811 -0.086
Mar 2 at Shoreline W, 83-70 18 1.107 0.173
Mar 6 vs. Portland L, 76-49 14 0.636 -0.434
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 17 vs. Green River L, 95-73 33-68 48.5 15-38 39.5 95.0
Nov 18 at Tacoma L, 86-71 29-58 50.0 10-21 47.6 86.0
Nov 24 vs. Big Bend L, 71-68 27-50 54.0 7-22 31.8 71.0
Nov 25 vs. Grays Harbor W, 80-71 23-61 37.7 8-22 36.4 71.0
Nov 26 vs. Clark W, 80-79 33-53 62.3 7-14 50.0 79.0
Dec 2 Grays Harbor W, 83-58 21-58 36.2 5-17 29.4 58.0
Dec 3 South Puget Sound L, 69-65 21-58 36.2 1-12 8.3 69.0
Dec 8 vs. South Puget Sound L, 73-65 29-63 46.0 6-21 28.6 73.0
Dec 9 vs. Pierce W, 84-81 31-65 47.7 7-16 43.8 81.0
Dec 10 vs. Blue Mountain W, 89-70 27-57 47.4 7-17 41.2 70.0
Dec 14 vs. Umpqua L, 85-74 32-61 52.5 6-16 37.5 85.0
Dec 15 vs. Blue Mountain W, 71-56 22-46 47.8 5-13 38.5 56.0
Dec 16 vs. Green River L, 78-58 29-56 51.8 5-12 41.7 78.0
Jan 6 at Highline W, 77-75 28-69 40.6 4-21 19.0 75.0
Jan 10 Whatcom L, 87-82 29-58 50.0 8-18 44.4 87.0
Jan 13 at Edmonds W, 80-78 32-69 46.4 3-17 17.6 78.0
Jan 17 Bellevue W, 89-71 26-54 48.1 9-24 37.5 71.0
Jan 20 Olympic W, 93-79 29-69 42.0 6-16 37.5 79.0
Jan 24 at Skagit Valley L, 90-55 34-67 50.7 9-21 42.9 90.0
Jan 27 at Everett W, 95-85 32-65 49.2 5-19 26.3 85.0
Jan 31 Shoreline W, 75-62 27-68 39.7 4-17 23.5 62.0
Feb 7 at Whatcom W, 79-78 27-65 41.5 9-34 26.5 78.0
Feb 10 Edmonds L, 81-67 29-63 46.0 8-23 34.8 81.0
Feb 14 at Bellevue L, 91-88 29-69 42.0 13-31 41.9 91.0
Feb 17 at Olympic W, 91-63 25-69 36.2 3-19 15.8 63.0
Feb 21 Skagit Valley L, 86-64 34-64 53.1 10-21 47.6 86.0
Feb 24 Everett L, 87-81 33-64 51.6 10-16 62.5 87.0
Feb 28 at Shoreline L, 61-58 24-62 38.7 4-15 26.7 61.0
Mar 2 at Shoreline W, 83-70 23-59 39.0 11-24 45.8 70.0
Mar 6 vs. Portland L, 76-49 30-58 51.7 9-19 47.4 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 vs. Green River L, 95-73 15.0 33.0 48.0 -20.0
Nov 18 at Tacoma L, 86-71 11.0 27.0 38.0 -18.0
Nov 24 vs. Big Bend L, 71-68 3.0 18.0 21.0 -1.0
Nov 25 vs. Grays Harbor W, 80-71 8.0 21.0 29.0 9.0
Nov 26 vs. Clark W, 80-79 6.0 26.0 32.0 -4.0
Dec 2 Grays Harbor W, 83-58 8.0 16.0 24.0 6.0
Dec 3 South Puget Sound L, 69-65 10.0 18.0 28.0 2.0
Dec 8 vs. South Puget Sound L, 73-65 13.0 31.0 44.0 -16.0
Dec 9 vs. Pierce W, 84-81 6.0 15.0 21.0 11.0
Dec 10 vs. Blue Mountain W, 89-70 8.0 18.0 26.0 6.0
Dec 14 vs. Umpqua L, 85-74 15.0 32.0 47.0 -19.0
Dec 15 vs. Blue Mountain W, 71-56 6.0 26.0 32.0 6.0
Dec 16 vs. Green River L, 78-58 10.0 28.0 38.0 -7.0
Jan 6 at Highline W, 77-75 13.0 23.0 36.0 -4.0
Jan 10 Whatcom L, 87-82 8.0 18.0 26.0 0.0
Jan 13 at Edmonds W, 80-78 13.0 26.0 39.0 -11.0
Jan 17 Bellevue W, 89-71 4.0 22.0 26.0 6.0
Jan 20 Olympic W, 93-79 7.0 17.0 24.0 7.0
Jan 24 at Skagit Valley L, 90-55 10.0 32.0 42.0 -14.0
Jan 27 at Everett W, 95-85 10.0 23.0 33.0 5.0
Jan 31 Shoreline W, 75-62 10.0 17.0 27.0 2.0
Feb 7 at Whatcom W, 79-78 11.0 24.0 35.0 1.0
Feb 10 Edmonds L, 81-67 10.0 19.0 29.0 2.0
Feb 14 at Bellevue L, 91-88 11.0 20.0 31.0 1.0
Feb 17 at Olympic W, 91-63 10.0 25.0 35.0 6.0
Feb 21 Skagit Valley L, 86-64 7.0 28.0 35.0 -5.0
Feb 24 Everett L, 87-81 7.0 22.0 29.0 1.0
Feb 28 at Shoreline L, 61-58 9.0 25.0 34.0 11.0
Mar 2 at Shoreline W, 83-70 12.0 23.0 35.0 -5.0
Mar 6 vs. Portland L, 76-49 8.0 38.0 46.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 vs. Green River L, 95-73 17.0 5.0 2.0 23.0
Nov 18 at Tacoma L, 86-71 19.0 7.0 0.0 14.0
Nov 24 vs. Big Bend L, 71-68 16.0 9.0 1.0 3.0
Nov 25 vs. Grays Harbor W, 80-71 18.0 11.0 2.0 11.0
Nov 26 vs. Clark W, 80-79 16.0 5.0 1.0 15.0
Dec 2 Grays Harbor W, 83-58 11.0 8.0 1.0 6.0
Dec 3 South Puget Sound L, 69-65 8.0 10.0 6.0 4.0
Dec 8 vs. South Puget Sound L, 73-65 9.0 3.0 1.0 11.0
Dec 9 vs. Pierce W, 84-81 7.0 7.0 2.0 12.0
Dec 10 vs. Blue Mountain W, 89-70 17.0 6.0 0.0 9.0
Dec 14 vs. Umpqua L, 85-74 18.0 10.0 2.0 16.0
Dec 15 vs. Blue Mountain W, 71-56 27.0 8.0 5.0 8.0
Dec 16 vs. Green River L, 78-58 14.0 4.0 5.0 12.0
Jan 6 at Highline W, 77-75 9.0 4.0 2.0 15.0
Jan 10 Whatcom L, 87-82 14.0 9.0 0.0 8.0
Jan 13 at Edmonds W, 80-78 16.0 7.0 7.0 15.0
Jan 17 Bellevue W, 89-71 12.0 3.0 2.0 7.0
Jan 20 Olympic W, 93-79 8.0 5.0 2.0 11.0
Jan 24 at Skagit Valley L, 90-55 4.0 9.0 7.0 21.0
Jan 27 at Everett W, 95-85 19.0 6.0 2.0 18.0
Jan 31 Shoreline W, 75-62 10.0 5.0 2.0 6.0
Feb 7 at Whatcom W, 79-78 13.0 10.0 1.0 12.0
Feb 10 Edmonds L, 81-67 7.0 7.0 4.0 8.0
Feb 14 at Bellevue L, 91-88 12.0 2.0 7.0 13.0
Feb 17 at Olympic W, 91-63 12.0 4.0 3.0 11.0
Feb 21 Skagit Valley L, 86-64 7.0 5.0 0.0 15.0
Feb 24 Everett L, 87-81 16.0 7.0 2.0 17.0
Feb 28 at Shoreline L, 61-58 8.0 10.0 5.0 8.0
Mar 2 at Shoreline W, 83-70 18.0 6.0 3.0 10.0
Mar 6 vs. Portland L, 76-49 14.0 13.0 3.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 17 vs. Green River L, 95-73 24.0 1.210 -0.314
Nov 18 at Tacoma L, 86-71 19.0 1.089 -0.172
Nov 24 vs. Big Bend L, 71-68 10.0 1.036 0.078
Nov 25 vs. Grays Harbor W, 80-71 27.0 0.871 0.161
Nov 26 vs. Clark W, 80-79 13.0 1.153 -0.027
Dec 2 Grays Harbor W, 83-58 16.0 0.829 0.324
Dec 3 South Puget Sound L, 69-65 18.0 0.945 -0.067
Dec 8 vs. South Puget Sound L, 73-65 16.0 1.123 -0.220
Dec 9 vs. Pierce W, 84-81 20.0 1.087 0.088
Dec 10 vs. Blue Mountain W, 89-70 17.0 0.927 0.276
Dec 14 vs. Umpqua L, 85-74 21.0 1.133 -0.178
Dec 15 vs. Blue Mountain W, 71-56 19.0 0.757 0.236
Dec 16 vs. Green River L, 78-58 15.0 1.130 -0.271
Jan 6 at Highline W, 77-75 20.0 1.007 0.063
Jan 10 Whatcom L, 87-82 16.0 1.130 -0.142
Jan 13 at Edmonds W, 80-78 13.0 0.987 0.052
Jan 17 Bellevue W, 89-71 13.0 0.986 0.217
Jan 20 Olympic W, 93-79 22.0 1.006 0.285
Jan 24 at Skagit Valley L, 90-55 21.0 1.286 -0.522
Jan 27 at Everett W, 95-85 19.0 1.030 0.180
Jan 31 Shoreline W, 75-62 15.0 0.879 0.208
Feb 7 at Whatcom W, 79-78 13.0 0.994 -0.012
Feb 10 Edmonds L, 81-67 20.0 1.110 -0.110
Feb 14 at Bellevue L, 91-88 21.0 1.096 0.054
Feb 17 at Olympic W, 91-63 17.0 0.824 0.351
Feb 21 Skagit Valley L, 86-64 19.0 1.237 -0.310
Feb 24 Everett L, 87-81 20.0 1.061 -0.029
Feb 28 at Shoreline L, 61-58 17.0 0.897 -0.086
Mar 2 at Shoreline W, 83-70 24.0 0.933 0.173
Mar 6 vs. Portland L, 76-49 21.0 1.070 -0.434
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 831-1815 45.8 196-641 30.6 409-601 68.1 75.6
Conference 14 399-861 46.3 95-304 31.3 204-276 73.9 78.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 251-519 48.4 69-190 36.3 128-187 68.4 77.7
Away 10 282-626 45.0 66-231 28.6 147-200 73.5 77.7
Neutral 11 298-670 44.5 61-220 27.7 134-214 62.6 71.9
 
Wins 15 471-944 49.9 115-332 34.6 192-278 69.1 83.3
Losses 15 360-871 41.3 81-309 26.2 217-323 67.2 67.9
 
November 5 136-293 46.4 34-98 34.7 66-105 62.9 74.4
December 8 226-482 46.9 48-164 29.3 89-148 60.1 73.6
January 8 244-497 49.1 54-177 30.5 104-145 71.7 80.8
February 7 184-425 43.3 49-152 32.2 111-149 74.5 75.4
March 2 41-118 34.7 11-50 22.0 39-54 72.2 66.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 8.8 22.4 31.2 -1.8
Conference 14 8.9 23.8 32.6 0.9
Exhibition - - - - -
 
Home 9 7.3 22.6 29.9 2.3
Away 10 9.2 23.8 33.0 -2.8
Neutral 11 9.5 21.0 30.5 -4.4
 
Wins 15 9.7 23.3 33.0 2.7
Losses 15 7.8 21.5 29.3 -6.4
 
November 5 7.8 19.0 26.8 -6.8
December 8 9.0 22.1 31.1 -1.4
January 8 8.3 22.3 30.5 -1.1
February 7 9.7 25.3 35.0 2.4
March 2 9.0 22.5 31.5 -9.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 12.2 6.8 2.7 10.9
Conference 14 12.2 6.4 3.1 11.2
Exhibition - - - - -
 
Home 9 12.4 6.6 2.1 10.7
Away 10 12.4 6.5 3.7 11.1
Neutral 11 11.8 7.4 2.2 10.9
 
Wins 15 11.7 6.3 2.3 13.1
Losses 15 12.7 7.3 3.0 8.7
 
November 5 12.4 7.4 1.2 12.0
December 8 12.0 7.0 2.8 10.8
January 8 11.8 6.0 3.0 12.0
February 7 12.7 6.4 3.1 9.6
March 2 12.5 9.5 3.0 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 16.7 1.022 -0.005
Conference 14 15.9 1.049 0.012
Exhibition - - - -
 
Home 9 16.2 1.062 0.040
Away 10 17.6 1.025 0.011
Neutral 11 16.3 0.986 -0.056
 
Wins 15 15.9 1.122 0.171
Losses 15 17.5 0.921 -0.183
 
November 5 17.2 1.009 -0.060
December 8 18.0 1.016 0.026
January 8 15.9 1.081 0.043
February 7 16.0 1.014 -0.017
March 2 16.0 0.868 -0.132
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 848-1846 45.9 214-596 35.9 76.4
Conference 14 410-906 45.3 101-291 34.7 78.5
Exhibition - 0-0 - 0-0 - -
 
Home 9 249-556 44.8 61-164 37.2 75.6
Away 10 283-652 43.4 71-222 32.0 77.7
Neutral 11 316-638 49.5 82-210 39.0 75.9
 
Wins 15 406-927 43.8 93-290 32.1 71.7
Losses 15 442-919 48.1 121-306 39.5 81.1
 
November 5 145-290 50.0 47-117 40.2 80.4
December 8 212-464 45.7 42-124 33.9 71.3
January 8 237-519 45.7 48-153 31.4 78.4
February 7 201-456 44.1 57-159 35.8 78.1
March 2 53-117 45.3 20-43 46.5 73.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.3 23.7 33.0 -1.8
Conference 14 9.1 22.7 31.8 0.9
Exhibition - - - - -
 
Home 9 7.9 19.7 27.6 2.3
Away 10 11.0 24.8 35.8 -2.8
Neutral 11 8.9 26.0 34.9 -4.4
 
Wins 15 8.8 21.5 30.3 2.7
Losses 15 9.8 25.9 35.7 -6.4
 
November 5 8.6 25.0 33.6 -6.8
December 8 9.5 23.0 32.5 -1.4
January 8 9.4 22.3 31.6 -1.1
February 7 9.3 23.3 32.6 2.4
March 2 10.0 30.5 40.5 -9.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.2 6.7 3.0 11.7
Conference 14 11.3 6.8 3.0 12.1
Exhibition - - - - -
 
Home 9 10.3 6.2 4.7 9.1
Away 10 13.0 7.2 2.1 13.7
Neutral 11 15.7 6.5 2.5 12.1
 
Wins 15 14.2 7.1 3.3 11.1
Losses 15 12.2 6.2 2.8 12.4
 
November 5 17.2 6.6 2.6 13.2
December 8 13.9 6.1 3.3 9.8
January 8 11.5 6.3 3.0 12.6
February 7 10.7 7.1 3.1 12.0
March 2 16.0 9.0 3.0 11.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 18.2 1.027 -0.005
Conference 14 17.6 1.037 0.012
Exhibition - - - -
 
Home 9 17.7 1.022 0.040
Away 10 18.4 1.014 0.011
Neutral 11 18.5 1.042 -0.056
 
Wins 15 17.9 0.951 0.171
Losses 15 18.5 1.104 -0.183
 
November 5 18.6 1.069 -0.060
December 8 17.8 0.990 0.026
January 8 17.4 1.038 0.043
February 7 18.1 1.031 -0.017
March 2 22.5 1.000 -0.132
Attendance Statistics
Date Opponent Score Attend
Nov 17 vs. Green River L, 95-73 0
Nov 18 at Tacoma L, 86-71 0
Nov 24 vs. Big Bend L, 71-68 0
Nov 25 vs. Grays Harbor W, 80-71 0
Nov 26 vs. Clark W, 80-79 0
Dec 2 Grays Harbor W, 83-58 0
Dec 3 South Puget Sound L, 69-65 0
Dec 8 vs. South Puget Sound L, 73-65 0
Dec 9 vs. Pierce W, 84-81 0
Dec 10 vs. Blue Mountain W, 89-70 0
Dec 14 vs. Umpqua L, 85-74 0
Dec 15 vs. Blue Mountain W, 71-56 0
Dec 16 vs. Green River L, 78-58 0
Jan 6 at Highline W, 77-75 89
Jan 10 Whatcom L, 87-82 0
Jan 13 at Edmonds W, 80-78 258
Jan 17 Bellevue W, 89-71 0
Jan 20 Olympic W, 93-79 0
Jan 24 at Skagit Valley L, 90-55 0
Jan 27 at Everett W, 95-85 0
Jan 31 Shoreline W, 75-62 0
Feb 7 at Whatcom W, 79-78 0
Feb 10 Edmonds L, 81-67 0
Feb 14 at Bellevue L, 91-88 0
Feb 17 at Olympic W, 91-63 0
Feb 21 Skagit Valley L, 86-64 0
Feb 24 Everett L, 87-81 0
Feb 28 at Shoreline L, 61-58 0
Mar 2 at Shoreline W, 83-70 0
Mar 6 vs. Portland L, 76-49 0