Antonio Odum

11 Antonio Odum
Antonio Odum
  • Height:
    6-05
  • Hometown:
    Las Vegas
  • Position:
    F
  • Year:
    So
  • State:
    Nevada
  • Country:
    United States
  • gp
    27
  • pts/g
    9.9
  • fg %
    44.5
  • 3pt %
    13.5
  • ft %
    62.9
  • reb/g
    6.2
  • a/g
    3.0
Player statistics
  Overall Conference
Games 27 14
Games started 27 14
Minutes 928 501
Minutes per game 34.4 35.8
FG 101-227 57-115
FG Pct 44.5 49.6
3PT 5-37 4-16
3PT Pct 13.5 25.0
FT 61-97 33-52
FT Pct 62.9 63.5
Off rebounds 36 21
Def rebounds 131 75
Total rebounds 167 96
Rebounds per game 6.2 6.9
Personal fouls 51 28
Disqualifications - -
Assists 81 53
Turnovers 59 28
Assist to turnover ratio 1.4 1.9
Steals 34 14
Blocks 17 8
Points 268 151
Points per game 9.9 10.8
Points per 40 min 11.6 12.1
Recent results
Recent Games
Date Opponent Result
Feb 8 at Edmonds W, 101-99
Feb 12 Bellevue L, 75-74
Feb 15 Olympic W, 97-80
Feb 19 at Skagit Valley L, 88-37
Feb 22 at Everett W, 83-81
Feb 26 Shoreline L, 75-74
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 Camosun - - - - - - - - -
Oct 19 Camosun - - - - - - - - -
Nov 9 Seattle Mountaineers - - - - - - - - -
Nov 15 at Tacoma L, 83-69 1 32 4-9 44.4 1-2 50.0 3-4 75.0 12
Nov 16 vs. South Puget Sound L, 69-62 1 33 3-10 30.0 0-3 0.0 1-2 50.0 7
Nov 29 vs. Yakima Valley L, 97-84 1 36 11-12 91.7 0-1 0.0 1-3 33.3 23
Nov 30 vs. Big Bend W, 59-51 1 37 4-13 30.8 0-4 0.0 4-9 44.4 12
Dec 3 Green River L, 71-60 1 17 3-10 30.0 0-2 0.0 2-4 50.0 8
Dec 6 vs. Grays Harbor W, 62-60 1 38 3-9 33.3 0-3 0.0 8-9 88.9 14
Dec 7 vs. South Puget Sound W, 44-42 1 38 3-9 33.3 0-1 0.0 2-2 100.0 8
Dec 8 vs. Blue Mountain W, 68-63 1 35 3-6 50.0 0-1 0.0 1-2 50.0 7
Dec 13 Big Bend W, 63-58 1 38 1-4 25.0 0-0 - 2-4 50.0 4
Dec 14 vs. Lane L, 87-63 1 27 2-11 18.2 0-1 0.0 1-2 50.0 5
Dec 15 vs. Pierce W, 56-55 1 38 2-5 40.0 0-0 - 0-0 - 4
Jan 3 South Puget Sound L, 96-76 1 18 1-4 25.0 0-2 0.0 0-0 - 2
Jan 4 Highline L, 88-81 1 40 4-10 40.0 0-1 0.0 3-4 75.0 11
Jan 8 at Whatcom L, 85-76 1 40 7-14 50.0 0-1 0.0 3-5 60.0 17
Jan 11 Edmonds L, 110-91 1 25 4-7 57.1 0-2 0.0 4-4 100.0 12
Jan 15 at Bellevue W, 70-68 1 38 3-8 37.5 0-0 - 1-6 16.7 7
Jan 18 at Olympic W, 103-92 1 30 4-7 57.1 0-1 0.0 2-2 100.0 10
Jan 22 Skagit Valley L, 72-60 1 30 5-5 100.0 2-2 100.0 2-3 66.7 14
Jan 25 Everett W, 73-68 1 36 2-5 40.0 0-0 - 4-4 100.0 8
Jan 29 at Shoreline L, 80-77 1 33 0-5 0.0 0-0 - 0-0 - 0
Feb 5 Whatcom W, 97-74 1 31 6-8 75.0 0-1 0.0 2-2 100.0 14
Feb 8 at Edmonds W, 101-99 1 46 4-14 28.6 2-4 50.0 2-4 50.0 12
Feb 12 Bellevue L, 75-74 1 38 2-7 28.6 0-2 0.0 2-2 100.0 6
Feb 15 Olympic W, 97-80 1 39 8-13 61.5 0-0 - 4-6 66.7 20
Feb 19 at Skagit Valley L, 88-37 1 38 3-6 50.0 0-2 0.0 3-5 60.0 9
Feb 22 at Everett W, 83-81 1 38 4-8 50.0 0-0 - 2-6 33.3 10
Feb 26 Shoreline L, 75-74 1 39 5-8 62.5 0-1 0.0 2-3 66.7 12
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 18 Camosun - - - - - - - - -
Oct 19 Camosun - - - - - - - - -
Nov 9 Seattle Mountaineers - - - - - - - - -
Nov 15 at Tacoma L, 83-69 1 32 1 6 7 2 4 0 3
Nov 16 vs. South Puget Sound L, 69-62 1 33 1 5 6 0 1 1 0
Nov 29 vs. Yakima Valley L, 97-84 1 36 2 3 5 3 1 4 0
Nov 30 vs. Big Bend W, 59-51 1 37 1 1 2 1 1 4 1
Dec 3 Green River L, 71-60 1 17 0 3 3 2 7 2 1
Dec 6 vs. Grays Harbor W, 62-60 1 38 2 8 10 2 4 1 0
Dec 7 vs. South Puget Sound W, 44-42 1 38 0 5 5 4 1 2 1
Dec 8 vs. Blue Mountain W, 68-63 1 35 2 7 9 0 2 3 0
Dec 13 Big Bend W, 63-58 1 38 3 2 5 2 4 0 0
Dec 14 vs. Lane L, 87-63 1 27 1 5 6 2 2 0 1
Dec 15 vs. Pierce W, 56-55 1 38 1 5 6 6 3 1 1
Jan 3 South Puget Sound L, 96-76 1 18 0 3 3 1 0 1 1
Jan 4 Highline L, 88-81 1 40 1 3 4 3 1 1 0
Jan 8 at Whatcom L, 85-76 1 40 0 7 7 4 2 1 2
Jan 11 Edmonds L, 110-91 1 25 2 3 5 5 0 0 0
Jan 15 at Bellevue W, 70-68 1 38 2 6 8 2 3 1 0
Jan 18 at Olympic W, 103-92 1 30 1 7 8 3 4 0 1
Jan 22 Skagit Valley L, 72-60 1 30 3 5 8 4 2 2 0
Jan 25 Everett W, 73-68 1 36 1 3 4 5 1 2 0
Jan 29 at Shoreline L, 80-77 1 33 1 5 6 7 3 0 1
Feb 5 Whatcom W, 97-74 1 31 4 7 11 3 1 2 0
Feb 8 at Edmonds W, 101-99 1 46 1 3 4 3 2 1 0
Feb 12 Bellevue L, 75-74 1 38 0 7 7 5 1 2 2
Feb 15 Olympic W, 97-80 1 39 2 8 10 5 3 0 2
Feb 19 at Skagit Valley L, 88-37 1 38 1 6 7 0 2 0 0
Feb 22 at Everett W, 83-81 1 38 0 1 1 2 2 2 0
Feb 26 Shoreline L, 75-74 1 39 3 7 10 5 2 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 18 Camosun - - - -
Oct 19 Camosun - - - -
Nov 9 Seattle Mountaineers - - - -
Nov 15 at Tacoma L, 83-69 1 2 - 0.5
Nov 16 vs. South Puget Sound L, 69-62 1 1 - 0.0
Nov 29 vs. Yakima Valley L, 97-84 1 1 - 3.0
Nov 30 vs. Big Bend W, 59-51 1 1 - 1.0
Dec 3 Green River L, 71-60 1 2 - 0.3
Dec 6 vs. Grays Harbor W, 62-60 1 1 - 0.5
Dec 7 vs. South Puget Sound W, 44-42 1 1 - 4.0
Dec 8 vs. Blue Mountain W, 68-63 1 2 - 0.0
Dec 13 Big Bend W, 63-58 1 4 - 0.5
Dec 14 vs. Lane L, 87-63 1 3 - 1.0
Dec 15 vs. Pierce W, 56-55 1 0 - 2.0
Jan 3 South Puget Sound L, 96-76 1 4 - -
Jan 4 Highline L, 88-81 1 1 - 3.0
Jan 8 at Whatcom L, 85-76 1 2 - 2.0
Jan 11 Edmonds L, 110-91 1 3 - -
Jan 15 at Bellevue W, 70-68 1 2 - 0.7
Jan 18 at Olympic W, 103-92 1 2 - 0.8
Jan 22 Skagit Valley L, 72-60 1 1 - 2.0
Jan 25 Everett W, 73-68 1 2 - 5.0
Jan 29 at Shoreline L, 80-77 1 1 - 2.3
Feb 5 Whatcom W, 97-74 1 1 - 3.0
Feb 8 at Edmonds W, 101-99 1 4 - 1.5
Feb 12 Bellevue L, 75-74 1 1 - 5.0
Feb 15 Olympic W, 97-80 1 2 - 1.7
Feb 19 at Skagit Valley L, 88-37 1 2 - 0.0
Feb 22 at Everett W, 83-81 1 3 - 1.0
Feb 26 Shoreline L, 75-74 1 2 - 2.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 28.8 3.1-6.5 0.3-1.3 0.9-1.5 7.5
2024-25 27 34.4 3.7-8.4 0.2-1.4 2.3-3.6 9.9
Total 57 31.4 3.4-7.4 0.2-1.3 1.5-2.5 8.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 30 15 863 94-196 48.0 9-38 23.7 27-44 61.4 224
2024-25 27 27 928 101-227 44.5 5-37 13.5 61-97 62.9 268
Total 57 42 1791 195-423 46.1 14-75 18.7 88-141 62.4 492
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 30 863 28.8 0.0-0.0 0.0-0.0 23.7 0.0-0.0 0.0
2024-25 27 928 34.4 0.0-0.0 0.0-0.0 13.5 0.0-0.0 0.0
Total 57 1791 31.4 0.0-0.0 0.0-0.0 18.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 0.9 2.9 3.7 1.1 1.5 0.7 0.3
2024-25 27 1.3 4.9 6.2 3.0 2.2 1.3 0.6
Total 57 1.1 3.8 4.9 2.0 1.8 0.9 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 30 15 26 86 112 32 44 20 8
2024-25 27 27 36 131 167 81 59 34 17
Total 57 42 62 217 279 113 103 54 25
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 34.4 3.7-8.4 0.2-1.4 2.3-3.6 9.9
Conference 14 35.8 4.1-8.2 0.3-1.1 2.4-3.7 10.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 31.9 3.7-7.4 0.2-1.2 2.5-3.3 10.1
Away 8 36.9 3.6-8.9 0.4-1.2 2.0-4.0 9.6
Neutral 8 35.3 3.9-9.4 0.0-1.8 2.2-3.6 10.0
Result
Wins 13 37.1 3.6-8.4 0.2-1.2 2.6-4.3 10.0
Losses 14 31.9 3.9-8.4 0.2-1.6 1.9-2.9 9.9
Month
November 4 34.5 5.5-11.0 0.2-2.5 2.2-4.5 13.5
December 7 33.0 2.4-7.7 0.0-1.1 2.3-3.3 7.1
January 9 32.2 3.3-7.2 0.2-1.0 2.1-3.1 9.0
February 7 38.4 4.6-9.1 0.3-1.4 2.4-4.0 11.9
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 27 928 101-227 44.5 5-37 13.5 61-97 62.9 268
Conference 14 14 501 57-115 49.6 4-16 25.0 33-52 63.5 151
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 351 41-81 50.6 2-13 15.4 27-36 75.0 111
Away 8 8 295 29-71 40.8 3-10 30.0 16-32 50.0 77
Neutral 8 8 282 31-75 41.3 0-14 0.0 18-29 62.1 80
Result
Wins 13 13 482 47-109 43.1 2-15 13.3 34-56 60.7 130
Losses 14 14 446 54-118 45.8 3-22 13.6 27-41 65.9 138
Month
November 4 4 138 22-44 50.0 1-10 10.0 9-18 50.0 54
December 7 7 231 17-54 31.5 0-8 0.0 16-23 69.6 50
January 9 9 290 30-65 46.2 2-9 22.2 19-28 67.9 81
February 7 7 269 32-64 50.0 2-10 20.0 17-28 60.7 83
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 928 34.4 0.0-0.0 0.0-0.0 13.5 0.0-0.0 0.0
Conference 14 501 35.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 351 31.9 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
Away 8 295 36.9 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Neutral 8 282 35.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 13 482 37.1 0.0-0.0 0.0-0.0 13.3 0.0-0.0 0.0
Losses 14 446 31.9 0.0-0.0 0.0-0.0 13.6 0.0-0.0 0.0
Month
November 4 138 34.5 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
December 7 231 33.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 9 290 32.2 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
February 7 269 38.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 1.3 4.9 6.2 3.0 2.2 1.3 0.6
Conference 14 1.5 5.4 6.9 3.8 2.0 1.0 0.6
Exhibition - - - - - - - -
Location
Home 11 1.7 4.6 6.4 3.6 2.0 1.2 0.5
Away 8 0.9 5.1 6.0 2.9 2.8 0.6 0.9
Neutral 8 1.3 4.9 6.1 2.3 1.9 2.0 0.5
Result
Wins 13 1.5 4.8 6.4 2.9 2.4 1.5 0.5
Losses 14 1.1 4.9 6.0 3.1 2.0 1.1 0.8
Month
November 4 1.3 3.8 5.0 1.5 1.8 2.3 1.0
December 7 1.3 5.0 6.3 2.6 3.3 1.3 0.6
January 9 1.2 4.7 5.9 3.8 1.8 0.9 0.6
February 7 1.6 5.6 7.1 3.3 1.9 1.1 0.6
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 27 36 131 167 81 59 34 17
Conference 14 14 21 75 96 53 28 14 8
Exhibition - - - - - - - - -
Location
Home 11 11 19 51 70 40 22 13 6
Away 8 8 7 41 48 23 22 5 7
Neutral 8 8 10 39 49 18 15 16 4
Result
Wins 13 13 20 63 83 38 31 19 6
Losses 14 14 16 68 84 43 28 15 11
Month
November 4 4 5 15 20 6 7 9 4
December 7 7 9 35 44 18 23 9 4
January 9 9 11 42 53 34 16 8 5
February 7 7 11 39 50 23 13 8 4
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0