Official Basketball Box Score

Big Bend vs. Peninsula

12/13/2024 at 7:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 OT Total
Big Bend 18 37 3 - 58
Peninsula 25 30 8 - 63
Big Bend   Peninsula
40.8% Total FG% 40.0%
6.7% 3-Pt. FG% 34.6%
63.0% Free Throw% 60.9%
None Technical Fouls None
30 Points in the Paint 20
12 Points off Turnovers 18
4 2nd Chance Points 10
0 Fast Break Points 0
16 Bench Points 13
Big Bend
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 54.2% 40.8%
3-Pt. FG% 11.1% 0% 6.7%
Free Throw% 42.9% 78.6% 63.0%
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 52.4% 40.0%
3-Pt. FG% 28.6% 36.4% 34.6%
Free Throw% 50.0% 80.0% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Gideon Harris* 11-17 1-3 4-5 0 2 2 2 27 1 4 0 2 35
#4 Gil Gonzalez* 3-9 0-4 1-2 2 3 5 5 7 0 4 0 3 37
#10 Marki Ibrahim* 0-4 0-3 2-2 1 2 3 2 2 0 3 0 1 37
#11 Ian Hillman* 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 16
#44 Domink Wojna* 1-5 0-0 4-6 2 5 7 5 6 0 2 0 0 16
#1 Diego Carrera 1-4 0-1 2-5 0 4 4 1 4 0 1 0 0 27
#3 Ori Mizrahi 0-2 0-1 3-4 0 0 0 0 3 0 1 0 0 10
#5 Idenorbemeh Braimoh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Cole Palmer 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 2
#22 Miguel Taylor 2-3 0-0 1-1 0 2 2 4 5 0 2 0 0 29
#23 Victor Raymond 2-3 0-1 0-2 1 1 2 2 4 0 0 0 0 7
#24 Kaden Larsen 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-49 1-15 17-27 6 21 27 23 58 1 19 0 6 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DeShawn Rushmeyer* 5-11 3-8 1-3 1 4 5 5 14 0 2 0 5 33
#11 Antonio Odum* 1-4 0-0 2-4 3 2 5 4 4 2 4 0 0 38
#12 Akeem Sulaiman* 1-4 0-1 0-2 1 4 5 5 2 0 1 0 0 29
#14 Isaiah Lopez* 7-12 5-9 4-4 0 3 3 1 23 0 0 0 2 39
#24 Jaiden Blackmon* 2-10 0-4 3-4 0 5 5 2 7 5 4 0 2 39
#2 Max Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Albin Rosenlund 0-2 0-2 0-0 0 0 0 1 0 1 0 0 1 6
#5 Cinco McNeal 2-3 0-1 2-2 1 2 3 2 6 2 0 0 0 16
#15 Xander Maestas 1-1 1-1 2-4 0 2 2 2 5 1 3 0 3 14
#23 Paxton Heitsch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Isaiah Shamp 1-3 0-0 0-0 1 0 1 2 2 0 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-50 9-26 14-23 7 22 29 24 63 11 15 0 14 225
* = Starter