Official Basketball Box Score

Peninsula vs. Lane

12/14/2024 at 4:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 Total
Peninsula 38 25 - 63
Lane 40 47 - 87
Peninsula   Lane
35.7% Total FG% 44.1%
30.4% 3-Pt. FG% 45.5%
54.5% Free Throw% 81.0%
1 Technical Fouls None
32 Points in the Paint 40
13 Points off Turnovers 25
12 2nd Chance Points 16
0 Fast Break Points 0
15 Bench Points 34
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 29.0% 35.7%
3-Pt. FG% 23.1% 40.0% 30.4%
Free Throw% 50.0% 60.0% 54.5%
Lane
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 44.1% 44.1%
3-Pt. FG% 28.6% 75.0% 45.5%
Free Throw% 75.0% 84.6% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DeShawn Rushmeyer* 2-6 0-1 0-0 1 2 3 4 4 1 2 1 3 35
#11 Antonio Odum* 2-11 0-1 1-2 1 5 6 3 5 2 2 1 0 27
#12 Akeem Sulaiman* 8-16 1-4 3-5 5 7 12 3 20 1 1 3 0 28
#14 Isaiah Lopez* 5-11 2-6 2-3 0 1 1 1 14 2 4 0 1 34
#24 Jaiden Blackmon* 2-6 1-2 0-0 0 3 3 1 5 3 3 0 3 23
#2 Max Allen 1-3 1-1 0-0 1 0 1 0 3 0 0 0 0 7
#3 Albin Rosenlund 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 6
#5 Cinco McNeal 3-7 1-2 0-0 1 1 2 2 7 1 0 0 0 13
#15 Xander Maestas 2-4 1-2 0-1 3 0 3 2 5 1 1 0 1 12
#23 Paxton Heitsch 0-4 0-3 0-0 0 1 1 0 0 0 1 0 2 9
#25 Isaiah Shamp 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-70 7-23 6-11 13 20 33 16 63 11 15 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marcus McKinney* 3-5 3-4 3-3 0 1 1 1 12 2 2 0 2 21
#4 Ben Thornbrue* 5-16 0-2 2-3 5 7 12 2 12 2 3 2 0 32
#10 Silas Wright* 6-8 2-4 1-1 0 2 2 3 15 0 1 0 0 19
#15 Brody Roth* 2-8 0-3 0-0 2 6 8 1 4 6 2 0 1 31
#24 Lawson Vella* 4-10 1-1 1-2 1 2 3 3 10 1 1 1 1 26
#1 Joey Banry 1-3 0-0 2-3 2 1 3 1 4 4 2 0 0 14
#2 Jamel Pichon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#5 Noah Salmon 6-8 2-2 3-3 1 9 10 1 17 0 5 0 2 18
#11 Izzy Golden 3-7 2-4 4-4 1 0 1 1 12 0 1 1 0 18
#13 Justin Davis 0-1 0-0 1-2 1 2 3 0 1 0 0 0 0 8
#23 India Mohiduan 0-2 0-2 0-0 0 1 1 1 0 1 0 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-68 10-22 17-21 13 31 44 14 87 16 17 4 7 202
* = Starter