Official Basketball Box Score

Whatcom vs. Peninsula

2/5/2025 at 5:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 Total
Whatcom 20 54 - 74
Peninsula 56 41 - 97
Whatcom   Peninsula
36.1% Total FG% 50.6%
29.6% 3-Pt. FG% 28.0%
60.9% Free Throw% 76.9%
None Technical Fouls 1
18 Points in the Paint 58
18 Points off Turnovers 13
8 2nd Chance Points 28
0 Fast Break Points 0
13 Bench Points 17
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 25.7% 45.9% 36.1%
3-Pt. FG% 13.3% 50.0% 29.6%
Free Throw% 0% 66.7% 60.9%
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 43.9% 50.6%
3-Pt. FG% 50.0% 0% 28.0%
Free Throw% 71.4% 83.3% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Misael Perez* 3-9 0-4 0-0 0 2 2 2 6 3 1 0 2 19
#4 Makai Bloomfield* 8-18 4-7 4-8 0 3 3 3 24 2 2 0 1 36
#5 Isaiah Handley* 3-6 0-3 3-4 1 1 2 2 9 0 1 0 0 15
#11 Glenn Wabaluku* 3-7 0-1 0-0 2 1 3 2 6 3 1 1 3 24
#24 Hayden Creswell* 4-15 3-7 5-5 0 3 3 2 16 0 1 1 0 33
#3 Spencer Overly 0-1 0-1 0-2 1 1 2 0 0 1 2 0 0 10
#12 Luke Wells 1-3 1-3 0-0 0 0 0 1 3 1 1 0 0 10
#15 Gabe Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Evan Solomon 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#22 Braden Thomas 1-4 0-1 0-0 2 3 5 1 2 0 1 0 1 17
#32 Elihle Ngcobo 1-3 0-0 1-2 0 1 1 0 3 1 1 0 3 14
#35 Keidan Guzman 1-4 0-0 1-2 3 3 6 3 3 2 0 1 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-72 8-27 14-23 9 18 27 16 74 13 11 3 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DeShawn Rushmeyer* 6-10 1-3 1-3 2 3 5 3 14 2 4 0 2 33
#11 Antonio Odum* 6-8 0-1 2-2 4 7 11 1 14 3 1 0 2 31
#12 Akeem Sulaiman* 3-9 0-1 0-0 2 8 10 2 6 3 2 0 0 25
#14 Isaiah Lopez* 8-21 5-14 3-3 2 5 7 0 24 7 1 0 2 35
#24 Jaiden Blackmon* 10-16 1-3 1-2 0 8 8 1 22 3 2 0 0 31
#2 Max Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Albin Rosenlund 0-3 0-2 0-0 0 0 0 4 0 0 0 0 0 14
#5 Cinco McNeal 4-5 0-0 1-1 3 2 5 1 9 2 2 0 1 14
#23 Paxton Heitsch 0-2 0-1 0-0 1 2 3 1 0 0 1 0 0 6
#25 Isaiah Shamp 3-5 0-0 2-2 1 3 4 3 8 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 40-79 7-25 10-13 15 38 53 16 97 20 15 0 7 201
* = Starter