Official Basketball Box Score

Peninsula vs. Edmonds

2/8/2025 at 2:00 PM — Seaview Gym

Officials: ,,Attendance: 215

Team 1 2 OT 2OT Total
Peninsula 42 41 9 9 - 101
Edmonds 42 41 9 7 - 99
Peninsula   Edmonds
43.7% Total FG% 53.6%
41.7% 3-Pt. FG% 44.4%
67.4% Free Throw% 56.7%
2 Technical Fouls 4
36 Points in the Paint 52
26 Points off Turnovers 12
14 2nd Chance Points 20
0 Fast Break Points 0
21 Bench Points 49
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 46.4% 43.7%
3-Pt. FG% 50.0% 20.0% 41.7%
Free Throw% 70.0% 66.7% 67.4%
Edmonds
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 57.1% 53.6%
3-Pt. FG% 41.7% 25.0% 44.4%
Free Throw% 42.9% 53.3% 56.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DeShawn Rushmeyer* 3-5 0-0 1-1 4 2 6 5 7 0 1 0 2 32
#11 Antonio Odum* 4-14 2-4 2-4 1 3 4 4 12 3 2 0 1 46
#12 Akeem Sulaiman* 4-15 0-3 1-3 3 3 6 5 9 1 1 1 1 40
#14 Isaiah Lopez* 6-11 3-7 11-12 0 1 1 2 26 1 2 0 0 47
#24 Jaiden Blackmon* 8-18 1-5 9-13 1 5 6 4 26 3 3 0 2 35
#3 Albin Rosenlund 3-4 3-4 0-0 0 1 1 1 9 0 0 0 0 20
#5 Cinco McNeal 3-4 1-1 5-10 5 5 10 4 12 0 1 0 4 25
#25 Isaiah Shamp 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-71 10-24 29-43 14 21 35 25 101 8 11 1 10 247
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Naser Motley* 0-2 0-0 1-2 0 0 0 2 1 1 2 0 0 12
#9 Brady Elsner* 1-1 0-0 0-3 0 4 4 5 2 0 2 0 2 18
#13 Nick Linhardt* 2-4 0-0 4-4 0 1 1 5 8 1 1 0 0 30
#20 Orion (OJ) Dybdahl* 7-10 0-0 4-7 3 4 7 1 18 1 3 1 1 34
#23 Josiah Pierre* 7-15 1-3 6-9 4 9 13 2 21 4 5 2 1 42
#1 Jamari Jackson 1-5 1-4 0-0 0 1 1 0 3 3 1 0 0 14
#2 Sam Lockhart 3-5 2-4 0-0 0 0 0 1 8 3 0 0 0 22
#3 Solomon Barnes 8-14 2-2 1-2 3 3 6 5 19 3 2 0 1 23
#5 Darren Higgins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Jeremy Beckwith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Damajio Merritt 1-4 0-2 1-2 1 1 2 0 3 0 0 0 0 6
#21 Finn Moody 2-2 0-0 0-0 0 1 1 3 4 0 1 0 0 16
#32 Skyler Hammer 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 9
#40 Kyrylo Kapinos 5-7 2-3 0-1 1 3 4 2 12 0 2 2 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-69 8-18 17-30 12 27 39 28 99 16 19 5 5 243
* = Starter