Official Basketball Box Score

Peninsula vs. Skagit Valley

2/19/2025 at 5:00 PM — Skagit Valley colloge

Officials: ,,Attendance: 0

Team 1 2 Total
Peninsula 20 17 - 37
Skagit Valley 40 48 - 88
Peninsula   Skagit Valley
23.1% Total FG% 53.6%
11.8% 3-Pt. FG% 27.8%
76.2% Free Throw% 69.2%
None Technical Fouls None
6 Points in the Paint 56
4 Points off Turnovers 15
7 2nd Chance Points 21
0 Fast Break Points 0
7 Bench Points 19
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 10.5% 23.1%
3-Pt. FG% 22.2% 0% 11.8%
Free Throw% 66.7% 80.0% 76.2%
Skagit Valley
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 61.8% 53.6%
3-Pt. FG% 30.0% 25.0% 27.8%
Free Throw% 83.3% 57.1% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DeShawn Rushmeyer* 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 21
#11 Antonio Odum* 3-6 0-2 3-5 1 6 7 2 9 0 2 0 0 38
#12 Akeem Sulaiman* 0-4 0-4 1-1 0 3 3 4 1 1 3 0 3 26
#14 Isaiah Lopez* 2-11 1-6 2-2 0 1 1 0 7 0 1 0 0 29
#24 Jaiden Blackmon* 3-8 1-2 5-7 0 3 3 1 12 1 2 0 0 40
#3 Albin Rosenlund 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 20
#5 Cinco McNeal 0-2 0-0 2-2 1 0 1 4 2 0 1 0 1 14
#10 Max Allen 0-0 0-0 1-1 0 0 0 0 1 0 1 0 0 0
#23 Paxton Heitsch 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 9
#25 Isaiah Shamp 1-3 0-0 2-3 0 2 2 0 4 0 0 0 0 4
#TM Team 0-0 0-0 0-0 4 1 5 1 3
Totals 9-39 2-17 16-21 6 16 22 14 36 2 14 0 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Bennett O'Connor* 5-10 2-5 1-2 1 0 1 1 13 1 0 0 2 28
#4 Sylas Williams* 6-19 0-4 4-5 7 11 18 2 16 1 0 1 0 28
#5 Amare Jackson* 6-10 2-5 0-0 0 2 2 2 14 1 2 0 2 31
#22 Andrew Gooding* 5-7 1-3 0-0 2 2 4 3 11 0 1 0 0 35
#32 Max Mkpa* 6-10 0-0 3-4 3 5 8 3 15 3 1 0 2 26
#1 Baboucarr Marong 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Parker Nickerson 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 0
#3 Mathew Russ 1-2 0-0 0-0 0 2 2 3 2 0 1 0 1 14
#10 Ruppe Wilson 3-4 0-0 1-2 0 1 1 2 7 2 0 0 0 16
#23 Isaiah Parker 1-1 0-0 0-0 1 1 2 1 2 1 0 0 0 0
#24 Angus Nelson 1-2 0-1 0-0 0 2 2 1 2 0 1 0 0 8
#34 Bennett Howe 2-2 0-0 0-0 2 2 4 3 4 0 0 1 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 37-69 5-18 9-13 16 29 45 21 88 9 9 2 9 200
* = Starter