Official Basketball Box Score

Shoreline vs. Peninsula

2/26/2025 at 5:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 Total
Shoreline 40 35 - 75
Peninsula 36 38 - 74
Shoreline   Peninsula
46.8% Total FG% 50.0%
36.4% 3-Pt. FG% 34.8%
72.2% Free Throw% 36.4%
None Technical Fouls None
30 Points in the Paint 32
10 Points off Turnovers 11
4 2nd Chance Points 6
0 Fast Break Points 0
4 Bench Points 10
Shoreline
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 48.0% 46.8%
3-Pt. FG% 37.5% 33.3% 36.4%
Free Throw% 75.0% 71.4% 72.2%
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 53.1% 50.0%
3-Pt. FG% 35.7% 33.3% 34.8%
Free Throw% 60.0% 16.7% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Troy Nickel* 3-8 0-0 0-1 1 0 1 1 6 2 1 0 0 26
#22 Joel Amaro* 9-13 2-3 6-8 2 8 10 1 26 2 2 0 2 33
#32 Sherrell McCullum* 8-20 0-0 0-1 0 5 5 1 16 2 2 1 2 31
#34 Derek Nordale* 2-5 1-4 2-2 0 5 5 3 7 1 0 0 0 31
#50 Maximus Holliman* 5-11 1-3 5-6 1 4 5 3 16 1 1 1 2 33
#12 Adrain Peev 1-1 0-0 0-0 0 3 3 1 2 2 1 0 1 18
#14 Daniel Wondie 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 10
#24 Isaiah Little 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#30 Myles Daymon 1-3 0-0 0-0 0 1 1 0 2 0 1 0 1 15
#42 Jonah Coppack 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Lamarion Fiddlar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-62 4-11 13-18 4 28 32 11 75 11 8 2 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DeShawn Rushmeyer* 2-4 0-0 0-2 1 1 2 2 4 3 2 0 1 32
#11 Antonio Odum* 5-8 0-1 2-3 3 7 10 2 12 5 2 0 1 39
#12 Akeem Sulaiman* 6-12 1-4 1-2 0 6 6 2 14 1 1 4 0 32
#14 Isaiah Lopez* 6-15 3-9 0-2 0 1 1 1 15 6 2 0 1 36
#24 Jaiden Blackmon* 8-16 2-5 1-2 0 10 10 4 19 3 2 0 0 34
#2 Max Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Albin Rosenlund 1-3 1-3 0-0 0 0 0 0 3 1 0 0 0 7
#5 Cinco McNeal 3-4 1-1 0-0 0 3 3 3 7 2 2 0 3 18
#23 Paxton Heitsch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Isaiah Shamp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-62 8-23 4-11 4 28 32 14 74 21 11 4 6 198
* = Starter