Patrick Odingo
gp
5
pts/g
9.2
fg %
41.7
3pt %
40.0
ft %
71.4
reb/g
3.4
a/g
4.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 5 | - |
| Minutes | 157 | - |
| Minutes per game | 31.4 | - |
| FG | 15-36 | 0-0 |
| FG Pct | 41.7 | - |
| 3PT | 6-15 | 0-0 |
| 3PT Pct | 40.0 | - |
| FT | 10-14 | 0-0 |
| FT Pct | 71.4 | - |
| Off rebounds | 3 | - |
| Def rebounds | 14 | - |
| Total rebounds | 17 | - |
| Rebounds per game | 3.4 | - |
| Personal fouls | 5 | - |
| Disqualifications | - | - |
| Assists | 24 | - |
| Turnovers | 8 | - |
| Assist to turnover ratio | 3.0 | - |
| Steals | 6 | - |
| Blocks | 0 | - |
| Points | 46 | 0 |
| Points per game | 9.2 | - |
| Points per 40 min | 11.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Edmonds | W, 101-99 |
| Feb 12 | Bellevue | L, 75-74 |
| Feb 15 | Olympic | W, 97-80 |
| Feb 19 | at Skagit Valley | L, 88-37 |
| Feb 22 | at Everett | W, 83-81 |
| Feb 26 | Shoreline | L, 75-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Camosun | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Camosun | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | Seattle Mountaineers | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Tacoma | L, 83-69 | 1 | 37 | 3-11 | 27.3 | 1-3 | 33.3 | 4-6 | 66.7 | 11 |
| Nov 16 | vs. South Puget Sound | L, 69-62 | 1 | 36 | 3-10 | 30.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 29 | vs. Yakima Valley | L, 97-84 | 1 | 38 | 4-7 | 57.1 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Nov 30 | vs. Big Bend | W, 59-51 | 1 | 31 | 5-6 | 83.3 | 4-5 | 80.0 | 2-4 | 50.0 | 16 |
| Dec 3 | Green River | L, 71-60 | 1 | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | vs. Grays Harbor | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. South Puget Sound | W, 44-42 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Blue Mountain | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Big Bend | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Lane | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Pierce | W, 56-55 | - | - | - | - | - | - | - | - | - |
| Jan 3 | South Puget Sound | L, 96-76 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Highline | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Whatcom | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Edmonds | L, 110-91 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Bellevue | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Olympic | W, 103-92 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Skagit Valley | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Everett | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Shoreline | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Whatcom | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Edmonds | W, 101-99 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Bellevue | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Olympic | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Skagit Valley | L, 88-37 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Everett | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Shoreline | L, 75-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Camosun | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Camosun | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | Seattle Mountaineers | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Tacoma | L, 83-69 | 1 | 37 | 0 | 6 | 6 | 5 | 2 | 3 | 0 |
| Nov 16 | vs. South Puget Sound | L, 69-62 | 1 | 36 | 2 | 2 | 4 | 3 | 2 | 0 | 0 |
| Nov 29 | vs. Yakima Valley | L, 97-84 | 1 | 38 | 1 | 0 | 1 | 10 | 2 | 3 | 0 |
| Nov 30 | vs. Big Bend | W, 59-51 | 1 | 31 | 0 | 4 | 4 | 3 | 1 | 0 | 0 |
| Dec 3 | Green River | L, 71-60 | 1 | 15 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Dec 6 | vs. Grays Harbor | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. South Puget Sound | W, 44-42 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Blue Mountain | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Big Bend | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Lane | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Pierce | W, 56-55 | - | - | - | - | - | - | - | - | - |
| Jan 3 | South Puget Sound | L, 96-76 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Highline | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Whatcom | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Edmonds | L, 110-91 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Bellevue | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Olympic | W, 103-92 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Skagit Valley | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Everett | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Shoreline | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Whatcom | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Edmonds | W, 101-99 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Bellevue | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Olympic | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Skagit Valley | L, 88-37 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Everett | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Shoreline | L, 75-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Camosun | - | - | - | - | |
| Oct 19 # | Camosun | - | - | - | - | |
| Nov 9 # | Seattle Mountaineers | - | - | - | - | |
| Nov 15 | at Tacoma | L, 83-69 | 1 | 2 | - | 2.5 |
| Nov 16 | vs. South Puget Sound | L, 69-62 | 1 | 1 | - | 1.5 |
| Nov 29 | vs. Yakima Valley | L, 97-84 | 1 | 0 | - | 5.0 |
| Nov 30 | vs. Big Bend | W, 59-51 | 1 | 1 | - | 3.0 |
| Dec 3 | Green River | L, 71-60 | 1 | 1 | - | 3.0 |
| Dec 6 | vs. Grays Harbor | W, 62-60 | - | - | - | - |
| Dec 7 | vs. South Puget Sound | W, 44-42 | - | - | - | - |
| Dec 8 | vs. Blue Mountain | W, 68-63 | - | - | - | - |
| Dec 13 | Big Bend | W, 63-58 | - | - | - | - |
| Dec 14 | vs. Lane | L, 87-63 | - | - | - | - |
| Dec 15 | vs. Pierce | W, 56-55 | - | - | - | - |
| Jan 3 | South Puget Sound | L, 96-76 | - | - | - | - |
| Jan 4 | Highline | L, 88-81 | - | - | - | - |
| Jan 8 | at Whatcom | L, 85-76 | - | - | - | - |
| Jan 11 | Edmonds | L, 110-91 | - | - | - | - |
| Jan 15 | at Bellevue | W, 70-68 | - | - | - | - |
| Jan 18 | at Olympic | W, 103-92 | - | - | - | - |
| Jan 22 | Skagit Valley | L, 72-60 | - | - | - | - |
| Jan 25 | Everett | W, 73-68 | - | - | - | - |
| Jan 29 | at Shoreline | L, 80-77 | - | - | - | - |
| Feb 5 | Whatcom | W, 97-74 | - | - | - | - |
| Feb 8 | at Edmonds | W, 101-99 | - | - | - | - |
| Feb 12 | Bellevue | L, 75-74 | - | - | - | - |
| Feb 15 | Olympic | W, 97-80 | - | - | - | - |
| Feb 19 | at Skagit Valley | L, 88-37 | - | - | - | - |
| Feb 22 | at Everett | W, 83-81 | - | - | - | - |
| Feb 26 | Shoreline | L, 75-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 31.4 | 3.0-7.2 | 1.2-3.0 | 2.0-2.8 | 9.2 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 15.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 37.0 | 3.0-11.0 | 1.0-3.0 | 4.0-6.0 | 11.0 |
| Neutral | 3 | 35.0 | 4.0-7.7 | 1.7-3.3 | 2.0-2.7 | 11.7 |
| Wins | 1 | 31.0 | 5.0-6.0 | 4.0-5.0 | 2.0-4.0 | 16.0 |
| Losses | 4 | 31.5 | 2.5-7.5 | 0.5-2.5 | 2.0-2.5 | 7.5 |
| November | 4 | 35.5 | 3.8-8.5 | 1.5-3.2 | 2.5-3.5 | 11.5 |
| December | 1 | 15.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 157 | 15-36 | 41.7 | 6-15 | 40.0 | 10-14 | 71.4 | 46 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 1 | 1 | 37 | 3-11 | 27.3 | 1-3 | 33.3 | 4-6 | 66.7 | 11 |
| Neutral | 3 | 3 | 105 | 12-23 | 52.2 | 5-10 | 50.0 | 6-8 | 75.0 | 35 |
| Wins | 1 | 1 | 31 | 5-6 | 83.3 | 4-5 | 80.0 | 2-4 | 50.0 | 16 |
| Losses | 4 | 4 | 126 | 10-30 | 33.3 | 2-10 | 20.0 | 8-10 | 80.0 | 30 |
| November | 4 | 4 | 142 | 15-34 | 44.1 | 6-13 | 46.2 | 10-14 | 71.4 | 46 |
| December | 1 | 1 | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 157 | 31.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 105 | 35.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 31 | 31.0 | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 126 | 31.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 4 | 142 | 35.5 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| December | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.6 | 2.8 | 3.4 | 4.8 | 1.6 | 1.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 2.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 6.0 | 6.0 | 5.0 | 2.0 | 3.0 | 0.0 |
| Neutral | 3 | 1.0 | 2.0 | 3.0 | 5.3 | 1.7 | 1.0 | 0.0 |
| Wins | 1 | 0.0 | 4.0 | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| Losses | 4 | 0.8 | 2.5 | 3.3 | 5.3 | 1.8 | 1.5 | 0.0 |
| November | 4 | 0.8 | 3.0 | 3.8 | 5.3 | 1.8 | 1.5 | 0.0 |
| December | 1 | 0.0 | 2.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 3 | 14 | 17 | 24 | 8 | 6 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Away | 1 | 1 | 0 | 6 | 6 | 5 | 2 | 3 | 0 |
| Neutral | 3 | 3 | 3 | 6 | 9 | 16 | 5 | 3 | 0 |
| Wins | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 0 | 0 |
| Losses | 4 | 4 | 3 | 10 | 13 | 21 | 7 | 6 | 0 |
| November | 4 | 4 | 3 | 12 | 15 | 21 | 7 | 6 | 0 |
| December | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
