Official Basketball Box Score

Highline vs. Peninsula

12/18/2025 at 5:00 PM — Port Angeles

Officials: ,,Attendance: 0

Team 1 2 Total
Highline 32 34 - 66
Peninsula 32 30 - 62
Highline   Peninsula
34.4% Total FG% 40.4%
29.2% 3-Pt. FG% 32.4%
55.6% Free Throw% 55.6%
None Technical Fouls 1
28 Points in the Paint 24
19 Points off Turnovers 10
18 2nd Chance Points 4
0 Fast Break Points 0
26 Bench Points 23
Highline
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 35.5% 34.4%
3-Pt. FG% 31.3% 25.0% 29.2%
Free Throw% 50.0% 58.8% 55.6%
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 35.7% 40.4%
3-Pt. FG% 35.3% 29.4% 32.4%
Free Throw% 0% 55.6% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dane Lewis* 4-10 2-6 1-1 0 1 1 2 11 2 1 0 0 28
#5 Kenyon Simmons* 2-4 0-1 6-10 2 2 4 2 10 1 1 0 1 18
#12 Taylor Mwale* 4-9 0-2 0-1 2 6 8 2 8 1 1 0 0 24
#22 Kayden Lamebull-Ingram* 2-7 0-0 2-4 1 2 3 3 6 2 0 0 0 27
#32 Ian Prictor* 2-7 0-0 1-2 2 2 4 2 5 0 0 0 0 16
#1 Jessley Bukeyeneza 5-11 3-5 4-7 1 1 2 0 17 1 2 0 1 29
#2 Wesley Kirwan 1-3 0-0 0-0 2 0 2 0 2 0 0 0 0 4
#10 Aidan Stuart-Veira 0-2 0-1 1-2 0 6 6 2 1 1 0 0 2 13
#11 Keon DeWalt 1-2 1-2 0-0 1 2 3 0 3 1 1 0 1 9
#21 Prashant Chouhan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#24 Jackson Owens 0-4 0-3 0-0 1 1 2 0 0 0 0 0 1 19
#31 Keaton Miller 1-5 1-4 0-0 0 2 2 0 3 0 0 0 1 10
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 22-64 7-24 15-27 12 26 38 13 66 9 7 0 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Paxton Heitsch* 1-7 1-7 0-0 0 3 3 5 3 1 1 0 0 19
#4 Patrick Odingo* 7-15 5-9 0-1 0 3 3 2 19 6 3 0 1 40
#11 Gus Halberg* 0-2 0-2 0-0 1 1 2 0 0 0 2 0 0 12
#22 Parker Lambert* 4-10 3-8 4-4 2 5 7 3 15 3 0 0 0 36
#33 Titus Driver* 1-1 0-0 0-0 0 3 3 3 2 0 1 2 0 16
#2 Sam Tekeste 2-6 0-3 0-0 1 3 4 3 4 3 5 0 1 23
#5 Cinco McNeal 4-7 1-2 0-2 1 6 7 3 9 2 2 0 2 22
#10 Taylor Good 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Ethan Melnick 4-7 1-3 1-2 1 6 7 3 10 1 0 0 1 20
#15 Nicolas Hofmann 0-2 0-0 0-0 1 1 2 0 0 1 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-57 11-34 5-9 7 31 38 22 62 17 14 2 5 201
* = Starter