Official Basketball Box Score

Peninsula vs. Skagit Valley

1/28/2026 at 5:00 PM — SVC

Officials: ,,Attendance: 0

Team 1 2 Total
Peninsula 31 23 - 54
Skagit Valley 54 40 - 94
Peninsula   Skagit Valley
34.5% Total FG% 50.0%
18.2% 3-Pt. FG% 37.8%
80.0% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 36
6 Points off Turnovers 24
9 2nd Chance Points 22
0 Fast Break Points 0
0 Bench Points 0
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 31.0% 34.5%
3-Pt. FG% 22.2% 15.4% 18.2%
Free Throw% 81.8% 75.0% 80.0%
Skagit Valley
Shooting % 1st Half 2nd Half Game
Total FG% 55.3% 44.1% 50.0%
3-Pt. FG% 50.0% 26.3% 37.8%
Free Throw% 75.0% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Parker Lambert* 1-8 0-4 1-2 0 1 1 0 3 1 2 0 0 23
#0 Paxton Heitsch* 3-9 1-7 4-4 0 2 2 5 11 1 1 0 1 27
#1 Cinco McNeal* 0-2 0-0 0-0 2 2 4 2 0 0 1 0 1 18
#2 Sam Tekeste* 4-14 0-3 3-3 1 2 3 1 11 1 4 0 1 31
#4 Patrick Odingo* 4-10 2-5 2-2 1 3 4 0 12 1 4 0 0 33
#11 Gus Halberg 2-4 1-2 0-0 0 0 0 1 5 0 0 0 0 18
#12 Ethan Melnick 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 15
#15 Nicolas Hofmann 1-3 0-1 0-0 1 6 7 0 2 1 1 0 0 15
#33 Titus Driver 4-5 0-0 2-4 2 3 5 2 10 0 1 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-55 4-22 12-15 7 20 27 12 54 6 15 0 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Malcolm Clark* 5-7 0-0 2-2 0 2 2 4 12 1 0 1 0 13
#34 Bennett Howe* 2-2 0-0 1-2 3 4 7 3 5 2 1 5 0 23
#1 Jerry Petty, Jr.* 7-17 3-10 0-0 1 5 6 1 17 4 2 0 4 34
#3 Jaeger Fyfe* 5-11 4-10 0-0 2 5 7 2 14 4 1 0 1 26
#11 Treyshawn Weatherspoon* 12-17 5-7 1-2 2 6 8 1 30 9 1 0 2 32
#0 Jonah Brillowsky 0-2 0-0 0-0 1 1 2 1 0 2 0 0 0 17
#2 Parker Nickerson 0-0 0-0 3-4 1 1 2 1 3 0 0 0 0 12
#4 Terrence Whiting 2-6 2-4 0-0 1 2 3 2 6 1 0 0 0 12
#5 Blaine Granberg 3-5 0-1 1-2 4 0 4 2 7 0 0 0 1 19
#10 Diego Lago 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#15 Eli Trichler 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0 8
#22 Evan Stacey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 36-72 14-37 8-12 15 27 42 17 94 23 6 6 9 200
* = Starter