Official Basketball Box Score

Peninsula vs. Treasure Valley

3/4/2026 at 2:00 PM — Columbia Basin College, Pasco, WA

Officials: Kellen Sturdivan, Blake Gjesdal, Nick JernbergAttendance: 0

Team 1 2 Total
Peninsula 29 32 - 61
Treasure Valley 44 37 - 81
Peninsula   Treasure Valley
35.8% Total FG% 39.2%
36.4% 3-Pt. FG% 34.5%
83.3% Free Throw% 69.2%
None Technical Fouls None
22 Points in the Paint 38
10 Points off Turnovers 16
11 2nd Chance Points 34
2 Fast Break Points 4
12 Bench Points 43
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 28.6% 35.8%
3-Pt. FG% 45.5% 27.3% 36.4%
Free Throw% 100.0% 81.3% 83.3%
Treasure Valley
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 35.7% 39.2%
3-Pt. FG% 41.2% 25.0% 34.5%
Free Throw% 71.4% 66.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Paxton Heitsch* 2-4 2-3 0-0 2 3 5 0 6 0 3 1 0 28
#2 Sam Tekeste* 6-11 1-3 5-6 0 1 1 3 18 3 3 0 0 35
#4 Patrick Odingo* 4-13 3-6 2-2 0 3 3 1 13 2 2 0 2 34
#5 Cinco McNeal* 3-10 2-3 4-6 2 4 6 1 12 1 4 1 3 33
#22 Parker Lambert* 0-5 0-3 0-0 0 4 4 1 0 0 0 0 1 28
#11 Gus Halberg 1-4 0-2 4-4 0 0 0 2 6 1 1 0 2 20
#12 Ethan Melnick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Nicolas Hofmann 2-5 0-2 0-0 0 2 2 1 4 1 0 1 0 16
#33 Titus Driver 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 7
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 19-53 8-22 15-18 9 18 27 10 61 8 14 3 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jeremiah Williams* 7-15 1-2 4-6 5 3 8 0 19 3 1 1 0 24
#14 Eddie Rodriguez* 3-9 3-8 0-0 0 1 1 1 9 2 0 0 2 23
#15 Brody Rice* 0-2 0-1 1-2 1 1 2 1 1 2 0 0 2 15
#20 Parker Smith* 1-4 0-1 0-0 2 3 5 2 2 1 1 0 2 21
#24 Gabe Britton* 3-9 1-3 0-0 2 0 2 1 7 0 1 0 0 19
#0 Mason Venema 2-4 0-1 1-2 4 1 5 0 5 2 0 0 0 12
#3 Jouk Mayan 2-6 1-3 0-0 2 2 4 1 5 1 1 1 0 13
#4 Yohanes Mina 1-2 0-0 0-0 3 3 6 3 2 3 2 0 0 16
#21 Eli Igiranez 3-8 1-3 3-3 1 2 3 1 10 0 0 0 2 17
#22 Alain Nziza 7-15 3-6 0-0 2 7 9 3 17 0 5 0 2 25
#23 Thomas Bateman 2-5 0-1 0-0 2 1 3 2 4 0 1 0 0 16
#TM Team 0-0 0-0 0-0 7 2 9 0 0
Totals 31-79 10-29 9-13 31 26 57 15 81 14 12 2 10 201
* = Starter