Walter Garcia
- GK
- Peninsula
gp
3
gs
3
min
267:53
ga
1
gaa
0.34
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 3 | 2 |
| Minutes | 267:53 | 177:53 |
| Goals against | 1 | 1 |
| Goals-against average | 0.34 | 0.51 |
| Saves | 9 | 5 |
| Save pct | .900 | .833 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Victoria | - | - | - | - | - | - | |
| Aug 20 | vs. Tacoma | W, 3-1 | - | - | - | - | - | - |
| Aug 21 | vs. Portland | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 | at South Puget Sound | W, 8-1 | - | - | - | - | - | - |
| Aug 31 # | at Western WA University | - | - | - | - | - | - | |
| Sep 11 | at Skagit Valley | W, 4-0 | - | - | - | - | - | - |
| Sep 14 | at Edmonds | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | Everett | W, 4-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | Whatcom | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | at Shoreline | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | Bellevue | W, 5-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | Skagit Valley | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | Edmonds | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 87:53 |
| Oct 16 | at Everett | T, 3-3 | - | - | - | - | - | - |
| Oct 19 | at Whatcom | W, 3-2 | - | - | - | - | - | - |
| Oct 26 | Shoreline | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 30 | at Bellevue | L, 2-1 | - | - | - | - | - | - |
| Nov 9 | Tacoma | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 15 | vs. Walla Walla | W, 1-0 | - | - | - | - | - | - |
| Nov 17 | vs. Clark | W, 3-0 | - | - | - | - | - | - |
| Feb 23 # | at University of WA | - | - | - | - | - | - | |
| Mar 8 # | University of Victoria | - | - | - | - | - | - | |
| Mar 22 # | at Gonzaga University | - | - | - | - | - | - | |
| Apr 12 # | Evergreen State College | - | - | - | - | - | - | |
| May 3 # | at Seattle Pacific University | - | - | - | - | - | - | |
| May 16 # | Highline | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Victoria | - | - | - | - | - | |
| Aug 20 | vs. Tacoma | W, 3-1 | - | - | - | - | - |
| Aug 21 | vs. Portland | W, 7-0 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 27 | at South Puget Sound | W, 8-1 | - | - | - | - | - |
| Aug 31 # | at Western WA University | - | - | - | - | - | |
| Sep 11 | at Skagit Valley | W, 4-0 | - | - | - | - | - |
| Sep 14 | at Edmonds | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 18 | Everett | W, 4-3 | - | - | - | - | - |
| Sep 21 | Whatcom | W, 2-0 | - | - | - | - | - |
| Sep 28 | at Shoreline | W, 3-1 | - | - | - | - | - |
| Oct 2 | Bellevue | W, 5-3 | - | - | - | - | - |
| Oct 9 | Skagit Valley | W, 2-1 | - | - | - | - | - |
| Oct 12 | Edmonds | W, 7-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 16 | at Everett | T, 3-3 | - | - | - | - | - |
| Oct 19 | at Whatcom | W, 3-2 | - | - | - | - | - |
| Oct 26 | Shoreline | T, 1-1 | - | - | - | - | - |
| Oct 30 | at Bellevue | L, 2-1 | - | - | - | - | - |
| Nov 9 | Tacoma | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Walla Walla | W, 1-0 | - | - | - | - | - |
| Nov 17 | vs. Clark | W, 3-0 | - | - | - | - | - |
| Feb 23 # | at University of WA | - | - | - | - | - | |
| Mar 8 # | University of Victoria | - | - | - | - | - | |
| Mar 22 # | at Gonzaga University | - | - | - | - | - | |
| Apr 12 # | Evergreen State College | - | - | - | - | - | |
| May 3 # | at Seattle Pacific University | - | - | - | - | - | |
| May 16 # | Highline | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | .10 | 0.34 | .90 |
| Conference | 2 | 2 | .13 | 0.51 | .63 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | .71 |
| Away | 1 | 1 | .50 | 1.00 | .00 |
| Neutral | 1 | 1 | .00 | 0.00 | 4.00 |
| Wins | 3 | 3 | .11 | 0.34 | 1.00 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .00 | 0.00 | 4.00 |
| September | 1 | 1 | .25 | 1.00 | .00 |
| October | 1 | 1 | .00 | 0.00 | 1.25 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 2/0 | 267:53 |
| Conference | 2 | 0 | 0 | 0 | 1/0 | 177:53 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 1/0 | 87:53 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Wins | 3 | 1 | 0 | 0 | 2/0 | 267:53 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 1 | 0 | 0 | 0 | 1/0 | 87:53 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 26:47 |
| Conference | 2 | 22:14 |
| Exhibition | - | 0:00 |
| Home | 1 | 12:33 |
| Away | 1 | 45:00 |
| Neutral | 1 | 90:00 |
| Wins | 3 | 29:46 |
| Losses | - | 0:00 |
| August | 1 | 90:00 |
| September | 1 | 22:30 |
| October | 1 | 21:58 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 1 | 9 | .900 |
| Conference | 2 | 2 | 1 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 5 | 1.000 |
| Away | 1 | 1 | 1 | 0 | .000 |
| Neutral | 1 | 1 | 0 | 4 | 1.000 |
| Wins | 3 | 3 | 1 | 9 | .900 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 0 | 4 | 1.000 |
| September | 1 | 1 | 1 | 0 | .000 |
| October | 1 | 1 | 0 | 5 | 1.000 |
| November | - | - | - | - | - |
