Angel Sandoval
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Games started | 1 | 1 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 15 | 14 |
| Shot Pct | .133 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Aug 21 # | Wenatchee Valley (scrimmage) | - | - | - | - | - | |
| Aug 21 # | University of Providence (scrimmage) | - | - | - | - | - | |
| Aug 29 | Rogue | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 # | at Evergreen State College (scrimmage) | - | - | - | - | - | |
| Sep 4 # | at Pacific Lutheran University (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Sep 13 | Edmonds College | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Everett | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Whatcom | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Shoreline | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 1 | at Bellevue | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Skagit Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Edmonds College | W, 6-0 | - | - | - | - | - |
| Oct 15 | Everett | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Whatcom | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Shoreline | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Bellevue | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Columbia Basin | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Feb 28 | at Oregon State University | - | - | - | - | - | |
| Mar 24 | at Phoenix College | - | - | - | - | - | |
| Apr 11 | St Martins University | - | - | - | - | - | |
| Apr 18 | Western WA University | - | - | - | - | - | |
| Apr 25 | at University of Washington | - | - | - | - | - | |
| May 2 # | Seattle Pacific University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Aug 21 # | Wenatchee Valley (scrimmage) | - | - | - | - | - | |
| Aug 21 # | University of Providence (scrimmage) | - | - | - | - | - | |
| Aug 29 | Rogue | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 # | at Evergreen State College (scrimmage) | - | - | - | - | - | |
| Sep 4 # | at Pacific Lutheran University (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Edmonds College | W, 12-0 | 1 | 6 | .167 | 3 | .500 |
| Sep 17 | at Everett | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Whatcom | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Shoreline | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | at Bellevue | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Skagit Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Edmonds College | W, 6-0 | - | - | - | - | - |
| Oct 15 | Everett | W, 5-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 18 | Whatcom | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Shoreline | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Bellevue | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 8 | Columbia Basin | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Feb 28 | at Oregon State University | - | - | - | - | - | |
| Mar 24 | at Phoenix College | - | - | - | - | - | |
| Apr 11 | St Martins University | - | - | - | - | - | |
| Apr 18 | Western WA University | - | - | - | - | - | |
| Apr 25 | at University of Washington | - | - | - | - | - | |
| May 2 # | Seattle Pacific University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Aug 21 # | Wenatchee Valley (scrimmage) | - | - | - | - | - | |
| Aug 21 # | University of Providence (scrimmage) | - | - | - | - | - | |
| Aug 29 | Rogue | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 # | at Evergreen State College (scrimmage) | - | - | - | - | - | |
| Sep 4 # | at Pacific Lutheran University (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Edmonds College | W, 12-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Everett | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Whatcom | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Shoreline | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bellevue | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Skagit Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Edmonds College | W, 6-0 | - | - | - | - | - |
| Oct 15 | Everett | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Whatcom | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Shoreline | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Bellevue | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 | at Oregon State University | - | - | - | - | - | |
| Mar 24 | at Phoenix College | - | - | - | - | - | |
| Apr 11 | St Martins University | - | - | - | - | - | |
| Apr 18 | Western WA University | - | - | - | - | - | |
| Apr 25 | at University of Washington | - | - | - | - | - | |
| May 2 # | Seattle Pacific University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 1 | 2 | 1 | 5 |
| Conference | 11 | 1 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 1 | 2 | 1 | 5 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 1 | 2 | 1 | 5 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | 1 | 2 | 1 | 5 |
| October | 6 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.15 | .133 | .62 | .533 |
| Conference | 11 | 1.27 | .143 | .73 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.75 | .143 | .88 | .500 |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.56 | .143 | .89 | .571 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| August | 1 | .00 | - | .00 | - |
| September | 5 | 1.40 | .286 | .80 | .571 |
| October | 6 | 1.17 | .000 | .67 | .571 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 15 | .133 | 8 | .533 |
| Conference | 11 | 14 | .143 | 8 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 14 | .143 | 7 | .500 |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 14 | .143 | 8 | .571 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 7 | .286 | 4 | .571 |
| October | 6 | 7 | .000 | 4 | .571 |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 1 | .15 | .08 | .38 |
| Conference | 11 | 1 | .18 | .09 | .45 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | .25 | .13 | .63 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1 | .22 | .11 | .56 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | 1 | .40 | .20 | 1.00 |
| October | 6 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
