Official Basketball Box Score

Peninsula vs. Skagit Valley

1/24/2024 at 5:00 PM — Steve Epperson Court

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Peninsula 18 19 20 7 - 64
Skagit Valley 10 8 12 10 - 40
Peninsula   Skagit Valley
37.2% Total FG% 29.3%
23.5% 3-Pt. FG% 10.0%
28.6% Free Throw% 41.7%
None Technical Fouls None
44 Points in the Paint 18
18 Points off Turnovers 9
11 2nd Chance Points 7
0 Fast Break Points 0
26 Bench Points 10
Peninsula
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 42.9% 42.9% 20.0% 37.2%
3-Pt. FG% 50.0% 33.3% 16.7% 16.7% 23.5%
Free Throw% 50.0% 0% 100.0% 0% 28.6%
Skagit Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 20.0% 35.7% 25.0% 29.3%
3-Pt. FG% 0% 0% 25.0% 0% 10.0%
Free Throw% 0% 50.0% 20.0% 66.7% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ciera Tugade Agasiva* 3-10 1-3 0-0 1 2 3 1 7 1 3 0 2 20
#5 Alexa Mackey* 5-9 0-0 0-0 2 7 9 1 10 2 2 0 4 21
#11 Jenilee Donovan* 0-5 0-1 1-2 1 0 1 1 1 2 1 0 1 20
#13 Jelissa Julmist* 7-13 0-0 0-0 3 4 7 0 14 0 0 0 3 19
#24 Shania Moananu* 3-8 0-1 0-2 2 2 4 1 6 1 2 0 0 25
#1 Talia Marini 3-5 2-2 1-1 1 1 2 1 9 2 1 0 1 17
#2 Sunny Pedebone 0-3 0-2 0-0 1 1 2 1 0 1 1 0 0 14
#3 Allie Greene 1-7 0-4 0-0 1 2 3 2 2 1 1 0 1 21
#12 Hannah Bates 3-7 1-2 0-0 2 2 4 0 7 2 0 0 1 11
#20 Kadie Wood 0-2 0-2 0-0 0 1 1 0 0 0 2 0 0 5
#21 Lupe'lani Vaaia 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 6
#30 Amy Pilon 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 2
#34 Lainey Suaava 3-8 0-0 0-2 1 4 5 1 6 0 0 1 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-78 4-17 2-7 16 28 44 9 64 13 14 1 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Simona Smith* 2-7 0-0 0-0 1 5 6 2 4 0 4 0 0 26
#14 Jenae Rhoads* 5-9 0-0 0-0 0 1 1 4 10 0 3 0 1 27
#20 McKenna Wichers* 3-10 1-4 0-1 0 5 5 2 7 2 3 2 1 22
#21 Camryn Kerr* 1-4 0-0 1-4 4 7 11 0 3 3 0 1 1 29
#22 Maddy Fischer* 3-6 0-2 0-0 0 1 1 4 6 2 1 0 3 24
#11 Cailyn Kessen 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
#15 Kailey Gonzalez 1-8 0-0 1-3 1 4 5 0 3 1 3 0 0 23
#23 Grace Nelson 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0 9
#25 Madisyn Butenschoen 1-9 0-2 2-2 2 4 6 1 4 1 3 0 0 17
#32 Sedeaju Michel 1-3 0-0 1-2 2 2 4 0 3 1 3 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-58 1-10 5-12 11 30 41 13 40 10 21 4 7 200
* = Starter