Official Basketball Box Score

Shoreline vs. Peninsula

1/31/2024 at 5:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Shoreline 17 14 15 18 - 64
Peninsula 20 19 15 23 - 77
Shoreline   Peninsula
42.9% Total FG% 34.4%
20.0% 3-Pt. FG% 21.1%
77.8% Free Throw% 76.3%
None Technical Fouls None
28 Points in the Paint 28
18 Points off Turnovers 20
6 2nd Chance Points 23
0 Fast Break Points 0
15 Bench Points 13
Shoreline
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 37.5% 37.5% 46.7% 42.9%
3-Pt. FG% 0% 100.0% 0% 33.3% 20.0%
Free Throw% 100.0% 70.0% 100.0% 75.0% 77.8%
Peninsula
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 26.1% 31.3% 50.0% 34.4%
3-Pt. FG% 33.3% 16.7% 20.0% 0% 21.1%
Free Throw% 85.7% 85.7% 100.0% 65.0% 76.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Alicia Suggs* 6-12 0-2 1-1 0 4 4 4 13 0 2 0 3 32
#2 Taimane Faleafine-Auwae* 3-3 0-0 1-2 0 0 0 4 7 1 0 2 0 18
#12 Mailana Mattos* 3-8 2-6 2-2 0 3 3 2 10 0 5 0 1 29
#21 Taylor Eldredge* 4-10 0-0 0-0 3 4 7 3 8 0 2 0 3 39
#30 Leiah Naeata* 2-7 0-1 7-10 1 3 4 4 11 2 3 0 1 31
#1 Gemini Ventura 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#4 Jahlyxcs Liana 1-3 0-1 2-2 0 1 1 2 4 0 0 1 0 13
#5 Tia Pam 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 7
#11 Madeleine Lee 0-1 0-0 0-0 0 1 1 2 0 2 1 0 1 5
#20 Alana Nagata 5-9 0-0 1-1 0 0 0 4 11 0 2 1 2 10
#22 Jocelyn Shea 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 2-10 14-18 6 16 22 27 64 5 16 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ciera Tugade Agasiva* 4-11 2-5 5-5 3 2 5 3 15 1 4 1 1 37
#5 Alexa Mackey* 4-12 0-1 5-9 4 5 9 1 13 3 2 0 2 26
#11 Jenilee Donovan* 1-3 0-2 0-0 0 1 1 3 2 2 3 0 1 24
#13 Jelissa Julmist* 7-11 0-0 6-6 6 5 11 2 20 1 2 0 2 31
#24 Shania Moananu* 3-11 1-4 7-10 3 8 11 3 14 6 4 0 0 30
#1 Talia Marini 0-5 0-2 0-0 1 1 2 1 0 0 0 0 0 9
#2 Sunny Pedebone 1-3 0-1 0-0 0 2 2 0 2 1 0 0 1 16
#3 Allie Greene 2-7 1-4 4-6 2 0 2 0 9 1 2 0 1 13
#12 Hannah Bates 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kadie Wood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Lupe'lani Vaaia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Amy Pilon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Lainey Suaava 0-1 0-0 2-2 2 0 2 2 2 0 0 0 0 2
#45 Maya Rowland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 22-64 4-19 29-38 21 24 45 15 77 15 19 1 8 188
* = Starter