Official Basketball Box Score

Everett vs. Peninsula

2/24/2024 at 2:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Everett 12 11 17 11 - 51
Peninsula 24 25 22 15 - 86
Everett   Peninsula
26.2% Total FG% 45.9%
25.0% 3-Pt. FG% 43.3%
85.7% Free Throw% 55.6%
None Technical Fouls None
8 Points in the Paint 32
7 Points off Turnovers 15
5 2nd Chance Points 21
0 Fast Break Points 0
2 Bench Points 23
Everett
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 20.0% 31.3% 11.8% 26.2%
3-Pt. FG% 0% 20.0% 50.0% 11.1% 25.0%
Free Throw% 0% 100.0% 50.0% 100.0% 85.7%
Peninsula
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 50.0% 50.0% 41.2% 45.9%
3-Pt. FG% 54.5% 37.5% 60.0% 16.7% 43.3%
Free Throw% 0% 50.0% 100.0% 0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Baylor Thomas* 5-20 3-8 10-12 1 10 11 1 23 3 1 0 0 38
#12 Ashlynd Hunt* 1-6 0-1 2-2 1 5 6 2 4 1 1 0 0 37
#23 Jada Andresen* 5-18 3-12 0-0 0 2 2 2 13 1 4 0 2 40
#32 Ashlee Kluin* 2-9 1-6 0-0 1 4 5 0 5 0 2 0 0 37
#33 Ella Curry* 2-5 0-1 0-0 1 0 1 1 4 2 0 0 0 23
#11 Aliesha Solomon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ghadir Ramadan 1-3 0-0 0-0 3 4 7 2 2 1 1 1 0 27
#24 Elsa Cajune 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 16-61 7-28 12-14 7 25 32 8 51 8 12 1 2 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Talia Marini* 2-9 1-6 0-0 1 3 4 2 5 2 2 0 1 27
#11 Jenilee Donovan* 9-16 8-13 0-0 0 3 3 0 26 3 1 0 1 28
#13 Jelissa Julmist* 7-12 1-1 0-2 1 5 6 1 15 1 2 0 0 18
#21 Lupe'lani Vaaia* 6-9 1-2 2-3 3 4 7 0 15 2 1 1 1 27
#24 Shania Moananu* 1-4 0-2 0-0 2 1 3 1 2 6 1 0 1 21
#0 Ciera Tugade Agasiva 4-6 1-2 1-2 1 4 5 0 10 0 0 0 1 12
#2 Sunny Pedebone 0-2 0-0 0-0 2 4 6 2 0 2 0 0 0 19
#3 Allie Greene 1-3 0-2 0-0 0 1 1 0 2 0 0 0 0 9
#5 Alexa Mackey 1-7 0-0 2-2 1 0 1 0 4 0 0 0 0 9
#12 Hannah Bates 1-1 1-1 0-0 0 4 4 1 3 3 1 0 0 9
#20 Kadie Wood 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
#30 Amy Pilon 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#34 Lainey Suaava 1-3 0-0 0-0 3 2 5 4 2 0 0 1 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-74 13-30 5-9 14 32 46 11 86 19 9 2 5 200
* = Starter