Official Basketball Box Score

Peninsula vs. Shoreline

2/28/2024 at 5:00 PM — Shoreline CC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Peninsula 14 9 19 10 - 52
Shoreline 6 14 12 4 - 36
Peninsula   Shoreline
28.8% Total FG% 29.6%
30.8% 3-Pt. FG% 6.7%
58.3% Free Throw% 75.0%
1 Technical Fouls 1
12 Points in the Paint 20
6 Points off Turnovers 11
6 2nd Chance Points 6
0 Fast Break Points 0
13 Bench Points 11
Peninsula
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 20.0% 27.8% 30.0% 28.8%
3-Pt. FG% 33.3% 28.6% 40.0% 16.7% 30.8%
Free Throw% 83.3% 16.7% 83.3% 50.0% 58.3%
Shoreline
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 42.9% 38.5% 13.3% 29.6%
3-Pt. FG% 0% 0% 33.3% 0% 6.7%
Free Throw% 0% 100.0% 50.0% 0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ciera Tugade Agasiva* 2-9 1-3 3-4 1 3 4 1 8 0 2 0 2 31
#5 Alexa Mackey* 2-4 1-2 1-2 1 4 5 3 6 1 2 1 0 22
#11 Jenilee Donovan* 4-15 3-10 2-2 5 4 9 2 13 1 1 0 2 33
#13 Jelissa Julmist* 1-3 0-0 4-8 1 2 3 2 6 0 3 0 2 21
#24 Shania Moananu* 2-8 0-3 2-2 3 3 6 3 6 2 5 0 0 33
#RS Kiyara Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Talia Marini 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#2 Sunny Pedebone 2-3 1-2 1-2 0 1 1 1 6 2 0 0 0 23
#3 Allie Greene 2-6 2-5 0-0 1 2 3 0 6 0 0 0 0 16
#12 Hannah Bates 0-2 0-1 0-2 1 0 1 0 0 0 0 0 0 6
#20 Kadie Wood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Lupe'lani Vaaia 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Amy Pilon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Lainey Suaava 0-1 0-0 1-2 1 1 2 0 1 0 0 0 0 12
#45 Maya Rowland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-52 8-26 14-24 14 20 34 12 52 6 14 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gemini Ventura* 1-3 0-1 0-0 1 0 1 0 2 1 1 0 0 20
#2 Taimane Faleafine-Auwae* 3-6 0-0 0-0 2 5 7 3 6 2 0 2 1 24
#11 Madeleine Lee* 1-1 0-0 0-0 0 0 0 0 2 0 2 1 0 15
#21 Taylor Eldredge* 3-9 0-2 2-2 0 1 1 2 8 1 0 0 1 38
#30 Leiah Naeata* 3-11 1-7 0-0 0 4 4 5 7 3 4 0 1 26
#0 Alicia Suggs 2-7 0-2 0-0 0 3 3 4 4 0 0 0 0 15
#4 Jahlyxcs Liana 1-5 0-0 0-0 0 0 0 2 2 2 4 0 1 16
#5 Tia Pam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Mailana Mattos 1-3 0-0 0-0 3 2 5 1 2 0 2 0 0 15
#20 Alana Nagata 0-5 0-1 1-2 1 2 3 1 1 0 0 0 1 17
#22 Jocelyn Shea 1-4 0-2 0-0 0 1 1 2 2 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 16-54 1-15 3-4 7 18 25 20 36 9 15 3 5 199
* = Starter