Kiyara Miller
gp
4
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 3 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Olympic | W, 76-46 |
| Feb 21 | Skagit Valley | W, 60-57 |
| Feb 24 | Everett | W, 86-51 |
| Feb 28 | at Shoreline | W, 52-36 |
| Mar 8 | Centralia | W, 60-35 |
| Mar 9 | vs. Umpqua | L, 73-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | vs. Clark | W, 54-38 | - | - | - | - | - | - | - | - | - |
| Nov 10 # | vs. Bellevue Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Columbia Basin | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Walla Walla | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Treasure Valley | W, 65-45 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Chemeketa | W, 65-41 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Lower Columbia | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Treasure Valley | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Blue Mountain | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Chemeketa | W, 75-39 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Green River | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Evergreen State College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Whatcom | W, 61-46 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Edmonds | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bellevue | W, 80-46 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Olympic | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Skagit Valley | W, 64-40 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Everett | W, 68-47 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Shoreline | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Whatcom | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Edmonds | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Bellevue | W, 59-41 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Olympic | W, 76-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Skagit Valley | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Everett | W, 86-51 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Shoreline | W, 52-36 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | Centralia | W, 60-35 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Umpqua | L, 73-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | vs. Clark | W, 54-38 | - | - | - | - | - | - | - | - | - |
| Nov 10 # | vs. Bellevue Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Columbia Basin | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Walla Walla | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Treasure Valley | W, 65-45 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Chemeketa | W, 65-41 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Lower Columbia | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Treasure Valley | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Blue Mountain | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Chemeketa | W, 75-39 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Green River | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Evergreen State College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Whatcom | W, 61-46 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Edmonds | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bellevue | W, 80-46 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Olympic | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Skagit Valley | W, 64-40 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Everett | W, 68-47 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Shoreline | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Whatcom | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Edmonds | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Bellevue | W, 59-41 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Olympic | W, 76-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Skagit Valley | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Everett | W, 86-51 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Shoreline | W, 52-36 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Centralia | W, 60-35 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Umpqua | L, 73-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 # | vs. Clark | W, 54-38 | - | - | - | - |
| Nov 10 # | vs. Bellevue Jamboree | - | - | - | - | |
| Nov 17 | at Columbia Basin | L, 74-56 | - | - | - | - |
| Nov 18 | vs. Walla Walla | W, 57-56 | - | - | - | - |
| Dec 1 | Treasure Valley | W, 65-45 | - | - | - | - |
| Dec 2 | Chemeketa | W, 65-41 | - | 0 | - | - |
| Dec 3 | Lower Columbia | W, 72-65 | - | - | - | - |
| Dec 10 | vs. Treasure Valley | L, 52-45 | - | - | - | - |
| Dec 14 | vs. Blue Mountain | W, 64-62 | - | - | - | - |
| Dec 15 | vs. Chemeketa | W, 75-39 | - | - | - | - |
| Dec 16 | vs. Green River | W, 63-59 | - | - | - | - |
| Dec 30 | at Evergreen State College | - | - | - | - | |
| Jan 10 | Whatcom | W, 61-46 | - | 0 | - | - |
| Jan 13 | at Edmonds | W, 73-58 | - | - | - | - |
| Jan 17 | Bellevue | W, 80-46 | - | 0 | - | - |
| Jan 20 | Olympic | W, 85-61 | - | - | - | - |
| Jan 24 | at Skagit Valley | W, 64-40 | - | - | - | - |
| Jan 27 | at Everett | W, 68-47 | - | - | - | - |
| Jan 31 | Shoreline | W, 77-64 | - | - | - | - |
| Feb 7 | at Whatcom | W, 87-69 | - | - | - | - |
| Feb 10 | Edmonds | W, 65-57 | - | - | - | - |
| Feb 14 | at Bellevue | W, 59-41 | - | - | - | - |
| Feb 17 | at Olympic | W, 76-46 | - | - | - | - |
| Feb 21 | Skagit Valley | W, 60-57 | - | - | - | - |
| Feb 24 | Everett | W, 86-51 | - | - | - | - |
| Feb 28 | at Shoreline | W, 52-36 | - | 0 | - | - |
| Mar 8 | Centralia | W, 60-35 | - | - | - | - |
| Mar 9 | vs. Umpqua | L, 73-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |
| January | 2 | - | - | - | - | - | - | - |
| February | 1 | - | - | - | - | - | - | - |
