Official Basketball Box Score

Bellevue vs. Peninsula

12/7/2024 at 4:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bellevue 5 11 13 13 - 42
Peninsula 18 21 13 15 - 67
Bellevue   Peninsula
29.2% Total FG% 45.3%
16.7% 3-Pt. FG% 45.5%
80.0% Free Throw% 73.7%
None Technical Fouls None
18 Points in the Paint 32
20 Points off Turnovers 21
10 2nd Chance Points 9
0 Fast Break Points 0
7 Bench Points 20
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 15.8% 33.3% 54.5% 29.2%
3-Pt. FG% 0% 0% 25.0% 100.0% 16.7%
Free Throw% 50.0% 100.0% 75.0% 0% 80.0%
Peninsula
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 72.7% 37.5% 57.1% 45.3%
3-Pt. FG% 25.0% 66.7% 100.0% 33.3% 45.5%
Free Throw% 62.5% 100.0% 0% 75.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Devynn Warns* 4-13 0-2 4-5 5 2 7 2 12 2 6 0 3 34
#3 Myana Calloway* 2-6 0-1 6-8 1 0 1 2 10 2 7 0 6 34
#4 Sahara Soufi* 1-2 0-0 0-0 0 0 0 0 2 2 3 0 1 16
#20 Ghadir Ramadan* 2-7 0-1 2-2 2 6 8 4 6 0 2 1 0 30
#32 Aysha Peter* 2-9 1-5 0-0 1 2 3 2 5 0 2 0 2 28
#1 Lily Auelua 0-3 0-1 0-0 0 0 0 2 0 0 1 0 0 10
#5 Sequoia Turner 1-3 1-1 0-0 0 0 0 5 3 0 1 0 1 11
#10 Sydney Stumpf 1-3 0-1 0-0 0 0 0 1 2 0 1 0 0 11
#12 Katen Myers 1-2 0-0 0-0 1 2 3 0 2 2 2 0 1 25
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 14-48 2-12 12-15 10 12 22 18 42 8 27 1 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ciera Tugade Agasiva* 4-6 1-3 3-3 3 2 5 3 12 2 6 0 4 28
#5 Alexa Mackey* 4-8 0-0 4-4 0 2 2 3 12 1 1 2 4 19
#11 Ryana Moss* 6-10 4-7 0-0 0 1 1 3 16 0 3 0 0 29
#24 Shania Moananu* 0-2 0-1 2-2 0 1 1 2 2 2 2 0 2 24
#45 Jelissa Julmist* 2-11 0-0 1-2 8 3 11 2 5 1 2 0 3 20
#1 Carliese O'Brien 1-2 0-0 0-0 0 3 3 0 2 3 2 1 0 10
#2 Veniza Jackson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#4 Kiyara Miller 0-0 0-0 2-2 0 0 0 2 2 1 1 0 0 11
#15 Bobbie-Skyy Ragsdale 1-1 0-0 0-0 0 0 0 0 2 1 1 0 1 8
#20 Kadie Wood 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#22 Makena Patrick 1-5 0-0 2-4 2 4 6 3 4 2 2 0 2 25
#32 Alecsis Smith 5-8 0-0 0-2 0 5 5 1 10 1 2 0 2 18
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-53 5-11 14-19 13 21 34 20 67 14 26 3 18 201
* = Starter