Official Basketball Box Score

Skagit Valley vs. Peninsula

1/22/2025 at 5:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Skagit Valley 16 8 18 20 - 62
Peninsula 14 23 15 14 - 66
Skagit Valley   Peninsula
49.1% Total FG% 35.6%
25.0% 3-Pt. FG% 14.3%
66.7% Free Throw% 63.2%
None Technical Fouls None
24 Points in the Paint 44
20 Points off Turnovers 25
8 2nd Chance Points 23
0 Fast Break Points 0
10 Bench Points 10
Skagit Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 33.3% 57.1% 58.8% 49.1%
3-Pt. FG% 100.0% 0% 33.3% 0% 25.0%
Free Throw% 100.0% 0% 100.0% 0% 66.7%
Peninsula
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.4% 52.9% 26.3% 35.7% 35.6%
3-Pt. FG% 0% 0% 20.0% 100.0% 14.3%
Free Throw% 0% 62.5% 80.0% 60.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Maddy Fischer* 3-7 2-6 0-2 1 1 2 1 8 1 4 1 0 30
#21 Camryn Kerr* 7-9 0-0 0-0 0 3 3 3 14 1 5 1 2 30
#24 Allie Heino* 4-6 0-0 1-1 1 0 1 4 9 2 1 2 1 17
#25 Madisyn Butenschoen* 2-6 0-0 0-0 0 5 5 1 4 5 4 0 0 32
#32 Sarah Cook* 7-17 0-1 3-3 1 5 6 2 17 2 1 0 3 31
#1 Jannisa Lizama 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#2 Grace Nelson 2-3 0-0 0-0 0 2 2 1 4 0 3 0 1 22
#13 Sedeaju Michel 2-2 0-0 0-0 1 1 2 2 4 3 0 0 3 12
#14 Alyssa Larson 1-4 0-0 0-0 0 1 1 1 2 0 1 0 0 7
#15 Paige Mason 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 7
#42 Catherine Greene 0-2 0-0 0-0 1 1 2 4 0 0 2 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-57 2-8 4-6 6 19 25 19 62 14 21 4 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ciera Tugade Agasiva* 2-12 0-4 0-0 1 2 3 1 4 1 1 0 3 36
#1 Carliese O'Brien* 1-3 0-0 0-0 1 1 2 1 2 6 5 0 2 33
#5 Alexa Mackey* 12-26 0-1 11-14 12 3 15 1 35 4 1 1 3 31
#11 Ryana Moss* 2-10 2-8 0-0 0 3 3 1 6 3 2 0 1 32
#45 Jelissa Julmist* 4-8 0-0 1-1 2 3 5 1 9 1 3 1 0 24
#4 Kiyara Miller 0-1 0-1 0-2 0 0 0 0 0 1 1 0 0 13
#15 Bobbie-Skyy Ragsdale 2-4 0-0 0-0 0 0 0 0 4 0 0 0 0 8
#20 Kadie Wood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Makena Patrick 3-9 0-0 0-2 6 2 8 1 6 1 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-73 2-14 12-19 22 14 36 6 66 17 14 2 9 198
* = Starter