Official Basketball Box Score

Treasure Valley vs. Peninsula

3/7/2026 at 12:00 PM — Columbia Basin College

Officials: Justin Surber, Blake Welsh, Raynel WhitneyAttendance: 0

Team 1 2 3 4 Total
Treasure Valley 22 13 9 22 - 66
Peninsula 15 18 14 23 - 70
Treasure Valley   Peninsula
39.4% Total FG% 48.1%
25.0% 3-Pt. FG% 30.8%
44.4% Free Throw% 50.0%
None Technical Fouls None
42 Points in the Paint 42
18 Points off Turnovers 11
9 2nd Chance Points 1
4 Fast Break Points 2
17 Bench Points 21
Treasure Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 31.3% 28.6% 45.0% 39.4%
3-Pt. FG% 33.3% 0% 25.0% 37.5% 25.0%
Free Throw% 0% 75.0% 0% 50.0% 44.4%
Peninsula
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 45.5% 45.5% 56.3% 48.1%
3-Pt. FG% 0% 40.0% 50.0% 25.0% 30.8%
Free Throw% 50.0% 42.9% 50.0% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Lilly Mallory* 6-12 2-7 0-0 1 5 6 2 14 2 5 0 0 30
#12 Grace Hogan* 4-10 1-4 2-2 1 8 9 2 11 6 2 0 1 40
#14 Reagan Jones* 2-4 0-1 0-1 2 0 2 3 4 2 2 0 0 20
#21 Lucy Richards* 4-10 3-4 0-1 4 9 13 4 11 4 2 0 3 34
#23 Rylie Calkins* 4-17 0-6 1-2 0 1 1 2 9 2 4 0 3 30
#2 Ashten Moore 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 6
#10 Ava Cuff 5-11 0-2 1-3 2 2 4 5 11 1 3 0 0 27
#20 Emme Munch 2-3 0-0 0-0 0 0 0 1 4 0 2 0 0 6
#22 Kamberlynn Starley 1-3 0-0 0-0 1 1 2 1 2 1 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-71 6-24 4-9 12 26 38 21 66 18 20 0 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Carliese O'Brien* 0-1 0-1 0-0 1 0 1 0 0 2 3 0 1 13
#5 Kimberlee Brown* 3-5 1-3 0-2 1 1 2 0 7 2 2 0 1 33
#11 Ryana Moss* 3-7 2-5 2-2 0 1 1 2 10 4 3 0 2 26
#22 Makena Patrick* 2-8 0-0 3-10 4 9 13 2 7 2 2 0 1 37
#32 Alecsis Smith* 11-15 0-0 3-4 0 9 9 3 25 4 2 1 0 21
#0 Haley Ostrander 1-2 0-0 0-0 2 3 5 0 2 2 1 0 2 12
#3 Marley Myers 0-1 0-0 0-0 0 2 2 0 0 0 2 0 1 13
#23 Aspen Fraser 4-11 1-2 6-10 1 6 7 1 15 3 5 2 2 29
#24 Malia Garcia 2-4 0-2 0-0 0 1 1 1 4 2 2 0 0 20
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 26-54 4-13 14-28 10 35 45 9 70 21 22 3 10 204
* = Starter