Jaeda Mae Edayan
g
6
a
6
pts
18
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 7 | 3 |
| Goals | 6 | 4 |
| Assists | 6 | 6 |
| Points | 18 | 14 |
| Shots | 31 | 19 |
| Shot Pct | .194 | .211 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Aug 16 | at NW University (scrimmage) | - | - | - | - | - | |
| Aug 19 | North Idaho | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 22 | vs. Lower Columbia | W, 8-1 | 1 | - | 1 | 0 | 2 |
| Aug 23 | vs. Centralia | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Spokane | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Western Wyoming (at North Idaho) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Everett | W, 11-0 | 1 | - | 1 | 0 | 2 |
| Sep 9 | at Whatcom | W, 10-1 | 1 | - | 0 | 1 | 1 |
| Sep 16 | at Shoreline | W, 20-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 20 | at Edmonds | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Bellevue | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Skagit Valley | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Everett | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Whatcom | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Oct 14 | Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 18 | Edmonds | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Oct 21 | at Bellevue | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Skagit Valley | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 4 | North Idaho | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Spokane | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 6 # | at Central Washington University | - | - | - | - | - | |
| Apr 20 # | at St Martin's University | - | - | - | - | - | |
| Apr 27 # | vs. Oregon Institute of Technology | - | - | - | - | - | |
| Apr 27 # | at Multnomah University | - | - | - | - | - | |
| May 11 # | vs. Western WA University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Aug 16 | at NW University (scrimmage) | - | - | - | - | - | |
| Aug 19 | North Idaho | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 22 | vs. Lower Columbia | W, 8-1 | 1 | 1 | 1.000 | 0 | .000 |
| Aug 23 | vs. Centralia | W, 5-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 2 | at Spokane | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Western Wyoming (at North Idaho) | W, 3-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 6 | Everett | W, 11-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 9 | at Whatcom | W, 10-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 16 | at Shoreline | W, 20-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 20 | at Edmonds | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Bellevue | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Skagit Valley | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Everett | W, 10-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 7 | Whatcom | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 18 | Edmonds | W, 7-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 21 | at Bellevue | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Skagit Valley | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 4 | North Idaho | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 10 | vs. Spokane | T, 0-0 | 1 | 0 | - | 0 | - |
| Apr 6 # | at Central Washington University | - | - | - | - | - | |
| Apr 20 # | at St Martin's University | - | - | - | - | - | |
| Apr 27 # | vs. Oregon Institute of Technology | - | - | - | - | - | |
| Apr 27 # | at Multnomah University | - | - | - | - | - | |
| May 11 # | vs. Western WA University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Aug 16 | at NW University (scrimmage) | - | - | - | - | - | |
| Aug 19 | North Idaho | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | vs. Lower Columbia | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Centralia | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Spokane | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Western Wyoming (at North Idaho) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Everett | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Whatcom | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Shoreline | W, 20-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Edmonds | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Bellevue | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Skagit Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Everett | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Whatcom | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 18 | Edmonds | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Bellevue | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | North Idaho | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 10 | vs. Spokane | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 # | at Central Washington University | - | - | - | - | - | |
| Apr 20 # | at St Martin's University | - | - | - | - | - | |
| Apr 27 # | vs. Oregon Institute of Technology | - | - | - | - | - | |
| Apr 27 # | at Multnomah University | - | - | - | - | - | |
| May 11 # | vs. Western WA University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 7 | 6 | 6 | 18 |
| Conference | 11 | 3 | 4 | 6 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 2 | 2 | 2 | 6 |
| Away | 7 | 3 | 3 | 4 | 10 |
| Neutral | 3 | 2 | 1 | 0 | 2 |
| Wins | 15 | 6 | 6 | 6 | 18 |
| Losses | - | - | - | - | 0 |
| August | 3 | 1 | 1 | 0 | 2 |
| September | 8 | 2 | 4 | 3 | 11 |
| October | 5 | 2 | 1 | 3 | 5 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.72 | .194 | .61 | .355 |
| Conference | 11 | 1.73 | .211 | .73 | .421 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.88 | .133 | .63 | .333 |
| Away | 7 | 1.71 | .250 | .86 | .500 |
| Neutral | 3 | 1.33 | .250 | .00 | .000 |
| Wins | 15 | 1.93 | .207 | .73 | .379 |
| Losses | - | - | - | - | - |
| August | 3 | 1.67 | .200 | .00 | .000 |
| September | 8 | 1.75 | .286 | .75 | .429 |
| October | 5 | 2.00 | .100 | .80 | .400 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 31 | .194 | 11 | .355 |
| Conference | 11 | 19 | .211 | 8 | .421 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 15 | .133 | 5 | .333 |
| Away | 7 | 12 | .250 | 6 | .500 |
| Neutral | 3 | 4 | .250 | 0 | .000 |
| Wins | 15 | 29 | .207 | 11 | .379 |
| Losses | - | - | - | - | - |
| August | 3 | 5 | .200 | 0 | .000 |
| September | 8 | 14 | .286 | 6 | .429 |
| October | 5 | 10 | .100 | 4 | .400 |
| November | 2 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 2 | 0 | 0-0 | 1 |
| Conference | 11 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 2 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 1 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 7 | .33 | .33 | 1.00 |
| Conference | 11 | 3 | .36 | .55 | 1.27 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .25 | .25 | .75 |
| Away | 7 | 3 | .43 | .57 | 1.43 |
| Neutral | 3 | 2 | .33 | .00 | .67 |
| Wins | 15 | 6 | .40 | .40 | 1.20 |
| Losses | - | - | - | - | - |
| August | 3 | 1 | .33 | .00 | .67 |
| September | 8 | 2 | .50 | .38 | 1.38 |
| October | 5 | 2 | .20 | .60 | 1.00 |
| November | 2 | 2 | .00 | .00 | .00 |
