Elise Maffeo
24 Elise Maffeo
-
- Hometown:
- Vancouver
-
- Position:
- M
-
- Year:
- So
-
- State:
- WA
-
- Country:
- USA
-
- High School:
- Columbia River
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Games started | 13 | 11 |
| Goals | 4 | 4 |
| Assists | 4 | 4 |
| Points | 12 | 12 |
| Shots | 31 | 24 |
| Shot Pct | .129 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Vancouver Island University (scrimmage) | - | - | - | - | - | |
| Aug 21 | Central Washington University (scrimmage) | - | - | - | - | - | |
| Aug 30 | Seattle Pacific University (scrimmage) | - | - | - | - | - | |
| Sep 5 | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Edmonds | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Everett | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Whatcom | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Shoreline | W, 23-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at Bellevue | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Skagit Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Edmonds | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Everett | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Whatcom | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Shoreline | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Bellevue | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 8 | Columbia Basin | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Highline | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | at Central WA University | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | |
| May 2 | at Seattle Pacific University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Vancouver Island University (scrimmage) | - | - | - | - | - | |
| Aug 21 | Central Washington University (scrimmage) | - | - | - | - | - | |
| Aug 30 | Seattle Pacific University (scrimmage) | - | - | - | - | - | |
| Sep 5 | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Edmonds | W, 5-0 | 1 | 7 | .000 | 5 | .714 |
| Sep 17 | at Everett | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Whatcom | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | Shoreline | W, 23-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 1 | at Bellevue | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Skagit Valley | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Edmonds | W, 8-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 15 | Everett | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 18 | Whatcom | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | at Shoreline | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Bellevue | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 8 | Columbia Basin | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Nov 14 | vs. Highline | L, 3-2 | 1 | 3 | .000 | 3 | 1.000 |
| Apr 11 | at Central WA University | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | |
| May 2 | at Seattle Pacific University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Vancouver Island University (scrimmage) | - | - | - | - | - | |
| Aug 21 | Central Washington University (scrimmage) | - | - | - | - | - | |
| Aug 30 | Seattle Pacific University (scrimmage) | - | - | - | - | - | |
| Sep 5 | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Edmonds | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Everett | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Whatcom | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Shoreline | W, 23-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bellevue | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Skagit Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Edmonds | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Everett | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Whatcom | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Shoreline | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Bellevue | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Columbia Basin | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Highline | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 11 | at Central WA University | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | |
| May 2 | at Seattle Pacific University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 4 | 4 | 12 |
| Conference | 12 | 11 | 4 | 4 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 3 | 3 | 9 |
| Away | 6 | 6 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 12 | 4 | 4 | 12 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 4 | 2 | 2 | 6 |
| October | 7 | 7 | 2 | 2 | 6 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.21 | .129 | 1.50 | .677 |
| Conference | 12 | 2.00 | .167 | 1.33 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.86 | .150 | 2.00 | .700 |
| Away | 6 | 1.33 | .125 | .67 | .500 |
| Neutral | 1 | 3.00 | .000 | 3.00 | 1.000 |
| Result | |||||
| Wins | 12 | 2.25 | .148 | 1.42 | .630 |
| Losses | 1 | 3.00 | .000 | 3.00 | 1.000 |
| Month | |||||
| September | 5 | 2.80 | .143 | 2.20 | .786 |
| October | 7 | 1.43 | .200 | .71 | .500 |
| November | 2 | 3.50 | .000 | 2.50 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 31 | .129 | 21 | .677 |
| Conference | 12 | 24 | .167 | 16 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 20 | .150 | 14 | .700 |
| Away | 6 | 8 | .125 | 4 | .500 |
| Neutral | 1 | 3 | .000 | 3 | 1.000 |
| Result | |||||
| Wins | 12 | 27 | .148 | 17 | .630 |
| Losses | 1 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| September | 5 | 14 | .143 | 11 | .786 |
| October | 7 | 10 | .200 | 5 | .500 |
| November | 2 | 7 | .000 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .29 | .29 | .86 |
| Conference | 12 | 11 | .33 | .33 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .43 | .43 | 1.29 |
| Away | 6 | 6 | .17 | .17 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 12 | .33 | .33 | 1.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 4 | .40 | .40 | 1.20 |
| October | 7 | 7 | .29 | .29 | .86 |
| November | 2 | 2 | .00 | .00 | .00 |
