Grace Widergren
25 Grace Widergren
-
- Hometown:
- Port Orchard
-
- Position:
- F
-
- Year:
- So
-
- State:
- WA
-
- Country:
- USA
-
- High School:
- South Kitsap
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | - | - |
| Goals | 5 | 5 |
| Assists | 2 | 2 |
| Points | 12 | 12 |
| Shots | 13 | 13 |
| Shot Pct | .385 | .385 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Everett | W, 7-0 |
| Oct 18 | Whatcom | W, 2-0 |
| Oct 25 | at Shoreline | W, 11-0 |
| Oct 29 | Bellevue | W, 4-0 |
| Nov 8 | Columbia Basin | W, 2-0 |
| Nov 14 | vs. Highline | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Vancouver Island University (scrimmage) | - | - | - | - | - | |
| Aug 21 | Central Washington University (scrimmage) | - | - | - | - | - | |
| Aug 30 | Seattle Pacific University (scrimmage) | - | - | - | - | - | |
| Sep 5 | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Edmonds | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Everett | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Whatcom | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Shoreline | W, 23-0 | 1 | - | 5 | 2 | 12 |
| Oct 1 | at Bellevue | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Skagit Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Edmonds | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Everett | W, 7-0 | - | - | - | - | - |
| Oct 18 | Whatcom | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Shoreline | W, 11-0 | - | - | - | - | - |
| Oct 29 | Bellevue | W, 4-0 | - | - | - | - | - |
| Nov 8 | Columbia Basin | W, 2-0 | - | - | - | - | - |
| Nov 14 | vs. Highline | L, 3-2 | - | - | - | - | - |
| Apr 11 | at Central WA University | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | |
| May 2 | at Seattle Pacific University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Vancouver Island University (scrimmage) | - | - | - | - | - | |
| Aug 21 | Central Washington University (scrimmage) | - | - | - | - | - | |
| Aug 30 | Seattle Pacific University (scrimmage) | - | - | - | - | - | |
| Sep 5 | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 13 | Edmonds | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Everett | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Whatcom | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Shoreline | W, 23-0 | 1 | 8 | .625 | 7 | .875 |
| Oct 1 | at Bellevue | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Skagit Valley | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Edmonds | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Everett | W, 7-0 | - | - | - | - | - |
| Oct 18 | Whatcom | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Shoreline | W, 11-0 | - | - | - | - | - |
| Oct 29 | Bellevue | W, 4-0 | - | - | - | - | - |
| Nov 8 | Columbia Basin | W, 2-0 | - | - | - | - | - |
| Nov 14 | vs. Highline | L, 3-2 | - | - | - | - | - |
| Apr 11 | at Central WA University | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | |
| May 2 | at Seattle Pacific University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Vancouver Island University (scrimmage) | - | - | - | - | - | |
| Aug 21 | Central Washington University (scrimmage) | - | - | - | - | - | |
| Aug 30 | Seattle Pacific University (scrimmage) | - | - | - | - | - | |
| Sep 5 | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Edmonds | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Everett | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Whatcom | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Shoreline | W, 23-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bellevue | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Skagit Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Edmonds | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Everett | W, 7-0 | - | - | - | - | - |
| Oct 18 | Whatcom | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Shoreline | W, 11-0 | - | - | - | - | - |
| Oct 29 | Bellevue | W, 4-0 | - | - | - | - | - |
| Nov 8 | Columbia Basin | W, 2-0 | - | - | - | - | - |
| Nov 14 | vs. Highline | L, 3-2 | - | - | - | - | - |
| Apr 11 | at Central WA University | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | |
| May 2 | at Seattle Pacific University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | - | 5 | 2 | 12 |
| Conference | 8 | - | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 5 | 2 | 12 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | - | 5 | 2 | 12 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 5 | - | 5 | 2 | 12 |
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1.63 | .385 | .88 | .538 |
| Conference | 8 | 1.63 | .385 | .88 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3.67 | .455 | 2.33 | .636 |
| Away | 5 | .40 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.43 | .500 | 1.00 | .700 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 2.40 | .417 | 1.40 | .583 |
| October | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 13 | .385 | 7 | .538 |
| Conference | 8 | 13 | .385 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 11 | .455 | 7 | .636 |
| Away | 5 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 10 | .500 | 7 | .700 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 12 | .417 | 7 | .583 |
| October | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | - | .63 | .25 | 1.50 |
| Conference | 8 | - | .63 | .25 | 1.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | 1.67 | .67 | 4.00 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | - | .71 | .29 | 1.71 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | - | 1.00 | .40 | 2.40 |
| October | 3 | - | .00 | .00 | .00 |
