Sam Tekeste
gp
2
pts/g
1.5
fg %
25.0
3pt %
33.3
ft %
-
reb/g
1.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Games started | - | - |
| Minutes | 10 | 0 |
| Minutes per game | 5.0 | .0 |
| FG | 1-4 | 0-0 |
| FG Pct | 25.0 | - |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 2 | 0 |
| Total rebounds | 3 | 0 |
| Rebounds per game | 1.5 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 3 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 0 |
| Points per game | 1.5 | 0.0 |
| Points per 40 min | 12.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Edmonds | W, 101-99 |
| Feb 12 | Bellevue | L, 75-74 |
| Feb 15 | Olympic | W, 97-80 |
| Feb 19 | at Skagit Valley | L, 88-37 |
| Feb 22 | at Everett | W, 83-81 |
| Feb 26 | Shoreline | L, 75-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Camosun | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Camosun | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | Seattle Mountaineers | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Tacoma | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. South Puget Sound | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Yakima Valley | L, 97-84 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Big Bend | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Green River | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Grays Harbor | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. South Puget Sound | W, 44-42 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Blue Mountain | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Big Bend | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Lane | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Pierce | W, 56-55 | - | - | - | - | - | - | - | - | - |
| Jan 3 | South Puget Sound | L, 96-76 | - | 10 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 4 | Highline | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Whatcom | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Edmonds | L, 110-91 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Bellevue | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Olympic | W, 103-92 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Skagit Valley | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Everett | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Shoreline | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Whatcom | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Edmonds | W, 101-99 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Bellevue | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Olympic | W, 97-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Skagit Valley | L, 88-37 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Everett | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Shoreline | L, 75-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Camosun | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Camosun | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | Seattle Mountaineers | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Tacoma | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. South Puget Sound | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Yakima Valley | L, 97-84 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Big Bend | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Green River | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Grays Harbor | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. South Puget Sound | W, 44-42 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Blue Mountain | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Big Bend | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Lane | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Pierce | W, 56-55 | - | - | - | - | - | - | - | - | - |
| Jan 3 | South Puget Sound | L, 96-76 | - | 10 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Jan 4 | Highline | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Whatcom | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Edmonds | L, 110-91 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Bellevue | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Olympic | W, 103-92 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Skagit Valley | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Everett | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Shoreline | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Whatcom | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Edmonds | W, 101-99 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Bellevue | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Olympic | W, 97-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Skagit Valley | L, 88-37 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Everett | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Shoreline | L, 75-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Camosun | - | - | - | - | |
| Oct 19 # | Camosun | - | - | - | - | |
| Nov 9 # | Seattle Mountaineers | - | - | - | - | |
| Nov 15 | at Tacoma | L, 83-69 | - | - | - | - |
| Nov 16 | vs. South Puget Sound | L, 69-62 | - | - | - | - |
| Nov 29 | vs. Yakima Valley | L, 97-84 | - | - | - | - |
| Nov 30 | vs. Big Bend | W, 59-51 | - | - | - | - |
| Dec 3 | Green River | L, 71-60 | - | - | - | - |
| Dec 6 | vs. Grays Harbor | W, 62-60 | - | - | - | - |
| Dec 7 | vs. South Puget Sound | W, 44-42 | - | - | - | - |
| Dec 8 | vs. Blue Mountain | W, 68-63 | - | - | - | - |
| Dec 13 | Big Bend | W, 63-58 | - | - | - | - |
| Dec 14 | vs. Lane | L, 87-63 | - | - | - | - |
| Dec 15 | vs. Pierce | W, 56-55 | - | - | - | - |
| Jan 3 | South Puget Sound | L, 96-76 | - | 0 | - | 0.0 |
| Jan 4 | Highline | L, 88-81 | - | - | - | - |
| Jan 8 | at Whatcom | L, 85-76 | - | - | - | - |
| Jan 11 | Edmonds | L, 110-91 | - | - | - | - |
| Jan 15 | at Bellevue | W, 70-68 | - | - | - | - |
| Jan 18 | at Olympic | W, 103-92 | - | - | - | - |
| Jan 22 | Skagit Valley | L, 72-60 | - | - | - | - |
| Jan 25 | Everett | W, 73-68 | - | - | - | - |
| Jan 29 | at Shoreline | L, 80-77 | - | - | - | - |
| Feb 5 | Whatcom | W, 97-74 | - | - | - | - |
| Feb 8 | at Edmonds | W, 101-99 | - | - | - | - |
| Feb 12 | Bellevue | L, 75-74 | - | - | - | - |
| Feb 15 | Olympic | W, 97-80 | - | 0 | - | - |
| Feb 19 | at Skagit Valley | L, 88-37 | - | - | - | - |
| Feb 22 | at Everett | W, 83-81 | - | - | - | - |
| Feb 26 | Shoreline | L, 75-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 5.0 | 0.5-2.0 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 5.0 | 0.5-2.0 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 10.0 | 1.0-4.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| January | 1 | 10.0 | 1.0-4.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 10 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 10 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 10 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| January | 1 | - | 10 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| January | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| January | 1 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
