Xander Maestas
gp
11
pts/g
3.5
fg %
40.0
3pt %
28.6
ft %
50.0
reb/g
2.3
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | - | - |
| Minutes | 128 | - |
| Minutes per game | 11.6 | - |
| FG | 14-35 | 0-0 |
| FG Pct | 40.0 | - |
| 3PT | 4-14 | 0-0 |
| 3PT Pct | 28.6 | - |
| FT | 7-14 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 14 | - |
| Def rebounds | 11 | - |
| Total rebounds | 25 | - |
| Rebounds per game | 2.3 | - |
| Personal fouls | 22 | - |
| Disqualifications | - | - |
| Assists | 16 | - |
| Turnovers | 18 | - |
| Assist to turnover ratio | 0.9 | - |
| Steals | 9 | - |
| Blocks | 0 | - |
| Points | 39 | 0 |
| Points per game | 3.5 | - |
| Points per 40 min | 12.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Edmonds | W, 101-99 |
| Feb 12 | Bellevue | L, 75-74 |
| Feb 15 | Olympic | W, 97-80 |
| Feb 19 | at Skagit Valley | L, 88-37 |
| Feb 22 | at Everett | W, 83-81 |
| Feb 26 | Shoreline | L, 75-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Camosun | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Camosun | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | Seattle Mountaineers | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Tacoma | L, 83-69 | - | 19 | 3-7 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 16 | vs. South Puget Sound | L, 69-62 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Yakima Valley | L, 97-84 | - | 4 | 3-3 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 7 |
| Nov 30 | vs. Big Bend | W, 59-51 | - | 9 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 3 | Green River | L, 71-60 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 6 | vs. Grays Harbor | W, 62-60 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | vs. South Puget Sound | W, 44-42 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 8 | vs. Blue Mountain | W, 68-63 | - | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 13 | Big Bend | W, 63-58 | - | 14 | 1-1 | 100.0 | 1-1 | 100.0 | 2-4 | 50.0 | 5 |
| Dec 14 | vs. Lane | L, 87-63 | - | 12 | 2-4 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Dec 15 | vs. Pierce | W, 56-55 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | South Puget Sound | L, 96-76 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Highline | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Whatcom | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Edmonds | L, 110-91 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Bellevue | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Olympic | W, 103-92 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Skagit Valley | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Everett | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Shoreline | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Whatcom | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Edmonds | W, 101-99 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Bellevue | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Olympic | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Skagit Valley | L, 88-37 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Everett | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Shoreline | L, 75-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Camosun | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Camosun | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | Seattle Mountaineers | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Tacoma | L, 83-69 | - | 19 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nov 16 | vs. South Puget Sound | L, 69-62 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | vs. Yakima Valley | L, 97-84 | - | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Nov 30 | vs. Big Bend | W, 59-51 | - | 9 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dec 3 | Green River | L, 71-60 | - | 15 | 3 | 0 | 3 | 3 | 2 | 1 | 0 |
| Dec 6 | vs. Grays Harbor | W, 62-60 | - | 12 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
| Dec 7 | vs. South Puget Sound | W, 44-42 | - | 15 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Dec 8 | vs. Blue Mountain | W, 68-63 | - | 20 | 3 | 4 | 7 | 4 | 3 | 1 | 0 |
| Dec 13 | Big Bend | W, 63-58 | - | 14 | 0 | 2 | 2 | 1 | 3 | 3 | 0 |
| Dec 14 | vs. Lane | L, 87-63 | - | 12 | 3 | 0 | 3 | 1 | 1 | 1 | 0 |
| Dec 15 | vs. Pierce | W, 56-55 | - | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 3 | South Puget Sound | L, 96-76 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Highline | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Whatcom | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Edmonds | L, 110-91 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Bellevue | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Olympic | W, 103-92 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Skagit Valley | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Everett | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Shoreline | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Whatcom | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Edmonds | W, 101-99 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Bellevue | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Olympic | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Skagit Valley | L, 88-37 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Everett | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Shoreline | L, 75-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Camosun | - | - | - | - | |
| Oct 19 # | Camosun | - | - | - | - | |
| Nov 9 # | Seattle Mountaineers | - | - | - | - | |
| Nov 15 | at Tacoma | L, 83-69 | - | 4 | - | 2.0 |
| Nov 16 | vs. South Puget Sound | L, 69-62 | - | 0 | - | - |
| Nov 29 | vs. Yakima Valley | L, 97-84 | - | 3 | - | 1.0 |
| Nov 30 | vs. Big Bend | W, 59-51 | - | 0 | - | 1.0 |
| Dec 3 | Green River | L, 71-60 | - | 4 | - | 1.5 |
| Dec 6 | vs. Grays Harbor | W, 62-60 | - | 4 | - | 0.0 |
| Dec 7 | vs. South Puget Sound | W, 44-42 | - | 1 | - | 0.3 |
| Dec 8 | vs. Blue Mountain | W, 68-63 | - | 2 | - | 1.3 |
| Dec 13 | Big Bend | W, 63-58 | - | 2 | - | 0.3 |
| Dec 14 | vs. Lane | L, 87-63 | - | 2 | - | 1.0 |
| Dec 15 | vs. Pierce | W, 56-55 | - | 0 | - | - |
| Jan 3 | South Puget Sound | L, 96-76 | - | - | - | - |
| Jan 4 | Highline | L, 88-81 | - | - | - | - |
| Jan 8 | at Whatcom | L, 85-76 | - | - | - | - |
| Jan 11 | Edmonds | L, 110-91 | - | - | - | - |
| Jan 15 | at Bellevue | W, 70-68 | - | - | - | - |
| Jan 18 | at Olympic | W, 103-92 | - | - | - | - |
| Jan 22 | Skagit Valley | L, 72-60 | - | - | - | - |
| Jan 25 | Everett | W, 73-68 | - | - | - | - |
| Jan 29 | at Shoreline | L, 80-77 | - | - | - | - |
| Feb 5 | Whatcom | W, 97-74 | - | - | - | - |
| Feb 8 | at Edmonds | W, 101-99 | - | - | - | - |
| Feb 12 | Bellevue | L, 75-74 | - | - | - | - |
| Feb 15 | Olympic | W, 97-80 | - | - | - | - |
| Feb 19 | at Skagit Valley | L, 88-37 | - | - | - | - |
| Feb 22 | at Everett | W, 83-81 | - | - | - | - |
| Feb 26 | Shoreline | L, 75-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 11 | 11.6 | 1.3-3.2 | 0.4-1.3 | 0.6-1.3 | 3.5 |
| Total | 11 | 11.6 | 1.3-3.2 | 0.4-1.3 | 0.6-1.3 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | 128 | 14-35 | 40.0 | 4-14 | 28.6 | 7-14 | 50.0 | 39 |
| Total | 11 | - | 128 | 14-35 | 40.0 | 4-14 | 28.6 | 7-14 | 50.0 | 39 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 128 | 11.6 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Total | 11 | 128 | 11.6 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 1.3 | 1.0 | 2.3 | 1.5 | 1.6 | 0.8 | 0.0 |
| Total | 11 | 1.3 | 1.0 | 2.3 | 1.5 | 1.6 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | 14 | 11 | 25 | 16 | 18 | 9 | 0 |
| Total | 11 | - | 14 | 11 | 25 | 16 | 18 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 11.6 | 1.3-3.2 | 0.4-1.3 | 0.6-1.3 | 3.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 14.5 | 1.0-2.5 | 0.5-1.0 | 1.5-3.0 | 4.0 |
| Away | 1 | 19.0 | 3.0-7.0 | 0.0-2.0 | 1.0-2.0 | 7.0 |
| Neutral | 8 | 10.0 | 1.1-2.9 | 0.4-1.2 | 0.4-0.8 | 3.0 |
| Wins | 6 | 12.2 | 0.8-2.8 | 0.3-1.3 | 0.8-1.3 | 2.8 |
| Losses | 5 | 11.0 | 1.8-3.6 | 0.4-1.2 | 0.4-1.2 | 4.4 |
| November | 4 | 9.3 | 1.8-3.5 | 0.5-1.5 | 0.2-0.8 | 4.3 |
| December | 7 | 13.0 | 1.0-3.0 | 0.3-1.1 | 0.9-1.6 | 3.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 128 | 14-35 | 40.0 | 4-14 | 28.6 | 7-14 | 50.0 | 39 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 29 | 2-5 | 40.0 | 1-2 | 50.0 | 3-6 | 50.0 | 8 |
| Away | 1 | - | 19 | 3-7 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Neutral | 8 | - | 80 | 9-23 | 39.1 | 3-10 | 30.0 | 3-6 | 50.0 | 24 |
| Wins | 6 | - | 73 | 5-17 | 29.4 | 2-8 | 25.0 | 5-8 | 62.5 | 17 |
| Losses | 5 | - | 55 | 9-18 | 50.0 | 2-6 | 33.3 | 2-6 | 33.3 | 22 |
| November | 4 | - | 37 | 7-14 | 50.0 | 2-6 | 33.3 | 1-3 | 33.3 | 17 |
| December | 7 | - | 91 | 7-21 | 33.3 | 2-8 | 25.0 | 6-11 | 54.5 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 128 | 11.6 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 80 | 10.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 73 | 12.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 55 | 11.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 4 | 37 | 9.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 7 | 91 | 13.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.3 | 1.0 | 2.3 | 1.5 | 1.6 | 0.8 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.5 | 1.0 | 2.5 | 2.0 | 2.5 | 2.0 | 0.0 |
| Away | 1 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 8 | 1.3 | 1.0 | 2.3 | 1.3 | 1.5 | 0.6 | 0.0 |
| Wins | 6 | 1.2 | 1.5 | 2.7 | 1.3 | 2.0 | 1.2 | 0.0 |
| Losses | 5 | 1.4 | 0.4 | 1.8 | 1.6 | 1.2 | 0.4 | 0.0 |
| November | 4 | 0.5 | 0.8 | 1.3 | 1.3 | 1.0 | 0.0 | 0.0 |
| December | 7 | 1.7 | 1.1 | 2.9 | 1.6 | 2.0 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 14 | 11 | 25 | 16 | 18 | 9 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 3 | 2 | 5 | 4 | 5 | 4 | 0 |
| Away | 1 | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Neutral | 8 | - | 10 | 8 | 18 | 10 | 12 | 5 | 0 |
| Wins | 6 | - | 7 | 9 | 16 | 8 | 12 | 7 | 0 |
| Losses | 5 | - | 7 | 2 | 9 | 8 | 6 | 2 | 0 |
| November | 4 | - | 2 | 3 | 5 | 5 | 4 | 0 | 0 |
| December | 7 | - | 12 | 8 | 20 | 11 | 14 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
