Patrick Odingo
4

Patrick Odingo

gp
30
pts/g
15.4
fg %
42.9
3pt %
34.8
ft %
75.2
reb/g
3.7
a/g
3.4
Player Stats
  Overall Conference
Games 30 14
Games started 30 14
Minutes 1081 515
Minutes per game 36.0 36.8
FG 166-387 87-194
FG Pct 42.9 44.8
3PT 55-158 23-70
3PT Pct 34.8 32.9
FT 76-101 32-41
FT Pct 75.2 78.0
Off rebounds 21 11
Def rebounds 91 44
Total rebounds 112 55
Rebounds per game 3.7 3.9
Personal fouls 22 8
Disqualifications - -
Assists 102 54
Turnovers 87 36
Assist to turnover ratio 1.2 1.5
Steals 31 15
Blocks 1 0
Points 463 229
Points per game 15.4 16.4
Points per 40.0 min 17.1 17.8
Recent Results
Date Opponent Result
Feb 11 Bellevue L, 74-54
Feb 14 at Edmonds L, 89-74
Feb 18 Everett W, 52-49
Feb 21 at Olympic W, 94-88
Feb 25 Skagit Valley L, 59-58
Mar 4 vs. Treasure Valley L, 81-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Bellevue Jamboree   - - - - - - - - -
Nov 21 at Clark L, 69-62 1 33 3-11 27.3 1-4 25.0 4-4 100.0 11
Nov 22 vs. Centralia L, 99-74 1 25 3-6 50.0 1-3 33.3 2-3 66.7 9
Nov 23 at Green River L, 79-58 1 32 3-7 42.9 2-4 50.0 0-0 - 8
Nov 28 vs. Blue Mountain L, 66-52 1 36 5-14 35.7 1-4 25.0 5-6 83.3 16
Nov 29 at Lower Columbia L, 78-61 1 36 5-11 45.5 3-8 37.5 0-0 - 13
Nov 30 vs. Spokane L, 91-59 1 26 4-11 36.4 1-6 16.7 2-3 66.7 11
Dec 5 vs. Umpqua L, 79-53 1 38 3-13 23.1 0-3 0.0 5-6 83.3 11
Dec 6 vs. South Puget Sound L, 77-71 1 40 5-10 50.0 5-8 62.5 4-4 100.0 19
Dec 7 vs. Grays Harbor W, 79-58 1 40 6-11 54.5 3-7 42.9 0-0 - 15
Dec 12 vs. South Puget Sound L, 70-60 1 40 8-15 53.3 0-6 0.0 6-9 66.7 22
Dec 13 at Lane L, 81-64 1 35 6-11 54.5 3-6 50.0 3-4 75.0 18
Dec 14 vs. Blue Mountain L, 79-63 1 36 5-17 29.4 2-6 33.3 2-5 40.0 14
Dec 18 Highline L, 66-62 1 40 7-15 46.7 5-9 55.6 0-1 0.0 19
Dec 31 at South Puget Sound L, 83-60 1 35 6-14 42.9 1-2 50.0 6-10 60.0 19
Jan 3 at Highline L, 80-67 1 40 6-14 42.9 1-6 16.7 3-3 100.0 16
Jan 7 at Shoreline W, 84-82 1 45 11-20 55.0 3-7 42.9 5-8 62.5 30
Jan 10 Whatcom L, 75-71 1 34 5-18 27.8 2-9 22.2 6-6 100.0 18
Jan 14 at Bellevue L, 77-37 1 25 3-11 27.3 1-3 33.3 0-1 0.0 7
Jan 17 Edmonds L, 69-58 1 40 2-10 20.0 1-4 25.0 0-0 - 5
Jan 21 at Everett L, 82-77 1 40 9-18 50.0 3-6 50.0 0-0 - 21
Jan 24 Olympic W, 102-66 1 29 6-13 46.2 0-3 0.0 0-0 - 12
Jan 28 at Skagit Valley L, 94-54 1 33 4-10 40.0 2-5 40.0 2-2 100.0 12
Feb 4 Shoreline W, 75-63 1 36 4-13 30.8 0-5 0.0 4-4 100.0 12
Feb 7 at Whatcom W, 81-80 1 40 10-15 66.7 1-5 20.0 2-4 50.0 23
Feb 11 Bellevue L, 74-54 1 33 4-9 44.4 1-2 50.0 2-2 100.0 11
Feb 14 at Edmonds L, 89-74 1 40 7-9 77.8 2-4 50.0 0-1 0.0 16
Feb 18 Everett W, 52-49 1 40 7-20 35.0 2-7 28.6 2-2 100.0 18
Feb 21 at Olympic W, 94-88 1 40 8-14 57.1 4-6 66.7 9-9 100.0 29
Feb 25 Skagit Valley L, 59-58 1 40 7-14 50.0 1-4 25.0 0-2 0.0 15
Mar 4 vs. Treasure Valley L, 81-61 1 34 4-13 30.8 3-6 50.0 2-2 100.0 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at Bellevue Jamboree   - - - - - - - - -
Nov 21 at Clark L, 69-62 1 33 0 4 4 2 3 0 1
Nov 22 vs. Centralia L, 99-74 1 25 1 2 3 2 3 0 0
Nov 23 at Green River L, 79-58 1 32 1 1 2 2 3 3 0
Nov 28 vs. Blue Mountain L, 66-52 1 36 1 1 2 1 3 2 0
Nov 29 at Lower Columbia L, 78-61 1 36 0 7 7 3 3 2 0
Nov 30 vs. Spokane L, 91-59 1 26 1 2 3 4 1 1 0
Dec 5 vs. Umpqua L, 79-53 1 38 1 5 6 3 3 0 0
Dec 6 vs. South Puget Sound L, 77-71 1 40 0 5 5 1 7 0 0
Dec 7 vs. Grays Harbor W, 79-58 1 40 0 6 6 5 5 0 0
Dec 12 vs. South Puget Sound L, 70-60 1 40 1 1 2 1 3 2 0
Dec 13 at Lane L, 81-64 1 35 0 2 2 3 1 0 0
Dec 14 vs. Blue Mountain L, 79-63 1 36 3 1 4 4 4 1 0
Dec 18 Highline L, 66-62 1 40 0 3 3 6 3 1 0
Dec 31 at South Puget Sound L, 83-60 1 35 0 1 1 3 4 1 0
Jan 3 at Highline L, 80-67 1 40 1 3 4 6 3 1 0
Jan 7 at Shoreline W, 84-82 1 45 1 2 3 0 2 1 0
Jan 10 Whatcom L, 75-71 1 34 0 1 1 4 3 0 0
Jan 14 at Bellevue L, 77-37 1 25 0 2 2 1 2 0 0
Jan 17 Edmonds L, 69-58 1 40 0 4 4 5 4 2 0
Jan 21 at Everett L, 82-77 1 40 1 2 3 5 3 3 0
Jan 24 Olympic W, 102-66 1 29 2 2 4 5 2 1 0
Jan 28 at Skagit Valley L, 94-54 1 33 1 3 4 1 4 0 0
Feb 4 Shoreline W, 75-63 1 36 2 3 5 6 2 1 0
Feb 7 at Whatcom W, 81-80 1 40 0 4 4 5 4 1 0
Feb 11 Bellevue L, 74-54 1 33 0 3 3 3 2 2 0
Feb 14 at Edmonds L, 89-74 1 40 1 5 6 6 1 0 0
Feb 18 Everett W, 52-49 1 40 1 2 3 4 2 2 0
Feb 21 at Olympic W, 94-88 1 40 1 6 7 4 2 0 0
Feb 25 Skagit Valley L, 59-58 1 40 1 5 6 5 3 2 0
Mar 4 vs. Treasure Valley L, 81-61 1 34 0 3 3 2 2 2 0
Date Opponent Score gs pf dq a/to
Nov 8 at Bellevue Jamboree   - - - -
Nov 21 at Clark L, 69-62 1 1 - 0.7
Nov 22 vs. Centralia L, 99-74 1 2 - 0.7
Nov 23 at Green River L, 79-58 1 0 - 0.7
Nov 28 vs. Blue Mountain L, 66-52 1 0 - 0.3
Nov 29 at Lower Columbia L, 78-61 1 0 - 1.0
Nov 30 vs. Spokane L, 91-59 1 0 - 4.0
Dec 5 vs. Umpqua L, 79-53 1 1 - 1.0
Dec 6 vs. South Puget Sound L, 77-71 1 1 - 0.1
Dec 7 vs. Grays Harbor W, 79-58 1 0 - 1.0
Dec 12 vs. South Puget Sound L, 70-60 1 2 - 0.3
Dec 13 at Lane L, 81-64 1 0 - 3.0
Dec 14 vs. Blue Mountain L, 79-63 1 0 - 1.0
Dec 18 Highline L, 66-62 1 2 - 2.0
Dec 31 at South Puget Sound L, 83-60 1 1 - 0.8
Jan 3 at Highline L, 80-67 1 3 - 2.0
Jan 7 at Shoreline W, 84-82 1 0 - 0.0
Jan 10 Whatcom L, 75-71 1 0 - 1.3
Jan 14 at Bellevue L, 77-37 1 1 - 0.5
Jan 17 Edmonds L, 69-58 1 1 - 1.3
Jan 21 at Everett L, 82-77 1 2 - 1.7
Jan 24 Olympic W, 102-66 1 1 - 2.5
Jan 28 at Skagit Valley L, 94-54 1 0 - 0.3
Feb 4 Shoreline W, 75-63 1 1 - 3.0
Feb 7 at Whatcom W, 81-80 1 0 - 1.3
Feb 11 Bellevue L, 74-54 1 0 - 1.5
Feb 14 at Edmonds L, 89-74 1 1 - 6.0
Feb 18 Everett W, 52-49 1 0 - 2.0
Feb 21 at Olympic W, 94-88 1 0 - 2.0
Feb 25 Skagit Valley L, 59-58 1 1 - 1.7
Mar 4 vs. Treasure Valley L, 81-61 1 1 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 19.3 1.6-4.2 0.6-1.9 1.0-1.5 4.9
2024-25 5 31.4 3.0-7.2 1.2-3.0 2.0-2.8 9.2
2025-26 30 36.0 5.5-12.9 1.8-5.3 2.5-3.4 15.4
Total 65 28.0 3.5-8.4 1.2-3.6 1.8-2.5 10.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 12 580 49-125 39.2 17-58 29.3 31-45 68.9 146
2024-25 5 5 157 15-36 41.7 6-15 40.0 10-14 71.4 46
2025-26 30 30 1081 166-387 42.9 55-158 34.8 76-101 75.2 463
Total 65 47 1818 230-548 42.0 78-231 33.8 117-160 73.1 655
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2023-24 30 580 19.3 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
2024-25 5 157 31.4 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
2025-26 30 1081 36.0 6.1-14.3 2.0-5.8 34.8 2.8-3.7 17.1
Total 65 1818 28.0 5.1-12.1 1.7-5.1 33.8 2.6-3.5 14.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 0.5 1.6 2.2 1.4 0.8 0.5 0.0
2024-25 5 0.6 2.8 3.4 4.8 1.6 1.2 0.0
2025-26 30 0.7 3.0 3.7 3.4 2.9 1.0 0.0
Total 65 0.6 2.4 3.0 2.6 1.8 0.8 0.0
  gp gs off def reb ast to stl blk
2023-24 30 12 16 49 65 42 25 15 0
2024-25 5 5 3 14 17 24 8 6 0
2025-26 30 30 21 91 112 102 87 31 1
Total 65 47 40 154 194 168 120 52 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 30 0.8 3.4 4.1 3.8 3.2 1.1 0.0
Total 65 0.9 3.4 4.3 3.7 2.6 1.1 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 36.0 5.5-12.9 1.8-5.3 2.5-3.4 15.4
Conference 14 36.8 6.2-13.9 1.6-5.0 2.3-2.9 16.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 36.5 5.2-14.0 1.5-5.4 1.8-2.1 13.8
Away 13 36.5 6.2-12.7 2.1-5.1 2.6-3.5 17.2
Neutral 9 35.0 4.8-12.2 1.8-5.4 3.1-4.2 14.4
             
Wins 7 38.6 7.4-15.1 1.9-5.7 3.1-3.9 19.9
Losses 23 35.3 5.0-12.2 1.8-5.1 2.3-3.2 14.1
             
November 6 31.3 3.8-10.0 1.5-4.8 2.2-2.7 11.3
December 8 38.0 5.8-13.2 2.4-5.9 3.2-4.9 17.1
January 8 35.8 5.8-14.2 1.6-5.4 2.0-2.5 15.1
February 7 38.4 6.7-13.4 1.6-4.7 2.7-3.4 17.7
March 1 34.0 4.0-13.0 3.0-6.0 2.0-2.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1081 166-387 42.9 55-158 34.8 76-101 75.2 463
Conference 14 14 515 87-194 44.8 23-70 32.9 32-41 78.0 229
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 8 292 42-112 37.5 12-43 27.9 14-17 82.4 110
Away 13 13 474 81-165 49.1 27-66 40.9 34-46 73.9 223
Neutral 9 9 315 43-110 39.1 16-49 32.7 28-38 73.7 130
                     
Wins 7 7 270 52-106 49.1 13-40 32.5 22-27 81.5 139
Losses 23 23 811 114-281 40.6 42-118 35.6 54-74 73.0 324
                     
November 6 6 188 23-60 38.3 9-29 31.0 13-16 81.3 68
December 8 8 304 46-106 43.4 19-47 40.4 26-39 66.7 137
January 8 8 286 46-114 40.4 13-43 30.2 16-20 80.0 121
February 7 7 269 47-94 50.0 11-33 33.3 19-24 79.2 124
March 1 1 34 4-13 30.8 3-6 50.0 2-2 100.0 13
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 1081 36.0 6.1-14.3 2.0-5.8 34.8 2.8-3.7 17.1
Conference 14 515 36.8 6.8-15.1 1.8-5.4 32.9 2.5-3.2 17.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 292 36.5 5.8-15.3 1.6-5.9 27.9 1.9-2.3 15.1
Away 13 474 36.5 6.8-13.9 2.3-5.6 40.9 2.9-3.9 18.8
Neutral 9 315 35.0 5.5-14.0 2.0-6.2 32.7 3.6-4.8 16.5
                 
Wins 7 270 38.6 7.7-15.7 1.9-5.9 32.5 3.3-4.0 20.6
Losses 23 811 35.3 5.6-13.9 2.1-5.8 35.6 2.7-3.6 16.0
                 
November 6 188 31.3 4.9-12.8 1.9-6.2 31.0 2.8-3.4 14.5
December 8 304 38.0 6.1-13.9 2.5-6.2 40.4 3.4-5.1 18.0
January 8 286 35.8 6.4-15.9 1.8-6.0 30.2 2.2-2.8 16.9
February 7 269 38.4 7.0-14.0 1.6-4.9 33.3 2.8-3.6 18.4
March 1 34 34.0 4.7-15.3 3.5-7.1 50.0 2.4-2.4 15.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.7 3.0 3.7 3.4 2.9 1.0 0.0
Conference 14 0.8 3.1 3.9 3.9 2.6 1.1 0.0
Exhibition - - - - - - - -
                 
Home 8 0.8 2.9 3.6 4.8 2.6 1.4 0.0
Away 13 0.5 3.2 3.8 3.2 2.7 0.9 0.1
Neutral 9 0.9 2.9 3.8 2.6 3.4 0.9 0.0
                 
Wins 7 1.0 3.6 4.6 4.1 2.7 0.9 0.0
Losses 23 0.6 2.9 3.5 3.2 3.0 1.1 0.0
                 
November 6 0.7 2.8 3.5 2.3 2.7 1.3 0.2
December 8 0.6 3.0 3.6 3.3 3.8 0.6 0.0
January 8 0.8 2.4 3.1 3.4 2.9 1.0 0.0
February 7 0.9 4.0 4.9 4.7 2.3 1.1 0.0
March 1 0.0 3.0 3.0 2.0 2.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 21 91 112 102 87 31 1
Conference 14 14 11 44 55 54 36 15 0
Exhibition - - - - - - - - -
                   
Home 8 8 6 23 29 38 21 11 0
Away 13 13 7 42 49 41 35 12 1
Neutral 9 9 8 26 34 23 31 8 0
                   
Wins 7 7 7 25 32 29 19 6 0
Losses 23 23 14 66 80 73 68 25 1
                   
November 6 6 4 17 21 14 16 8 1
December 8 8 5 24 29 26 30 5 0
January 8 8 6 19 25 27 23 8 0
February 7 7 6 28 34 33 16 8 0
March 1 1 0 3 3 2 2 2 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 0.8 3.4 4.1 3.8 3.2 1.1 0.0
Conference 14 0.9 3.4 4.3 4.2 2.8 1.2 0.0
Exhibition - - - - - - - -
                 
Home 8 0.8 3.2 4.0 5.2 2.9 1.5 0.0
Away 13 0.6 3.5 4.1 3.5 3.0 1.0 0.1
Neutral 9 1.0 3.3 4.3 2.9 3.9 1.0 0.0
                 
Wins 7 1.0 3.7 4.7 4.3 2.8 0.9 0.0
Losses 23 0.7 3.3 3.9 3.6 3.4 1.2 0.0
                 
November 6 0.9 3.6 4.5 3.0 3.4 1.7 0.2
December 8 0.7 3.2 3.8 3.4 3.9 0.7 0.0
January 8 0.8 2.7 3.5 3.8 3.2 1.1 0.0
February 7 0.9 4.2 5.1 4.9 2.4 1.2 0.0
March 1 0.0 3.5 3.5 2.4 2.4 2.4 0.0