Sam Tekeste
2

Sam Tekeste

gp
30
pts/g
9.4
fg %
37.0
3pt %
22.5
ft %
69.6
reb/g
3.8
a/g
2.0
Player Stats
  Overall Conference
Games 30 14
Games started 23 14
Minutes 773 405
Minutes per game 25.8 28.9
FG 97-262 56-140
FG Pct 37.0 40.0
3PT 16-71 8-38
3PT Pct 22.5 21.1
FT 71-102 30-43
FT Pct 69.6 69.8
Off rebounds 48 28
Def rebounds 67 35
Total rebounds 115 63
Rebounds per game 3.8 4.5
Personal fouls 71 36
Disqualifications - -
Assists 61 34
Turnovers 83 37
Assist to turnover ratio 0.7 0.9
Steals 38 25
Blocks 2 0
Points 281 150
Points per game 9.4 10.7
Points per 40.0 min 14.5 14.8
Recent Results
Date Opponent Result
Feb 11 Bellevue L, 74-54
Feb 14 at Edmonds L, 89-74
Feb 18 Everett W, 52-49
Feb 21 at Olympic W, 94-88
Feb 25 Skagit Valley L, 59-58
Mar 4 vs. Treasure Valley L, 81-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Bellevue Jamboree   - - - - - - - - -
Nov 21 at Clark L, 69-62 1 28 2-6 33.3 0-1 0.0 4-7 57.1 8
Nov 22 vs. Centralia L, 99-74 1 21 4-11 36.4 2-6 33.3 3-4 75.0 13
Nov 23 at Green River L, 79-58 1 29 5-11 45.5 0-1 0.0 2-3 66.7 12
Nov 28 vs. Blue Mountain L, 66-52 1 27 2-8 25.0 1-2 50.0 0-1 0.0 5
Nov 29 at Lower Columbia L, 78-61 1 28 3-9 33.3 0-2 0.0 4-6 66.7 10
Nov 30 vs. Spokane L, 91-59 1 25 3-9 33.3 0-1 0.0 4-4 100.0 10
Dec 5 vs. Umpqua L, 79-53 1 14 1-4 25.0 1-2 50.0 0-0 - 3
Dec 6 vs. South Puget Sound L, 77-71 - 7 1-5 20.0 0-1 0.0 0-0 - 2
Dec 7 vs. Grays Harbor W, 79-58 - 19 4-11 36.4 0-1 0.0 2-3 66.7 10
Dec 12 vs. South Puget Sound L, 70-60 - 21 1-5 20.0 0-2 0.0 2-4 50.0 4
Dec 13 at Lane L, 81-64 - 20 0-4 0.0 0-1 0.0 5-6 83.3 5
Dec 14 vs. Blue Mountain L, 79-63 - 17 3-6 50.0 0-0 - 2-2 100.0 8
Dec 18 Highline L, 66-62 - 23 2-6 33.3 0-3 0.0 0-0 - 4
Dec 31 at South Puget Sound L, 83-60 - 24 1-3 33.3 1-1 100.0 1-3 33.3 4
Jan 3 at Highline L, 80-67 1 30 3-13 23.1 2-6 33.3 7-10 70.0 15
Jan 7 at Shoreline W, 84-82 1 28 8-13 61.5 0-3 0.0 3-5 60.0 19
Jan 10 Whatcom L, 75-71 1 26 5-16 31.3 0-5 0.0 1-3 33.3 11
Jan 14 at Bellevue L, 77-37 1 26 3-9 33.3 1-3 33.3 1-2 50.0 8
Jan 17 Edmonds L, 69-58 1 30 3-12 25.0 0-3 0.0 5-5 100.0 11
Jan 21 at Everett L, 82-77 1 32 4-6 66.7 1-3 33.3 1-2 50.0 10
Jan 24 Olympic W, 102-66 1 24 4-7 57.1 2-3 66.7 0-0 - 10
Jan 28 at Skagit Valley L, 94-54 1 31 4-14 28.6 0-3 0.0 3-3 100.0 11
Feb 4 Shoreline W, 75-63 1 27 4-10 40.0 1-2 50.0 4-6 66.7 13
Feb 7 at Whatcom W, 81-80 1 30 2-6 33.3 0-0 - 1-4 25.0 5
Feb 11 Bellevue L, 74-54 1 29 4-12 33.3 0-3 0.0 2-2 100.0 10
Feb 14 at Edmonds L, 89-74 1 30 2-2 100.0 0-0 - 0-0 - 4
Feb 18 Everett W, 52-49 1 26 2-8 25.0 2-4 50.0 0-0 - 6
Feb 21 at Olympic W, 94-88 1 35 6-10 60.0 0-2 0.0 5-6 83.3 17
Feb 25 Skagit Valley L, 59-58 1 31 5-15 33.3 1-4 25.0 4-5 80.0 15
Mar 4 vs. Treasure Valley L, 81-61 1 35 6-11 54.5 1-3 33.3 5-6 83.3 18
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at Bellevue Jamboree   - - - - - - - - -
Nov 21 at Clark L, 69-62 1 28 2 1 3 2 4 1 1
Nov 22 vs. Centralia L, 99-74 1 21 0 2 2 0 2 1 0
Nov 23 at Green River L, 79-58 1 29 3 1 4 2 2 2 0
Nov 28 vs. Blue Mountain L, 66-52 1 27 1 3 4 1 5 1 0
Nov 29 at Lower Columbia L, 78-61 1 28 0 2 2 4 2 1 1
Nov 30 vs. Spokane L, 91-59 1 25 1 4 5 1 5 0 0
Dec 5 vs. Umpqua L, 79-53 1 14 0 0 0 1 3 0 0
Dec 6 vs. South Puget Sound L, 77-71 - 7 0 1 1 0 0 0 0
Dec 7 vs. Grays Harbor W, 79-58 - 19 3 2 5 2 3 2 0
Dec 12 vs. South Puget Sound L, 70-60 - 21 2 3 5 2 1 2 0
Dec 13 at Lane L, 81-64 - 20 1 2 3 3 3 1 0
Dec 14 vs. Blue Mountain L, 79-63 - 17 2 0 2 1 3 0 0
Dec 18 Highline L, 66-62 - 23 1 3 4 3 5 1 0
Dec 31 at South Puget Sound L, 83-60 - 24 0 1 1 1 4 0 0
Jan 3 at Highline L, 80-67 1 30 4 6 10 1 1 1 0
Jan 7 at Shoreline W, 84-82 1 28 3 0 3 1 0 2 0
Jan 10 Whatcom L, 75-71 1 26 5 2 7 0 5 2 0
Jan 14 at Bellevue L, 77-37 1 26 3 1 4 0 4 2 0
Jan 17 Edmonds L, 69-58 1 30 1 2 3 2 3 3 0
Jan 21 at Everett L, 82-77 1 32 0 3 3 6 5 4 0
Jan 24 Olympic W, 102-66 1 24 1 1 2 7 2 2 0
Jan 28 at Skagit Valley L, 94-54 1 31 1 2 3 1 4 1 0
Feb 4 Shoreline W, 75-63 1 27 0 0 0 4 2 0 0
Feb 7 at Whatcom W, 81-80 1 30 1 4 5 2 3 1 0
Feb 11 Bellevue L, 74-54 1 29 4 5 9 0 3 2 0
Feb 14 at Edmonds L, 89-74 1 30 0 4 4 3 1 1 0
Feb 18 Everett W, 52-49 1 26 3 2 5 5 0 1 0
Feb 21 at Olympic W, 94-88 1 35 4 4 8 3 2 2 0
Feb 25 Skagit Valley L, 59-58 1 31 2 5 7 0 3 2 0
Mar 4 vs. Treasure Valley L, 81-61 1 35 0 1 1 3 3 0 0
Date Opponent Score gs pf dq a/to
Nov 8 at Bellevue Jamboree   - - - -
Nov 21 at Clark L, 69-62 1 4 - 0.5
Nov 22 vs. Centralia L, 99-74 1 3 - 0.0
Nov 23 at Green River L, 79-58 1 3 - 1.0
Nov 28 vs. Blue Mountain L, 66-52 1 0 - 0.2
Nov 29 at Lower Columbia L, 78-61 1 4 - 2.0
Nov 30 vs. Spokane L, 91-59 1 1 - 0.2
Dec 5 vs. Umpqua L, 79-53 1 1 - 0.3
Dec 6 vs. South Puget Sound L, 77-71 - 2 - -
Dec 7 vs. Grays Harbor W, 79-58 - 1 - 0.7
Dec 12 vs. South Puget Sound L, 70-60 - 3 - 2.0
Dec 13 at Lane L, 81-64 - 1 - 1.0
Dec 14 vs. Blue Mountain L, 79-63 - 2 - 0.3
Dec 18 Highline L, 66-62 - 3 - 0.6
Dec 31 at South Puget Sound L, 83-60 - 2 - 0.3
Jan 3 at Highline L, 80-67 1 2 - 1.0
Jan 7 at Shoreline W, 84-82 1 4 - -
Jan 10 Whatcom L, 75-71 1 4 - 0.0
Jan 14 at Bellevue L, 77-37 1 2 - 0.0
Jan 17 Edmonds L, 69-58 1 4 - 0.7
Jan 21 at Everett L, 82-77 1 4 - 1.2
Jan 24 Olympic W, 102-66 1 3 - 3.5
Jan 28 at Skagit Valley L, 94-54 1 1 - 0.3
Feb 4 Shoreline W, 75-63 1 2 - 2.0
Feb 7 at Whatcom W, 81-80 1 2 - 0.7
Feb 11 Bellevue L, 74-54 1 2 - 0.0
Feb 14 at Edmonds L, 89-74 1 3 - 3.0
Feb 18 Everett W, 52-49 1 2 - -
Feb 21 at Olympic W, 94-88 1 2 - 1.5
Feb 25 Skagit Valley L, 59-58 1 1 - 0.0
Mar 4 vs. Treasure Valley L, 81-61 1 3 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2024-25 2 5.0 0.5-2.0 0.5-1.5 0.0-0.0 1.5
2025-26 30 25.8 3.2-8.7 0.5-2.4 2.4-3.4 9.4
Total 32 24.5 3.1-8.3 0.5-2.3 2.2-3.2 8.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 - - - 0-0 - 0-0 - 0-0 - 0
2024-25 2 - 10 1-4 25.0 1-3 33.3 0-0 - 3
2025-26 30 23 773 97-262 37.0 16-71 22.5 71-102 69.6 281
Total 32 23 783 98-266 36.8 17-74 23.0 71-102 69.6 284
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2023-24 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2024-25 2 10 5.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2025-26 30 773 25.8 5.0-13.6 0.8-3.7 22.5 3.7-5.3 14.5
Total 32 783 24.5 5.0-13.6 0.9-3.8 23.0 3.6-5.2 14.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 - - - - - - - -
2024-25 2 0.5 1.0 1.5 0.0 1.5 0.0 0.0
2025-26 30 1.6 2.2 3.8 2.0 2.8 1.3 0.1
Total 32 1.5 2.2 3.7 1.9 2.7 1.2 0.1
  gp gs off def reb ast to stl blk
2023-24 - - - - - - - - -
2024-25 2 - 1 2 3 0 3 0 0
2025-26 30 23 48 67 115 61 83 38 2
Total 32 23 49 69 118 61 86 38 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2023-24 - - - - - - - -
2024-25 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 30 2.5 3.5 6.0 3.2 4.3 2.0 0.1
Total 32 2.5 3.5 6.0 3.1 4.4 1.9 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 25.8 3.2-8.7 0.5-2.4 2.4-3.4 9.4
Conference 14 28.9 4.0-10.0 0.6-2.7 2.1-3.1 10.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 27.0 3.6-10.8 0.8-3.4 2.0-2.6 10.0
Away 13 28.5 3.3-8.2 0.4-2.0 2.8-4.4 9.8
Neutral 9 20.7 2.8-7.8 0.6-2.0 2.0-2.7 8.1
             
Wins 7 27.0 4.3-9.3 0.7-2.1 2.1-3.4 11.4
Losses 23 25.4 2.9-8.6 0.5-2.4 2.4-3.4 8.7
             
November 6 26.3 3.2-9.0 0.5-2.2 2.8-4.2 9.7
December 8 18.1 1.6-5.5 0.2-1.4 1.5-2.2 5.0
January 8 28.4 4.2-11.2 0.8-3.6 2.6-3.8 11.9
February 7 29.7 3.6-9.0 0.6-2.1 2.3-3.3 10.0
March 1 35.0 6.0-11.0 1.0-3.0 5.0-6.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 23 773 97-262 37.0 16-71 22.5 71-102 69.6 281
Conference 14 14 405 56-140 40.0 8-38 21.1 30-43 69.8 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 7 216 29-86 33.7 6-27 22.2 16-21 76.2 80
Away 13 11 371 43-106 40.6 5-26 19.2 37-57 64.9 128
Neutral 9 5 186 25-70 35.7 5-18 27.8 18-24 75.0 73
                     
Wins 7 6 189 30-65 46.2 5-15 33.3 15-24 62.5 80
Losses 23 17 584 67-197 34.0 11-56 19.6 56-78 71.8 201
                     
November 6 6 158 19-54 35.2 3-13 23.1 17-25 68.0 58
December 8 1 145 13-44 29.5 2-11 18.2 12-18 66.7 40
January 8 8 227 34-90 37.8 6-29 20.7 21-30 70.0 95
February 7 7 208 25-63 39.7 4-15 26.7 16-23 69.6 70
March 1 1 35 6-11 54.5 1-3 33.3 5-6 83.3 18
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 773 25.8 5.0-13.6 0.8-3.7 22.5 3.7-5.3 14.5
Conference 14 405 28.9 5.5-13.8 0.8-3.8 21.1 3.0-4.2 14.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 216 27.0 5.4-15.9 1.1-5.0 22.2 3.0-3.9 14.8
Away 13 371 28.5 4.6-11.4 0.5-2.8 19.2 4.0-6.1 13.8
Neutral 9 186 20.7 5.4-15.1 1.1-3.9 27.8 3.9-5.2 15.7
                 
Wins 7 189 27.0 6.3-13.8 1.1-3.2 33.3 3.2-5.1 16.9
Losses 23 584 25.4 4.6-13.5 0.8-3.8 19.6 3.8-5.3 13.8
                 
November 6 158 26.3 4.8-13.7 0.8-3.3 23.1 4.3-6.3 14.7
December 8 145 18.1 3.6-12.1 0.6-3.0 18.2 3.3-5.0 11.0
January 8 227 28.4 6.0-15.9 1.1-5.1 20.7 3.7-5.3 16.7
February 7 208 29.7 4.8-12.1 0.8-2.9 26.7 3.1-4.4 13.5
March 1 35 35.0 6.9-12.6 1.1-3.4 33.3 5.7-6.9 20.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.6 2.2 3.8 2.0 2.8 1.3 0.1
Conference 14 2.0 2.5 4.5 2.4 2.6 1.8 0.0
Exhibition - - - - - - - -
                 
Home 8 2.1 2.5 4.6 2.6 2.9 1.6 0.0
Away 13 1.7 2.4 4.1 2.2 2.7 1.5 0.2
Neutral 9 1.0 1.8 2.8 1.2 2.8 0.7 0.0
                 
Wins 7 2.1 1.9 4.0 3.4 1.7 1.4 0.0
Losses 23 1.4 2.3 3.8 1.6 3.1 1.2 0.1
                 
November 6 1.2 2.2 3.3 1.7 3.3 1.0 0.3
December 8 1.1 1.5 2.6 1.6 2.8 0.8 0.0
January 8 2.3 2.1 4.4 2.3 3.0 2.1 0.0
February 7 2.0 3.4 5.4 2.4 2.0 1.3 0.0
March 1 0.0 1.0 1.0 3.0 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 30 23 48 67 115 61 83 38 2
Conference 14 14 28 35 63 34 37 25 0
Exhibition - - - - - - - - -
                   
Home 8 7 17 20 37 21 23 13 0
Away 13 11 22 31 53 29 35 19 2
Neutral 9 5 9 16 25 11 25 6 0
                   
Wins 7 6 15 13 28 24 12 10 0
Losses 23 17 33 54 87 37 71 28 2
                   
November 6 6 7 13 20 10 20 6 2
December 8 1 9 12 21 13 22 6 0
January 8 8 18 17 35 18 24 17 0
February 7 7 14 24 38 17 14 9 0
March 1 1 0 1 1 3 3 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 2.5 3.5 6.0 3.2 4.3 2.0 0.1
Conference 14 2.8 3.5 6.2 3.4 3.7 2.5 0.0
Exhibition - - - - - - - -
                 
Home 8 3.1 3.7 6.9 3.9 4.3 2.4 0.0
Away 13 2.4 3.3 5.7 3.1 3.8 2.0 0.2
Neutral 9 1.9 3.4 5.4 2.4 5.4 1.3 0.0
                 
Wins 7 3.2 2.8 5.9 5.1 2.5 2.1 0.0
Losses 23 2.3 3.7 6.0 2.5 4.9 1.9 0.1
                 
November 6 1.8 3.3 5.1 2.5 5.1 1.5 0.5
December 8 2.5 3.3 5.8 3.6 6.1 1.7 0.0
January 8 3.2 3.0 6.2 3.2 4.2 3.0 0.0
February 7 2.7 4.6 7.3 3.3 2.7 1.7 0.0
March 1 0.0 1.1 1.1 3.4 3.4 0.0 0.0