Everett at Peninsula September 6, 2023
Box Score
Everett
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk
- Yellow card 55:00
1
Avary Olson
|
0 | 0 | 0 | 1 | 90 |
|
2
Emmanuel Chavez
|
0 | 0 | 0 | 0 | 0 |
|
3
Tyler Nyquist
|
0 | 0 | 0 | 0 | 0 |
|
4
Kevin Stephens
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Dilon Spahia
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Tanner Rahberger
|
0 | 0 | 0 | 0 | 90 |
|
7
Muhammed Darboe
|
5 | 5 | 2 | 0 | 65 |
|
m 10
Cristiano Whitaker
|
2 | 0 | 0 | 0 | 90 |
|
m 11
Emmanuel Nyaga
|
1 | 1 | 1 | 0 | 68 |
|
f 12
Reid Schaeffer
|
1 | 1 | 0 | 0 | 76 |
|
13
Rafael Garnica
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Tatsuya Cosey
|
0 | 0 | 0 | 0 | 90 |
|
15
Jonathan Sanchez
|
0 | 0 | 0 | 0 | 0 |
|
16
Caleb Podoll
|
0 | 0 | 0 | 0 | 7 |
|
m 17
Luis Carillo
|
0 | 0 | 0 | 1 | 54 |
|
19
Colin Abendroth
|
0 | 0 | 0 | 0 | 0 |
|
m 21
Noah Harrison-Russell
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 75:43
22
Aldo Calles
|
0 | 0 | 0 | 0 | 90 |
|
d 23
Giovanni Castillo
|
0 | 0 | 0 | 0 | 90 |
|
24
Andrew Cho
|
0 | 0 | 0 | 0 | 0 |
|
25
Westin Galle
|
0 | 0 | 0 | 0 | 0 |
|
27
Brandon Sung Hyun Park
|
0 | 0 | 0 | 0 | 0 |
|
30
Connor Dahlberg
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 88 | |
| 1 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Caleb Rollo
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Nate Travis
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 0 | 90 | |
|
30
Boris Yapi
|
0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 18 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Avary Olson | 6 | 2 | 4 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Laurin Lettow | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Everett
1st
|
1:14 | Emmanuel Nyaga (Avary Olson) - * | 1 - 0 |
|
Peninsula
1st
|
11:39 | Abdurahim Leigh (unassisted) - * | 1 - 1 |
|
Peninsula
2nd
|
51:25 | Matthew Enriquez (unassisted) - * | 1 - 2 |
|
Everett
2nd
|
62:27 | Muhammed Darboe (unassisted) - * | 2 - 2 |
|
Everett
2nd
|
65:39 | Muhammed Darboe (Luis Carillo) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Everett
2nd
|
55:00 | Yellow card - Avary Olson |
|
Everett
2nd
|
61:44 | Yellow card - Pip van der Ende |
|
Everett
2nd
|
75:43 | Yellow card - Aldo Calles |
|
Everett
2nd
|
83:20 | Yellow card - Nil Grau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 3 | 6 | 9 |
| Peninsula | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 4 | 2 | 6 |
| Peninsula | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 1 | 7 | 8 |
| Peninsula | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 3 | 4 | 7 |
| Peninsula | 6 | 5 | 11 |
| Date/Time | September 6, 2023 - 4:15 PM |
|---|---|
| Location | Peninsula |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jeremiah Johnson |
Play By Play
| 0:00 | Avary Olson at goalie for Everett. | ||
| 0:00 | Laurin Lettow at goalie for Peninsula. | ||
| 1:14 | Goal!GOAL by Everett Emmanuel Nyaga (FIRST GOAL), Assist by Avary Olson * ( 1 - 0 ) |
||
| Foul on Peninsula. | |||
| 9:29 | Corner kick by Peninsula Tsubasa Abe [9:29]. | ||
| 9:47 | Corner kick by Peninsula Tsubasa Abe [9:47]. | ||
| 11:20 | Shot by Peninsula Abdurahim Leigh, Save (by goalie) Avary Olson. | ||
| 11:34 | Shot by Peninsula Matthew Enriquez, Save (by goalie) Avary Olson. | ||
| 11:39 | Goal!GOAL by Peninsula Abdurahim Leigh * ( 1 - 1 ) |
||
| 22:48 | Shot by Peninsula Abdurahim Leigh, Team Save by Team. | ||
| 23:00 | Corner kick by Peninsula Alfie Tucker [23:00]. | ||
| 23:56 | Corner kick by Peninsula Alfie Tucker [23:56]. | ||
| 24:24 | Substitution!Everett substitution: Muhammed Darboe for Luis Carillo. | ||
| 25:36 | Corner kick by Everett Noah Harrison-Russel [25:36]. | ||
| Foul on Peninsula. | |||
| 26:45 | Shot by Peninsula Manny Garcia, Wide Right. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 33:10 | Shot by Everett Reid Schaeffer, Save (by goalie) Laurin Lettow. | ||
| Foul on Peninsula. | |||
| 36:07 | Shot by Peninsula Abdurahim Leigh, Save (by goalie) Avary Olson. | ||
| Foul on Everett. | |||
| 40:29 | Shot by Everett Muhammed Darboe, Save (by goalie) Laurin Lettow. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Everett: #1 Avary Olson, #5 Dilon Spahia, #6 Tanner Rahberger, #7 Muhammed Darboe, #10 Cristiano Whitaker, #11 Emmanuel Nyaga, #12 Reid Schaeffer, #14 Tatsuya Cosey, #21 Noah Harrison-Russel, #22 Aldo Calles, #23 Giovanni Castillo. | ||
| 45:00 | For Peninsula: #2 Pip van der Ende, #3 Alfie Tucker, #5 Rei Sato, #7 Matthew Enriquez, #8 Tsubasa Abe, #10 Nil Grau, #11 Manny Garcia, #13 Maurin Frehner, #22 Jem Ndja, #27 Abdurahim Leigh, #00 Laurin Lettow. | ||
| 49:30 | Corner kick by Everett Giovanni Castillo [49:30]. | ||
| Foul on Peninsula. | |||
| 51:16 | Shot by Peninsula Nil Grau, Hit Post. | ||
| 51:25 | Goal!GOAL by Peninsula Matthew Enriquez * ( 1 - 2 ) |
||
| 53:28 | Shot by Peninsula Matthew Enriquez, High. | ||
| Foul on Everett. | |||
| Foul on Peninsula. | |||
| Foul on Everett. | |||
| 55:00 | Yellow card on Everett Avary Olson. | ||
| 60:23 | Shot by Peninsula Matthew Enriquez, Wide Right. | ||
| 60:36 | Substitution!Everett substitution: Luis Carillo for Reid Schaeffer. | ||
| 61:44 | Yellow card on Peninsula Pip van der Ende. | ||
| 61:45 | Shot by Everett Muhammed Darboe, Save (by goalie) Laurin Lettow. | ||
| 62:27 | Goal!GOAL by Everett Muhammed Darboe * ( 2 - 2 ) |
||
| 62:29 | Substitution!Peninsula substitution: Brandon Wagner for Nil Grau. | ||
| 64:40 | Substitution!Peninsula substitution: Nil Grau for Brandon Wagner. | ||
| 65:39 | Goal!GOAL by Everett Muhammed Darboe, Assist by Luis Carillo ( 3 - 2 ) |
||
| 83:20 | Yellow card on Peninsula Nil Grau. | ||
| Foul on Everett. | |||
| 67:49 | Substitution!Peninsula substitution: Fin Muotune for Jem Ndja. | ||
| 67:49 | Substitution!Everett substitution: Caleb Podoll for Emmanuel Nyaga. | ||
| Foul on Everett. | |||
| Foul on Peninsula. | |||
| 74:21 | Substitution!Peninsula substitution: Brandon Wagner for Matthew Enriquez. | ||
| 74:21 | Substitution!Everett substitution: Reid Schaeffer for Caleb Podoll. | ||
| 75:15 | Shot by Everett Cristiano Whitaker, Wide Right. | ||
| 75:43 | Yellow card on Everett Aldo Calles. | ||
| 76:17 | Shot by Peninsula Nil Grau, Team Save by Team. | ||
| 77:11 | Shot by Everett Cristiano Whitaker, Wide. | ||
| 77:28 | Substitution!Peninsula substitution: Boris Yapi for Manny Garcia. | ||
| Foul on Peninsula. | |||
| 81:29 | Shot by Peninsula Fin Muotune, Save (by goalie) Avary Olson. | ||
| 82:32 | Corner kick by Everett Luis Carillo [82:32]. | ||
| 83:04 | Corner kick by Everett Noah Harrison-Russel [83:04]. | ||
| 83:29 | PENALTY KICK by Everett Muhammed Darboe MISSED, save Laurin Lettow. | ||
| 84:57 | Corner kick by Everett Noah Harrison-Russel [84:57]. | ||
| 86:43 | Substitution!Peninsula substitution: Noah Plummer for Laurin Lettow. | ||
| 86:52 | Corner kick by Everett Noah Harrison-Russel [86:52]. | ||
| Foul on Peninsula. | |||
| 89:26 | Substitution!Everett substitution: Emmanuel Nyaga for Muhammed Darboe. | ||
| 89:48 | Corner kick by Everett Luis Carillo [89:48]. | ||
| 90:00 | Corner kick by Everett Luis Carillo [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


