Peninsula at Whatcom September 9, 2023
Box Score
Peninsula
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 8 | |
| 2 | 0 | 0 | 1 | 82 | |
| 2 | 1 | 0 | 1 | 90 | |
| 2 | 1 | 1 | 0 | 52 | |
| 1 | 1 | 1 | 1 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
|
24
Nate Travis
|
1 | 0 | 0 | 0 | 83 |
| 0 | 0 | 0 | 0 | 23 | |
| 3 | 1 | 0 | 0 | 90 | |
|
30
Boris Yapi
|
0 | 0 | 0 | 0 | 18 |
| 0 | 0 | 0 | 0 | 20 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Nathan Gutierrez
|
0 | 0 | 0 | 0 | 90 |
|
c 2
Christian Torres
|
0 | 0 | 0 | 0 | 37 |
|
5
Koren Collier
|
0 | 0 | 0 | 0 | 53 |
|
8
Shimon Yoshino
|
0 | 0 | 0 | 0 | 8 |
|
f 9
Cobe Williams
|
0 | 0 | 0 | 0 | 90 |
|
10
Denis Malanda
|
1 | 0 | 0 | 0 | 9 |
|
c 11
Niko Vasileiou
|
0 | 0 | 0 | 0 | 90 |
|
12
Kento Kudo
|
1 | 1 | 0 | 0 | 41 |
|
f 15
Taiga Kuwazuru
|
0 | 0 | 0 | 0 | 81 |
|
f 16
Kylar Carr
|
0 | 0 | 0 | 0 | 43 |
|
c 17
Martin Figueroa
|
0 | 0 | 0 | 0 | 42 |
|
f 19
Victor Cervantes
|
0 | 0 | 0 | 0 | 37 |
|
20
Gehrig Dabbs
|
0 | 0 | 0 | 0 | 47 |
|
c 22
Leon Niederelz
|
0 | 0 | 0 | 0 | 43 |
|
d 23
Sam McAfee
|
0 | 0 | 0 | 0 | 90 |
|
26
Josiah Dupree
|
1 | 0 | 0 | 0 | 53 |
|
d
- Yellow card 75:12
28
Danny Rojas
|
0 | 0 | 0 | 0 | 90 |
|
34
Rodrigo Bonilla
|
0 | 0 | 0 | 0 | 32 |
|
35
Diego Villa
|
0 | 0 | 0 | 0 | 16 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Plummer | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nathan Gutierrez | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
5:38 | Rei Sato (1) (Manny Garcia) - * | 1 - 0 |
|
Peninsula
1st
|
29:11 | Manny Garcia (Tsubasa Abe) - * | 2 - 0 |
|
Peninsula
2nd
|
57:07 | Nil Grau (1) (Matthew Enriquez) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
4:00 | Yellow card - |
|
Peninsula
2nd
|
75:12 | Yellow card - Danny Rojas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 8 | 6 | 14 |
| Whatcom | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 1 | 0 | 1 |
| Whatcom | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 7 | 0 | 7 |
| Whatcom | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 5 | 3 | 8 |
| Whatcom | 6 | 2 | 8 |
| Date/Time | September 9, 2023 - 2:15 PM |
|---|---|
| Location | Orca Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Rob Pedicone |
Play By Play
| 0:00 | Nathan Gutierrez at goalie for Whatcom. | ||
| 0:00 | Noah Plummer at goalie for Peninsula. | ||
| Foul on Whatcom. | |||
| 1:34 | Corner kick by Peninsula Alfie Tucker [1:34]. | ||
| 2:12 | Corner kick by Peninsula Manny Garcia [2:12]. | ||
| 4:00 | Yellow card on Peninsula 17. | ||
| 5:10 | Corner kick by Peninsula Manny Garcia [5:10]. | ||
| 5:38 | Goal!GOAL by Peninsula Rei Sato (FIRST GOAL), Assist by Manny Garcia, goal number 1 for season. * ( 1 - 0 ) |
||
| 6:54 | Substitution!Peninsula substitution: Nate Travis for Rei Sato. | ||
| 8:33 | Offside against Whatcom. | ||
| Foul on Peninsula. | |||
| 11:37 | Corner kick by Peninsula Alfie Tucker [11:37]. | ||
| 11:58 | Shot by Peninsula Nil Grau, Wide. | ||
| 14:09 | Corner kick by Peninsula Alfie Tucker [14:09]. | ||
| 16:57 | Corner kick by Peninsula Alfie Tucker [16:57]. | ||
| 17:26 | Corner kick by Peninsula Manny Garcia [17:26]. | ||
| 18:02 | Shot by Peninsula Nate Travis, Wide Right. | ||
| Foul on Whatcom. | |||
| 20:57 | Shot by Peninsula Tsubasa Abe, Wide. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 29:11 | Goal!GOAL by Peninsula Manny Garcia, Assist by Tsubasa Abe * ( 2 - 0 ) |
||
| 29:29 | Substitution!Whatcom substitution: Rodrigo Bonilla for Kylar Carr. | ||
| 32:45 | Shot by Peninsula Abdurahim Leigh, Save (by goalie) Nathan Gutierrez. | ||
| 33:50 | Shot by Peninsula Matthew Enriquez, Wide. | ||
| Foul on Whatcom. | |||
| 35:46 | Shot by Peninsula Tsubasa Abe, Save (by goalie) Nathan Gutierrez. | ||
| Foul on Whatcom. | |||
| 36:56 | Substitution!Whatcom substitution: Josiah Dupree for Victor Cervantes. | ||
| 36:56 | Substitution!Whatcom substitution: Koren Collier for Christian Torres. | ||
| 36:56 | Substitution!Peninsula substitution: Brandon Wagner for Nil Grau. | ||
| 41:37 | Substitution!Whatcom substitution: Diego Villa for Rodrigo Bonilla. | ||
| 41:37 | Substitution!Whatcom substitution: Kento Kudo for Martin Figueroa. | ||
| 43:08 | Substitution!Whatcom substitution: Gehrig Dabbs for Leon Niederelz. | ||
| 44:56 | Shot by Whatcom Kento Kudo, Save (by goalie) Noah Plummer. | ||
| Foul on Peninsula. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 44:55 | Shot by Peninsula Abdurahim Leigh, Wide Right. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 56:36 | Substitution!Peninsula substitution: Nil Grau for Brandon Wagner. | ||
| 57:07 | Goal!GOAL by Peninsula Nil Grau, Assist by Matthew Enriquez, goal number 1 for season. * ( 3 - 0 ) |
||
| Foul on Whatcom. | |||
| 57:07 | Substitution!Whatcom substitution: Rodrigo Bonilla for Diego Villa. | ||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 64:40 | Corner kick by Whatcom Niko Vasileiou [64:40]. | ||
| 67:14 | Substitution!Peninsula substitution: Taffel McCootie for Manny Garcia. | ||
| 70:31 | Corner kick by Whatcom Niko Vasileiou [70:31]. | ||
| 71:41 | Substitution!Peninsula substitution: Boris Yapi for Nil Grau. | ||
| 74:47 | Shot by Whatcom Josiah Dupree, Wide Right. | ||
| 75:12 | Yellow card on Whatcom Danny Rojas. | ||
| 76:30 | Substitution!Whatcom substitution: Kylar Carr for Rodrigo Bonilla. | ||
| 77:43 | Shot by Peninsula Matthew Enriquez, Wide Right. | ||
| 78:51 | Shot by Peninsula Pip van der Ende, Wide Right. | ||
| 80:09 | Shot by Peninsula Abdurahim Leigh, Wide Right. | ||
| 80:35 | Shot by Peninsula Alfie Tucker, Wide Left. | ||
| 80:51 | Substitution!Whatcom substitution: Denis Malanda for Taiga Kuwazuru. | ||
| 81:36 | Corner kick by Whatcom Niko Vasileiou [81:36]. | ||
| 82:11 | Substitution!Whatcom substitution: Shimon Yoshino for Kento Kudo. | ||
| 82:28 | Substitution!Peninsula substitution: Zach Beehre for Matthew Enriquez. | ||
| 83:23 | Corner kick by Whatcom Niko Vasileiou [83:23]. | ||
| 83:44 | Shot by Whatcom Denis Malanda, Hit Post. | ||
| 88:01 | Corner kick by Whatcom Niko Vasileiou [88:01]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


