Whatcom at Peninsula October 7, 2023
Box Score
Whatcom
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Nathan Gutierrez
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Justin Rodriguez
|
0 | 0 | 0 | 0 | 50 |
|
c
- Yellow card 33:00
2
Christian Torres
|
1 | 1 | 0 | 0 | 50 |
|
d 5
Koren Collier
|
0 | 0 | 0 | 0 | 50 |
|
f 9
Cobe Williams
|
0 | 0 | 0 | 0 | 50 |
|
10
Denis Malanda
|
0 | 0 | 0 | 0 | 0 |
|
c 11
Niko Vasileiou
|
2 | 0 | 0 | 0 | 50 |
|
c 12
Kento Kudo
|
0 | 0 | 0 | 0 | 50 |
|
f 13
Francesco Plando
|
0 | 0 | 0 | 0 | 50 |
|
f 15
Taiga Kuwazuru
|
0 | 0 | 0 | 0 | 50 |
|
16
Kylar Carr
|
0 | 0 | 0 | 0 | 0 |
|
17
Martin Figueroa
|
0 | 0 | 0 | 0 | 0 |
|
18
James Duggan
|
0 | 0 | 0 | 0 | 0 |
|
19
Victor Cervantes
|
0 | 0 | 0 | 0 | 0 |
|
20
Gehrig Dabbs
|
0 | 0 | 0 | 0 | 0 |
|
22
Leon Niederelz
|
0 | 0 | 0 | 0 | 0 |
|
d 25
Eduardo Rocha
|
0 | 0 | 0 | 0 | 50 |
|
d 26
Josiah Dupree
|
0 | 0 | 0 | 0 | 50 |
|
d 28
Danny Rojas
|
3 | 3 | 1 | 0 | 50 |
|
31
Corentin Valles
|
0 | 0 | 0 | 0 | 0 |
|
32
Jordan Castellon
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 72:31
34
Rodrigo Bonilla
|
0 | 0 | 0 | 0 | 28 |
|
35
Diego Villa
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 | 578 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 50 | |
| 2 | 1 | 0 | 1 | 50 | |
| 1 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 50 | |
| 2 | 0 | 0 | 0 | 50 | |
| 3 | 0 | 0 | 1 | 50 | |
|
11
Manny Garcia
|
2 | 2 | 1 | 0 | 18 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 32 | |
|
14
Caleb Rollo
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 50 | |
|
17
Brian Guzman
|
2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Nate Travis
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 50 | |
|
30
Boris Yapi
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 2 | 550 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Rodriguez | 5 | 2 | 3 | 49:30 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Laurin Lettow | 4 | 1 | 3 | 49:30 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
45:00 | Matthew Enriquez (Alfie Tucker) - * | 0 - 1 |
|
Peninsula
2nd
|
48:24 | Manny Garcia (Nil Grau) - * | 0 - 2 |
|
Whatcom
2nd
|
74:23 | Danny Rojas (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
16:18 | Yellow card - Abdurahim Leigh |
|
Whatcom
1st
|
33:00 | Yellow card - Christian Torres |
|
Whatcom
2nd
|
49:30 | Yellow card - Fin Muotune |
|
Whatcom
2nd
|
69:42 | Yellow card - Nil Grau |
|
Whatcom
2nd
|
72:31 | Yellow card - Rodrigo Bonilla |
|
Whatcom
2nd
|
90:00 | Yellow card - Alfie Tucker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 4 | 2 | 6 |
| Peninsula | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 2 | 3 |
| Peninsula | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 4 | 3 | 7 |
| Peninsula | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 3 | 4 | 7 |
| Peninsula | 4 | 4 | 8 |
| Date/Time | October 7, 2023 - 2:15 PM |
|---|---|
| Location | Peninsula |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Jeremiah Johnson |
Play By Play
| 0:00 | Laurin Lettow at goalie for Peninsula. | ||
| 0:00 | Justin Rodriguez at goalie for Whatcom. | ||
| 3:11 | Shot by Peninsula Alfie Tucker, Save (by goalie) Justin Rodriguez. | ||
| 8:12 | Corner kick by Whatcom Niko Vasileiou [8:12]. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 13:18 | Corner kick by Peninsula Alfie Tucker [13:18]. | ||
| 13:55 | Shot by Peninsula Fin Muotune, High. | ||
| 14:31 | Shot by Whatcom Christian Torres, Save (by goalie) Laurin Lettow. | ||
| 14:41 | Shot by Whatcom Danny Rojas, Save (by goalie) Laurin Lettow. | ||
| 15:06 | Shot by Whatcom Danny Rojas, Save (by goalie) Laurin Lettow. | ||
| Foul on Peninsula. | |||
| 16:18 | Yellow card on Peninsula Abdurahim Leigh. | ||
| 19:05 | Shot by Peninsula Tsubasa Abe, Wide Left. | ||
| Foul on Whatcom. | |||
| 21:26 | Shot by Whatcom Niko Vasileiou, High. | ||
| 23:03 | Shot by Peninsula Nil Grau, High. | ||
| 23:45 | Shot by Peninsula Alfie Tucker, High. | ||
| 28:52 | Corner kick by Peninsula Tsubasa Abe [28:52]. | ||
| Foul on Whatcom. | |||
| 31:24 | Shot by Peninsula Nil Grau, Wide Left. | ||
| 31:56 | Substitution!Peninsula substitution: Manny Garcia for Maurin Frehner. | ||
| 33:00 | Yellow card on Whatcom Christian Torres. | ||
| 37:48 | Shot by Peninsula Konrad Mueller, Wide. | ||
| 39:16 | Corner kick by Whatcom Niko Vasileiou [39:16]. | ||
| 39:51 | Corner kick by Whatcom Niko Vasileiou [39:51]. | ||
| 41:50 | Corner kick by Whatcom Niko Vasileiou [41:50]. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| 45:00 | Goal!GOAL by Peninsula Matthew Enriquez (FIRST GOAL), Assist by Alfie Tucker * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Whatcom: #1 Justin Rodriguez, #2 Christian Torres, #5 Koren Collier, #9 Cobe Williams, #11 Niko Vasileiou, #12 Kento Kudo, #13 Francesco Plando, #15 Taiga Kuwazuru, #25 Eduardo Rocha, #26 Josiah Dupree, #28 Danny Rojas. | ||
| 45:00 | For Peninsula: #2 Pip van der Ende, #3 Alfie Tucker, #4 Fin Muotune, #5 Rei Sato, #7 Matthew Enriquez, #8 Tsubasa Abe, #10 Nil Grau, #11 Manny Garcia, #16 Konrad Mueller, #27 Abdurahim Leigh, #00 Laurin Lettow. | ||
| 48:24 | Goal!GOAL by Peninsula Manny Garcia, Assist by Nil Grau * ( 0 - 2 ) |
||
| Foul on Peninsula. | |||
| 49:30 | Yellow card on Peninsula Fin Muotune. | ||
| 51:13 | Shot by Whatcom Niko Vasileiou, High. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| 56:02 | Corner kick by Whatcom Niko Vasileiou [56:02]. | ||
| Foul on Whatcom. | |||
| 57:44 | Shot by Peninsula Nil Grau, Wide Right. | ||
| 59:32 | Corner kick by Whatcom Niko Vasileiou [59:32]. | ||
| 62:00 | Substitution!Whatcom substitution: Rodrigo Bonilla for Josiah Dupree. | ||
| 63:08 | Substitution!Peninsula substitution: Brandon Wagner for Matthew Enriquez. | ||
| Foul on Peninsula. | |||
| 65:46 | Shot by Peninsula Manny Garcia, Save (by goalie) Justin Rodriguez. | ||
| 65:59 | Corner kick by Peninsula Alfie Tucker [65:59]. | ||
| 67:29 | Substitution!Peninsula substitution: Brian Guzman for Abdurahim Leigh. | ||
| 69:42 | Yellow card on Peninsula Nil Grau. | ||
| 71:35 | Corner kick by Whatcom Niko Vasileiou [71:35]. | ||
| 72:31 | Yellow card on Whatcom Rodrigo Bonilla. | ||
| 73:58 | Shot by Peninsula Brian Guzman, High. | ||
| 74:23 | Goal!GOAL by Whatcom Danny Rojas * ( 1 - 2 ) |
||
| 85:03 | Substitution!Peninsula substitution: Abdurahim Leigh for Manny Garcia. | ||
| 86:53 | Substitution!Peninsula substitution: Taffel McCootie for Pip van der Ende. | ||
| 86:56 | Shot by Peninsula Tsubasa Abe, High. | ||
| Foul on Whatcom. | |||
| 88:54 | Shot by Peninsula Brian Guzman, Save (by goalie) Justin Rodriguez. | ||
| 89:40 | Substitution!Whatcom substitution: Diego Villa for Rodrigo Bonilla. | ||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 90:00 | Yellow card on Peninsula Alfie Tucker. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


