Edmonds at Peninsula October 18, 2023
Box Score
Edmonds
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Mario Aziz
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Devun Collins
|
0 | 0 | 0 | 0 | 88 |
|
d 2
Joseph Franco Aceves
|
0 | 0 | 0 | 0 | 88 |
|
3
Jonathan Makakala
|
0 | 0 | 0 | 0 | 10 |
|
d/mf 4
Gael Garcia Beltran
|
0 | 0 | 0 | 0 | 78 |
|
mf 5
Enzo Buenaventura
|
0 | 0 | 0 | 0 | 72 |
|
mf 6
Alexander Derizard
|
0 | 0 | 0 | 0 | 28 |
|
f 7
Jimmy Rivas
|
0 | 0 | 0 | 0 | 63 |
|
9
Webert Gisoldi
|
0 | 0 | 0 | 0 | 0 |
|
mf 10
Michaux Liyengo
|
0 | 0 | 0 | 0 | 88 |
|
11
Ismail Mamadou
|
0 | 0 | 0 | 0 | 14 |
|
f
- Yellow card 57:14
12
Jassim Azzouzi
|
0 | 0 | 0 | 0 | 78 |
|
- Yellow card 45:00
13
Momodou Gigo
|
0 | 0 | 0 | 0 | 50 |
|
14
Lucas Totini
|
0 | 0 | 0 | 0 | 50 |
|
15
Preston Lam
|
1 | 0 | 0 | 0 | 10 |
|
16
Halsandy Suyono
|
0 | 0 | 0 | 0 | 0 |
|
17
Anthony Veneziani
|
0 | 0 | 0 | 0 | 10 |
|
18
Low Savong
|
0 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 81:21
19
Seth Phillips
|
2 | 2 | 0 | 0 | 88 |
|
20
Shalom Tsegay
|
0 | 0 | 0 | 0 | 0 |
|
d 23
Aaron Sebhatu
|
0 | 0 | 0 | 0 | 16 |
|
mf 24
Bryan Rodriguez
|
1 | 1 | 0 | 0 | 78 |
|
25
Mickael Gulliot
|
0 | 0 | 0 | 0 | 52 |
|
- Yellow card 56:43
26
Phillip Lam
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 58:12
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 961 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 76 | |
| 3 | 1 | 1 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 64 | |
| 2 | 1 | 1 | 0 | 79 | |
| 0 | 0 | 0 | 2 | 54 | |
| 3 | 0 | 0 | 1 | 69 | |
| 1 | 1 | 1 | 0 | 14 | |
| 1 | 1 | 0 | 0 | 59 | |
|
14
Caleb Rollo
|
0 | 0 | 0 | 0 | 12 |
| 0 | 0 | 0 | 0 | 29 | |
| 3 | 0 | 0 | 2 | 54 | |
| 0 | 0 | 0 | 0 | 9 | |
|
24
Nate Travis
|
0 | 0 | 0 | 0 | 12 |
| 0 | 0 | 0 | 0 | 88 | |
| 4 | 1 | 1 | 0 | 74 | |
|
30
Boris Yapi
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 25 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 5 | 5 | 970 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Devun Collins | 6 | 5 | 1 | 88:03 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 8 | 5 | 3 | 88:03 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Plummer | 2 | 0 | 2 | 45:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
14:11 | Tsubasa Abe (Brian Guzman) - * | 0 - 1 |
|
Peninsula
2nd
|
49:20 | Rei Sato (Manny Garcia) - * | 0 - 2 |
|
Peninsula
2nd
|
73:23 | Abdurahim Leigh (Nil Grau) - * | 0 - 3 |
|
Peninsula
2nd
|
75:20 | Alfie Tucker (Nil Grau) - * | 0 - 4 |
|
Peninsula
2nd
|
84:33 | Sid Gunton-Day (Brian Guzman) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
14:41 | Yellow card - Tsubasa Abe |
|
Peninsula
1st
|
45:00 | Yellow card - Momodou Gigo |
|
Peninsula
2nd
|
56:43 | Yellow card - Phillip Lam |
|
Peninsula
2nd
|
57:14 | Yellow card - Jassim Azzouzi |
|
Peninsula
2nd
|
58:12 | Yellow card - Team |
|
Peninsula
2nd
|
70:33 | Yellow card - Pip van der Ende |
|
Peninsula
2nd
|
81:21 | Yellow card - Seth Phillips |
|
Peninsula
2nd
|
83:29 | Yellow card - Nil Grau |
|
Peninsula
2nd
|
83:29 | Yellow card - Konrad Mueller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 2 | 2 | 4 |
| Peninsula | 13 | 8 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 2 | 1 | 3 |
| Peninsula | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 1 | 1 | 2 |
| Peninsula | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 2 | 1 | 3 |
| Peninsula | 4 | 4 | 8 |
| Date/Time | October 18, 2023 - 4:15 PM |
|---|---|
| Location | Peninsula |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Jeremiah Johnson |
Play By Play
| 0:00 | Devun Collins at goalie for Edmonds. | ||
| 0:00 | Noah Plummer at goalie for Peninsula. | ||
| 1:25 | Shot by Peninsula Brian Guzman, High. | ||
| 3:36 | Corner kick by Peninsula Brian Guzman [3:36]. | ||
| 6:32 | Shot by Peninsula Alfie Tucker, High. | ||
| Foul on Edmonds. | |||
| 8:24 | Shot by Peninsula Manny Garcia, High. | ||
| Foul on Edmonds. | |||
| 9:55 | Shot by Peninsula Abdurahim Leigh, Wide. | ||
| 11:43 | Substitution!Edmonds substitution: Mickael Gulliot for Enzo Buenaventura. | ||
| 14:11 | Goal!GOAL by Peninsula Tsubasa Abe (FIRST GOAL), Assist by Brian Guzman * ( 0 - 1 ) |
||
| 14:41 | Yellow card on Peninsula Tsubasa Abe. | ||
| 15:50 | Shot by Peninsula Brian Guzman, High. | ||
| 15:57 | Substitution!Edmonds substitution: Michaux Liyengo for Aaron Sebhatu. | ||
| Foul on Peninsula. | |||
| 18:21 | Substitution!Edmonds substitution: Enzo Buenaventura for Alexander Derizard. | ||
| Foul on Peninsula. | |||
| 22:03 | Shot by Edmonds Seth Phillips, Team Save by Team. | ||
| 22:15 | Corner kick by Edmonds Michaux Liyengo [22:15]. | ||
| 23:07 | Corner kick by Peninsula Manny Garcia [23:07]. | ||
| 23:32 | Shot by Peninsula Maurin Frehner, Team Save by Team. | ||
| 23:39 | Shot by Peninsula Manny Garcia, Wide Left. | ||
| 29:19 | Shot by Peninsula Brian Guzman, High. | ||
| 30:02 | Shot by Peninsula Abdurahim Leigh, Hit Crossbar. | ||
| 30:08 | Shot by Peninsula Tsubasa Abe, Hit Post. | ||
| Foul on Peninsula. | |||
| 33:30 | Corner kick by Peninsula Manny Garcia [33:30]. | ||
| 34:03 | Substitution!Peninsula substitution: Nil Grau for Brian Guzman. | ||
| 36:21 | Shot by Edmonds Seth Phillips, Save (by goalie) Noah Plummer. | ||
| 38:26 | Shot by Peninsula Matthew Enriquez, Team Save by Team. | ||
| 38:31 | Substitution!Edmonds substitution: Momodou Gigo for Aaron Sebhatu. | ||
| 38:31 | Substitution!Edmonds substitution: Lucas Totini for Jimmy Rivas. | ||
| 40:52 | Shot by Peninsula Manny Garcia, High. | ||
| Foul on Peninsula. | |||
| 45:00 | Yellow card on Edmonds Momodou Gigo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Edmonds: #1 Devun Collins, #2 Joseph Franco Aceves, #4 Gael Garcia Beltran, #5 Enzo Buenaventura, #10 Michaux Liyengo, #12 Jassim Azzouzi, #13 Momodou Gigo, #14 Lucas Totini, #19 Seth Phillips, #24 Bryan Rodriguez, #25 Mickael Gulliot. | ||
| 45:00 | For Peninsula: #2 Pip van der Ende, #3 Alfie Tucker, #5 Rei Sato, #7 Matthew Enriquez, #8 Tsubasa Abe, #10 Nil Grau, #11 Manny Garcia, #13 Maurin Frehner, #25 Taffel McCootie, #27 Abdurahim Leigh, #00 Laurin Lettow. | ||
| 48:07 | Shot by Peninsula Abdurahim Leigh, High. | ||
| 48:55 | Corner kick by Peninsula Manny Garcia [48:55]. | ||
| 49:20 | Goal!GOAL by Peninsula Rei Sato, Assist by Manny Garcia * ( 0 - 2 ) |
||
| 53:46 | Substitution!Edmonds substitution: Lucas Totini for Jimmy Rivas. | ||
| 55:37 | Shot by Peninsula Alfie Tucker, High. | ||
| 56:43 | Yellow card on Edmonds Phillip Lam. | ||
| 57:14 | Yellow card on Edmonds Jassim Azzouzi. | ||
| 58:12 | Yellow card on Edmonds Team. | ||
| 58:23 | Shot by Peninsula Matthew Enriquez, Hit Crossbar. | ||
| 59:21 | Substitution!Peninsula substitution: Konrad Mueller for Maurin Frehner. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 62:50 | Shot by Edmonds Bryan Rodriguez, Save (by goalie) Noah Plummer. | ||
| 63:30 | Substitution!Peninsula substitution: Brandon Wagner for Matthew Enriquez. | ||
| 63:30 | Substitution!Edmonds substitution: Jimmy Rivas for Mickael Gulliot. | ||
| 68:31 | Substitution!Peninsula substitution: Brian Guzman for Manny Garcia. | ||
| Foul on Peninsula. | |||
| 70:20 | Corner kick by Edmonds Jassim Azzouzi [70:20]. | ||
| 70:33 | Yellow card on Peninsula Pip van der Ende. | ||
| Foul on Peninsula. | |||
| 73:23 | Goal!GOAL by Peninsula Abdurahim Leigh, Assist by Nil Grau * ( 0 - 3 ) |
||
| 73:38 | Substitution!Edmonds substitution: Ismail Mamadou for Aaron Sebhatu. | ||
| 73:38 | Substitution!Peninsula substitution: Sid Gunton-Day for Abdurahim Leigh. | ||
| 75:20 | Goal!GOAL by Peninsula Alfie Tucker, Assist by Nil Grau * ( 0 - 4 ) |
||
| 75:43 | Substitution!Peninsula substitution: Nate Travis for Pip van der Ende. | ||
| 76:00 | Substitution!Peninsula substitution: Caleb Rollo for Alfie Tucker. | ||
| 77:51 | Shot by Peninsula Brandon Wagner, Save (by goalie) Devun Collins. | ||
| 78:19 | Substitution!Edmonds substitution: Jonathan Makakala for Enzo Buenaventura. | ||
| 78:19 | Substitution!Edmonds substitution: Preston Lam for Gael Garcia Beltran. | ||
| 78:19 | Substitution!Edmonds substitution: Anthony Veneziani for Jassim Azzouzi. | ||
| 78:19 | Substitution!Edmonds substitution: Alexander Derizard for Bryan Rodriguez. | ||
| 78:53 | Substitution!Peninsula substitution: Julius Koelle for Tsubasa Abe. | ||
| 80:03 | Substitution!Edmonds substitution: Alexander Derizard for Bryan Rodriguez. | ||
| 81:21 | Yellow card on Edmonds Seth Phillips. | ||
| 83:29 | Yellow card on Peninsula Nil Grau. | ||
| 83:29 | Yellow card on Peninsula Konrad Mueller. | ||
| 84:33 | Goal!GOAL by Peninsula Sid Gunton-Day, Assist by Brian Guzman * ( 0 - 5 ) |
||
| Foul on Edmonds. | |||
| 87:30 | Shot by Edmonds Preston Lam, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


