Peninsula at Bellevue October 21, 2023
Box Score
Peninsula
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 1 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 67 | |
| 1 | 0 | 0 | 0 | 90 | |
|
- Yellow card 85:44
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jackson Buck
|
0 | 0 | 0 | 0 | 90 |
|
db 2
Yoo Seung-Bum
|
1 | 1 | 1 | 0 | 90 |
|
f
- Yellow card 62:17
3
Kaleb Steinle
|
0 | 0 | 0 | 0 | 13 |
|
d 4
Patrick Gloria
|
0 | 0 | 0 | 0 | 88 |
|
d 5
Ronan Breuler
|
0 | 0 | 0 | 0 | 2 |
|
db 6
Ethan Lu
|
0 | 0 | 0 | 0 | 82 |
|
midfield 7
Atsuki Aoyama
|
1 | 1 | 1 | 0 | 90 |
|
cm 8
Dongwon (Ryan) Kim
|
1 | 1 | 0 | 0 | 90 |
|
f 9
Parfait Ngandu
|
0 | 0 | 0 | 1 | 25 |
|
cm 10
Rex Noffsinger
|
0 | 0 | 0 | 0 | 90 |
|
midfield 13
Ernesto Arevalo
|
0 | 0 | 0 | 0 | 90 |
|
f 19
Oscar Callahan
|
0 | 0 | 0 | 0 | 11 |
|
f 23
Onnixon Palacios
|
0 | 0 | 0 | 0 | 20 |
|
f
- Yellow card 57:06
27
Ali Alzeer
|
0 | 0 | 0 | 0 | 29 |
|
db
- Yellow card 84:09
77
Johan Gaytan
|
0 | 0 | 0 | 0 | 90 |
|
d 99
Noah Baer
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 58:07
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 3 | 3 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Laurin Lettow | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jackson Buck | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
17:43 | Atsuki Aoyama (Parfait Ngandu) - * | 0 - 1 |
|
Bellevue
2nd
|
46:35 | Yoo Seung-Bum (Team) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
41:56 | Yellow card - Maurin Frehner |
|
Bellevue
2nd
|
57:06 | Yellow card - Ali Alzeer |
|
Bellevue
2nd
|
58:07 | Yellow card - Team |
|
Bellevue
2nd
|
62:17 | Yellow card - Kaleb Steinle |
|
Bellevue
2nd
|
84:09 | Yellow card - Johan Gaytan |
|
Bellevue
2nd
|
85:44 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 3 | 1 | 4 |
| Bellevue | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 0 | 1 | 1 |
| Bellevue | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 3 | 2 | 5 |
| Bellevue | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 7 | 7 | 14 |
| Bellevue | 6 | 6 | 12 |
| Date/Time | October 21, 2023 - 2:15 PM |
|---|---|
| Location | Bellevue |
| Game length | 2:01 |
| Attendance | 0 |
| Scorer: | Marcus Fermon |
Play By Play
| 0:00 | Laurin Lettow at goalie for Peninsula. | ||
| 0:00 | Jackson Buck at goalie for Bellevue. | ||
| 5:59 | Corner kick by Bellevue Ernesto Arevalo [5:59]. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 12:19 | Offside against Bellevue. | ||
| Foul on Peninsula. | |||
| Foul on Bellevue. | |||
| 17:43 | Goal!GOAL by Bellevue Atsuki Aoyama (FIRST GOAL), Assist by Parfait Ngandu * ( 0 - 1 ) |
||
| Foul on Bellevue. | |||
| 19:14 | Substitution!Bellevue substitution: Oscar Callahan for Parfait Ngandu. | ||
| 20:06 | Corner kick by Peninsula Pip van der Ende [20:06]. | ||
| Foul on Peninsula. | |||
| Foul on Bellevue. | |||
| 24:53 | Shot by Peninsula Nil Grau, Defensive Save by Patrick Gloria. | ||
| 25:25 | Corner kick by Peninsula Manny Garcia [25:25]. | ||
| Foul on Bellevue. | |||
| Foul on Peninsula. | |||
| 30:20 | Substitution!Peninsula substitution: Brian Guzman for Manny Garcia. | ||
| 30:20 | Substitution!Bellevue substitution: Parfait Ngandu for Oscar Callahan. | ||
| Foul on Peninsula. | |||
| 32:20 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| 35:04 | Shot by Peninsula Abdurahim Leigh, High. | ||
| Foul on Bellevue. | |||
| 36:22 | Substitution!Bellevue substitution: Ali Alzeer for Parfait Ngandu. | ||
| 39:29 | Corner kick by Peninsula Brian Guzman [39:29]. | ||
| 41:56 | Yellow card on Peninsula Maurin Frehner. | ||
| Foul on Bellevue. | |||
| 45:00 | Shot by Peninsula Brian Guzman, Save (by goalie) Jackson Buck. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Peninsula: #2 Pip van der Ende, #3 Alfie Tucker, #5 Rei Sato, #7 Matthew Enriquez, #8 Tsubasa Abe, #10 Nil Grau, #13 Maurin Frehner, #17 Brian Guzman, #25 Taffel McCootie, #27 Abdurahim Leigh, #00 Laurin Lettow. | ||
| 45:00 | For Bellevue: #1 Jackson Buck, #2 Yoo Seung-Bum, #4 Patrick Gloria, #6 Ethan Lu, #7 Atsuki Aoyama, #8 Dongwon (Ryan) Kim, #10 Rex Noffsinger, #13 Ernesto Arevalo, #27 Ali Alzeer, #77 Johan Gaytan, #99 Noah Baer. | ||
| Foul on Bellevue. | |||
| 46:35 | Goal!GOAL by Bellevue Yoo Seung-Bum, Assist by Team * ( 0 - 2 ) |
||
| Foul on Peninsula. | |||
| 49:09 | Shot by Bellevue Dongwon (Ryan) Kim, Save (by goalie) Laurin Lettow. | ||
| 49:19 | Corner kick by Bellevue Ernesto Arevalo [49:19]. | ||
| Foul on Bellevue. | |||
| 51:45 | Corner kick by Peninsula Brian Guzman [51:45]. | ||
| Foul on Peninsula. | |||
| 54:59 | Corner kick by Peninsula Brian Guzman [54:59]. | ||
| 55:22 | Shot by Peninsula Pip van der Ende, Save (by goalie) Jackson Buck. | ||
| 57:06 | Yellow card on Bellevue Ali Alzeer. | ||
| 58:07 | Yellow card on Bellevue Team. | ||
| 58:10 | Substitution!Bellevue substitution: Kaleb Steinle for Ali Alzeer. | ||
| 58:10 | Substitution!Peninsula substitution: Konrad Mueller for Maurin Frehner. | ||
| 62:17 | Yellow card on Bellevue Kaleb Steinle. | ||
| 64:31 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| 66:31 | Substitution!Peninsula substitution: Fin Muotune for Taffel McCootie. | ||
| 66:31 | Substitution!Bellevue substitution: Onnixon Palacios for Ethan Lu. | ||
| Foul on Bellevue. | |||
| 70:50 | Substitution!Bellevue substitution: Ali Alzeer for Kaleb Steinle. | ||
| 71:49 | Offside against Bellevue. | ||
| Foul on Peninsula. | |||
| 74:22 | Substitution!Bellevue substitution: Ethan Lu for Onnixon Palacios. | ||
| Foul on Bellevue. | |||
| Foul on Peninsula. | |||
| 77:41 | Substitution!Bellevue substitution: Onnixon Palacios for Ali Alzeer. | ||
| 77:41 | Substitution!Peninsula substitution: Manny Garcia for Brian Guzman. | ||
| Foul on Bellevue. | |||
| Foul on Peninsula. | |||
| 84:09 | Yellow card on Bellevue Johan Gaytan. | ||
| Foul on Peninsula. | |||
| 85:44 | Yellow card on Peninsula Team. | ||
| 87:53 | Substitution!Bellevue substitution: Ronan Breuler for Patrick Gloria. | ||
| Foul on Bellevue. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


