Peninsula at Skagit Valley October 25, 2023
Box Score
Peninsula
Skagit Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 81 | |
| 1 | 0 | 0 | 0 | 90 | |
|
5
Rei Sato
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 66 | |
|
10
Nil Grau
|
3 | 3 | 2 | 0 | 85 |
|
11
Manny Garcia
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 1 | 0 | 59 | |
|
14
Caleb Rollo
|
0 | 0 | 0 | 0 | 75 |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Brian Guzman
|
1 | 1 | 0 | 0 | 24 |
| 0 | 0 | 0 | 0 | 9 | |
|
24
Nate Travis
|
0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 22 | |
|
30
Boris Yapi
|
0 | 0 | 0 | 0 | 5 |
| 0 | 0 | 0 | 0 | 15 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 51:40
1
Bendix Ergezer
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 34:18
- Red card 60:59
3
Ben Harris
|
0 | 0 | 0 | 0 | 61 |
|
7
Leo Buffery
|
0 | 0 | 0 | 0 | 62 |
|
9
Lars de Groof
|
4 | 2 | 0 | 0 | 90 |
|
- Yellow card 50:05
11
Ian McCrory
|
0 | 0 | 0 | 0 | 81 |
|
13
Shingo Yamada
|
0 | 0 | 0 | 0 | 90 |
|
15
Alijah Raley
|
0 | 0 | 0 | 0 | 49 |
|
17
Kaito Kayasu
|
3 | 0 | 0 | 0 | 90 |
|
20
Nick Kapp
|
1 | 1 | 0 | 0 | 34 |
|
21
Matthew Dunkerley
|
0 | 0 | 0 | 0 | 49 |
|
23
Mark Bakker
|
0 | 0 | 0 | 0 | 90 |
|
24
Jeffrey Pickering
|
0 | 0 | 0 | 0 | 20 |
|
26
Sawyer Johnsen
|
0 | 0 | 0 | 0 | 9 |
|
27
Luuk Wessteijn
|
0 | 0 | 0 | 0 | 90 |
|
29
Iker Trevino
|
0 | 0 | 0 | 0 | 56 |
|
30
Carlens Dollin
|
0 | 0 | 0 | 0 | 82 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 1043 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Laurin Lettow | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bendix Ergezer | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
3:31 | Nil Grau (1) (Matthew Enriquez) - * | 1 - 0 |
|
Peninsula
1st
|
33:38 | Sid Gunton-Day (2) (unassisted) - * | 2 - 0 |
|
Peninsula
2nd
|
80:03 | Nil Grau (3) (unassisted) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
34:18 | Yellow card - Ben Harris |
|
Peninsula
2nd
|
50:05 | Yellow card - Ian McCrory |
|
Peninsula
2nd
|
51:40 | Yellow card - Bendix Ergezer |
|
Peninsula
2nd
|
60:59 | Red card - Ben Harris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 5 | 5 | 10 |
| Skagit Valley | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 2 | 1 | 3 |
| Skagit Valley | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 5 | 3 | 8 |
| Skagit Valley | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 4 | 9 | 13 |
| Skagit Valley | 9 | 1 | 10 |
| Date/Time | October 25, 2023 - 7:15 PM |
|---|---|
| Location | Wally Sigmar Field |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Sandy Leber |
Play By Play
| 0:00 | Laurin Lettow at goalie for Peninsula. | ||
| 0:00 | Bendix Ergezer at goalie for Skagit Valley. | ||
| Foul on Skagit Valley. | |||
| 2:45 | Corner kick by Peninsula Caleb Rollo [2:45]. | ||
| 3:31 | Goal!GOAL by Peninsula Nil Grau (FIRST GOAL), Assist by Matthew Enriquez, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Peninsula. | |||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| 8:10 | Corner kick by Peninsula Tsubasa Abe [8:10]. | ||
| 10:36 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| 13:11 | Offside against Peninsula. | ||
| 15:11 | Shot by Skagit Valley Lars de Groof, Defensive Save by Fin Muotune. | ||
| 21:59 | Substitution!Peninsula substitution: Sid Gunton-Day for Abdurahim Leigh. | ||
| 23:12 | Shot by Skagit Valley Lars de Groof, Wide Right. | ||
| 25:07 | Shot by Skagit Valley Kaito Kayasu, Blocked. | ||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| 29:23 | Shot by Skagit Valley Lars de Groof, Save (by goalie) Laurin Lettow. | ||
| 30:29 | Corner kick by Peninsula Caleb Rollo [30:29]. | ||
| 31:34 | Shot by Peninsula Pip van der Ende, Wide Right. | ||
| 31:57 | Corner kick by Peninsula Caleb Rollo [31:57]. | ||
| 32:39 | Shot by Peninsula Fin Muotune, Blocked. | ||
| 33:07 | Corner kick by Peninsula Tsubasa Abe [33:07]. | ||
| 33:13 | Shot by Peninsula Pip van der Ende, Hit Post. | ||
| 33:38 | Goal!GOAL by Peninsula Sid Gunton-Day, goal number 2 for season. * ( 2 - 0 ) |
||
| 34:18 | Yellow card on Skagit Valley Ben Harris. | ||
| 34:42 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Skagit Valley. | |||
| 41:09 | Substitution!Skagit Valley substitution: Matthew Dunkerley for Leo Buffery. | ||
| 41:09 | Substitution!Skagit Valley substitution: Nick Kapp for Iker Trevino. | ||
| 41:09 | Substitution!Skagit Valley substitution: Alijah Raley for Carlens Dollin. | ||
| Foul on Skagit Valley. | |||
| 44:04 | Shot by Skagit Valley Kaito Kayasu, Blocked. | ||
| Foul on Skagit Valley. | |||
| 44:12 | Shot by Skagit Valley Kaito Kayasu, Blocked. | ||
| Foul on Skagit Valley. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Peninsula: #2 Pip van der Ende, #4 Fin Muotune, #5 Rei Sato, #7 Matthew Enriquez, #8 Tsubasa Abe, #10 Nil Grau, #11 Manny Garcia, #12 Sid Gunton-Day, #14 Caleb Rollo, #16 Konrad Mueller, #00 Laurin Lettow. | ||
| 45:00 | For Skagit Valley: #1 Bendix Ergezer, #3 Ben Harris, #7 Leo Buffery, #9 Lars de Groof, #11 Ian McCrory, #13 Shingo Yamada, #17 Kaito Kayasu, #20 Nick Kapp, #23 Mark Bakker, #27 Luuk Wessteijn, #30 Carlens Dollin. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 50:05 | Yellow card on Skagit Valley Ian McCrory. | ||
| Foul on Skagit Valley. | |||
| Foul on Peninsula. | |||
| 50:05 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| 51:40 | Yellow card on Skagit Valley Bendix Ergezer. | ||
| 55:45 | Corner kick by Peninsula Caleb Rollo [55:45]. | ||
| 57:46 | Shot by Skagit Valley Nick Kapp, Defensive Save by Pip van der Ende. | ||
| 58:11 | Corner kick by Skagit Valley Leo Buffery [58:11]. | ||
| Foul on Peninsula. | |||
| 59:45 | Offside against Peninsula. | ||
| 60:59 | Red card on Skagit Valley Ben Harris. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 63:45 | Offside against Skagit Valley. | ||
| 64:57 | Shot by Peninsula Tsubasa Abe, Save (by goalie) Bendix Ergezer. | ||
| 65:30 | Shot by Skagit Valley Lars de Groof, Wide Right. | ||
| 65:39 | Substitution!Skagit Valley substitution: Jeffrey Pickering for Leo Buffery. | ||
| 66:05 | Corner kick by Skagit Valley Kaito Kayasu [66:05]. | ||
| 66:17 | Substitution!Peninsula substitution: Brian Guzman for Tsubasa Abe. | ||
| 67:56 | Shot by Peninsula Nil Grau, Save (by goalie) Bendix Ergezer. | ||
| Foul on Peninsula. | |||
| 70:40 | Offside against Skagit Valley. | ||
| 75:29 | Substitution!Peninsula substitution: Brandon Wagner for Caleb Rollo. | ||
| 75:29 | Substitution!Skagit Valley substitution: Iker Trevino for Nick Kapp. | ||
| 78:29 | Corner kick by Peninsula Brian Guzman [78:29]. | ||
| 79:23 | Shot by Peninsula Brian Guzman, Defensive Save by Luuk Wessteijn. | ||
| 80:03 | Goal!GOAL by Peninsula Nil Grau, goal number 3 for season. * ( 3 - 0 ) |
||
| 80:32 | Substitution!Skagit Valley substitution: Sawyer Johnsen for Ian McCrory. | ||
| 80:32 | Substitution!Peninsula substitution: Nate Travis for Pip van der Ende. | ||
| 80:32 | Substitution!Peninsula substitution: Julius Koelle for Sid Gunton-Day. | ||
| 85:21 | Shot by Peninsula Matthew Enriquez, Blocked. | ||
| 85:29 | Substitution!Peninsula substitution: Boris Yapi for Nil Grau. | ||
| 85:29 | Substitution!Skagit Valley substitution: Alijah Raley for Carlens Dollin. | ||
| 85:29 | Substitution!Skagit Valley substitution: Matthew Dunkerley for Jeffrey Pickering. | ||
| 86:14 | Corner kick by Peninsula Brian Guzman [86:14]. | ||
| Foul on Peninsula. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


