Clark at Peninsula November 4, 2023
Box Score
Clark
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Matthew Gordon
|
0 | 0 | 0 | 0 | 90 |
|
c 2
Luis Ayona-Gonzalez
|
0 | 0 | 0 | 0 | 90 |
|
f 7
Randys Valdivia
|
0 | 0 | 0 | 0 | 34 |
|
8
Musa Jatta
|
0 | 0 | 0 | 0 | 33 |
|
f 9
Dylan Sides
|
0 | 0 | 0 | 0 | 90 |
|
10
Abou-Bakar Berthe
|
0 | 0 | 0 | 0 | 60 |
|
f 11
Yojany Espiritu
|
0 | 0 | 0 | 0 | 76 |
|
d 14
Caleb Gosney
|
0 | 0 | 0 | 0 | 90 |
|
15
Ethan Hundt
|
0 | 0 | 0 | 0 | 33 |
|
- Yellow card 51:52
17
Saul Martinez
|
0 | 0 | 0 | 0 | 0 |
|
20
JP Warnell
|
0 | 0 | 0 | 0 | 56 |
|
f 21
Jared Armenta-Reyes
|
0 | 0 | 0 | 0 | 57 |
|
22
Kade Drake
|
0 | 0 | 0 | 0 | 0 |
|
f 23
Wilson Fresh
|
1 | 0 | 0 | 0 | 71 |
|
24
Alexander DeVassie
|
0 | 0 | 0 | 0 | 9 |
|
f 25
Garik Shevchuk
|
1 | 0 | 0 | 0 | 30 |
|
27
Trenten Harker
|
0 | 0 | 0 | 0 | 0 |
|
c 28
Bereket Mitiku
|
1 | 0 | 0 | 0 | 55 |
|
30
Ilia Moscovciuc
|
0 | 0 | 0 | 0 | 0 |
|
c 31
Isaiah Bunda
|
0 | 0 | 0 | 0 | 90 |
|
33
John Bolanos-Lopez
|
1 | 0 | 0 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 1024 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 2 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 21 | |
|
14
Caleb Rollo
|
0 | 0 | 0 | 0 | 5 |
| 0 | 0 | 0 | 0 | 81 | |
| 1 | 1 | 0 | 1 | 62 | |
| 0 | 0 | 0 | 0 | 13 | |
|
24
Nate Travis
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 79 | |
|
30
Boris Yapi
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 3 | 1 | 1002 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Gordon | 5 | 3 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Laurin Lettow | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
2:52 | Nil Grau (unassisted) - * | 0 - 1 |
|
Peninsula
1st
|
38:43 | Matthew Enriquez (unassisted) | 0 - 2 |
|
Peninsula
2nd
|
56:35 | Nil Grau (Brian Guzman) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
29:13 | Yellow card - Alfie Tucker |
|
Peninsula
1st
|
32:49 | Yellow card - Nil Grau |
|
Peninsula
2nd
|
51:52 | Yellow card - Saul Martinez |
|
Peninsula
2nd
|
61:48 | Yellow card - Brian Guzman |
|
Peninsula
2nd
|
67:14 | Yellow card - Matthew Enriquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 2 | 2 | 4 |
| Peninsula | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 1 | 2 | 3 |
| Peninsula | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 1 | 1 | 2 |
| Peninsula | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 4 | 5 | 9 |
| Peninsula | 4 | 3 | 7 |
| Date/Time | November 4, 2023 - 2:15 PM |
|---|---|
| Location | Peninsula |
| Game length | 2:20 |
| Attendance | 0 |
| Scorer: | Amanda Anderson |
Play By Play
| 0:00 | Matthew Gordon at goalie for Clark. | ||
| 0:00 | Laurin Lettow at goalie for Peninsula. | ||
| 0:01 | Shot by Clark Wilson Fresh, High. | ||
| 0:26 | Corner kick by Peninsula Manny Garcia [0:26]. | ||
| 2:52 | Goal!GOAL by Peninsula Nil Grau (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Clark. | |||
| 9:58 | Shot by Peninsula Nil Grau, High. | ||
| Foul on Peninsula. | |||
| 13:04 | Corner kick by Peninsula Tsubasa Abe [13:04]. | ||
| 15:15 | Shot by Peninsula Fin Muotune, Wide Left. | ||
| Foul on Clark. | |||
| 20:08 | Shot by Clark Bereket Mitiku, High. | ||
| Foul on Clark. | |||
| 21:53 | Corner kick by Peninsula Tsubasa Abe [21:53]. | ||
| 23:20 | Shot by Peninsula Matthew Enriquez, Save (by goalie) Matthew Gordon. | ||
| 27:28 | Substitution!Peninsula substitution: Brian Guzman for Manny Garcia. | ||
| 29:13 | Yellow card on Peninsula Alfie Tucker. | ||
| 30:23 | Substitution!Clark substitution: John Bolanos-Lopez for Bereket Mitiku. | ||
| 30:23 | Substitution!Clark substitution: Abou-Bakar Berthe for Garik Shevchuk. | ||
| 32:49 | Yellow card on Peninsula Nil Grau. | ||
| 34:19 | Substitution!Clark substitution: JP Warnell for Randys Valdivia. | ||
| 34:19 | Substitution!Peninsula substitution: Sid Gunton-Day for Abdurahim Leigh. | ||
| Foul on Clark. | |||
| 38:43 | Goal!Peninsula Matthew Enriquez PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 41:30 | Corner kick by Clark Abou-Bakar Berthe [41:30]. | ||
| Foul on Peninsula. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clark: #0 Matthew Gordon, #2 Luis Ayona-Gonzalez, #9 Dylan Sides, #10 Abou-Bakar Berthe, #11 Yojany Espiritu, #14 Caleb Gosney, #20 JP Warnell, #21 Jared Armenta-Reyes, #23 Wilson Fresh, #28 Bereket Mitiku, #31 Isaiah Bunda. | ||
| 45:00 | For Peninsula: #2 Pip van der Ende, #3 Alfie Tucker, #4 Fin Muotune, #5 Rei Sato, #7 Matthew Enriquez, #8 Tsubasa Abe, #10 Nil Grau, #16 Konrad Mueller, #17 Brian Guzman, #27 Abdurahim Leigh, #00 Laurin Lettow. | ||
| 45:56 | Shot by Peninsula Matthew Enriquez, High. | ||
| Foul on Clark. | |||
| 49:39 | Shot by Peninsula Nil Grau, Save (by goalie) Matthew Gordon. | ||
| 49:54 | Corner kick by Peninsula Brian Guzman [49:54]. | ||
| Foul on Clark. | |||
| Foul on Peninsula. | |||
| 51:52 | Yellow card on Clark Saul Martinez. | ||
| 54:56 | Shot by Peninsula Brian Guzman, Team Save by Team. | ||
| 55:20 | Corner kick by Peninsula Brian Guzman [55:20]. | ||
| Foul on Clark. | |||
| 56:35 | Goal!GOAL by Peninsula Nil Grau, Assist by Brian Guzman * ( 0 - 3 ) |
||
| 56:48 | Substitution!Clark substitution: Ethan Hundt for Yojany Espiritu. | ||
| 57:16 | Substitution!Peninsula substitution: Sid Gunton-Day for Nil Grau. | ||
| 57:16 | Substitution!Clark substitution: Musa Jatta for Jared Armenta-Reyes. | ||
| 61:48 | Yellow card on Peninsula Brian Guzman. | ||
| Foul on Clark. | |||
| 62:42 | Corner kick by Clark Musa Jatta [62:42]. | ||
| 63:59 | Shot by Clark Garik Shevchuk, Hit Crossbar. | ||
| 66:00 | Corner kick by Peninsula Brian Guzman [66:00]. | ||
| 67:14 | Yellow card on Peninsula Matthew Enriquez. | ||
| Foul on Clark. | |||
| 69:09 | Substitution!Peninsula substitution: Maurin Frehner for Matthew Enriquez. | ||
| 69:09 | Substitution!Clark substitution: John Bolanos-Lopez for Bereket Mitiku. | ||
| 71:08 | Substitution!Clark substitution: Yojany Espiritu for Wilson Fresh. | ||
| 71:08 | Substitution!Clark substitution: JP Warnell for Garik Shevchuk. | ||
| 77:01 | Substitution!Clark substitution: Alexander DeVassie for Randys Valdivia. | ||
| 77:01 | Substitution!Peninsula substitution: Julius Koelle for Sid Gunton-Day. | ||
| 77:28 | Shot by Clark John Bolanos-Lopez, High. | ||
| Foul on Peninsula. | |||
| 81:22 | Substitution!Peninsula substitution: Taffel McCootie for Konrad Mueller. | ||
| 85:04 | Substitution!Peninsula substitution: Caleb Rollo for Alfie Tucker. | ||
| 86:24 | Substitution!Clark substitution: Dylan Sides for Alexander DeVassie. | ||
| Foul on Peninsula. | |||
| 89:05 | Substitution!Peninsula substitution: Zach Beehre for Brian Guzman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


