Columbia Basin at Peninsula November 10, 2023
Box Score
Columbia Basin
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Dylan Villalobos
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Sylver Schweiger
|
0 | 0 | 0 | 0 | 84 |
|
d 3
Alejandro Guzman
|
0 | 0 | 0 | 0 | 90 |
|
mf 5
Jose Napoles
|
1 | 1 | 0 | 0 | 45 |
|
d 6
Alexander Magana
|
0 | 0 | 0 | 0 | 90 |
|
mf 7
Jorge Perez
|
1 | 1 | 0 | 0 | 90 |
|
mf 8
Carlos Camacho
|
0 | 0 | 0 | 0 | 76 |
|
f 9
Gabriel Delgado
|
4 | 1 | 0 | 0 | 90 |
|
mf 10
Rafael Lucio
|
2 | 0 | 0 | 0 | 83 |
|
mf 13
Eric Martinez
|
0 | 0 | 0 | 0 | 14 |
|
mf 16
Diego Lopez
|
0 | 0 | 0 | 0 | 82 |
|
d 17
Jonas Olvera
|
0 | 0 | 0 | 0 | 90 |
|
mf
- Yellow card 37:40
23
Julian Reyes
|
4 | 0 | 0 | 0 | 53 |
|
d 28
Alonso Cruz
|
0 | 0 | 0 | 0 | 4 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 | 981 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 61 | |
| 2 | 1 | 1 | 0 | 87 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 14 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 | 1018 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Villalobos (L, 0-1) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Laurin Lettow (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
30:58 | Nil Grau (Pip van der Ende) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
33:45 | Yellow card - Tsubasa Abe |
|
Peninsula
1st
|
37:40 | Yellow card - Julian Reyes |
|
Peninsula
1st
|
40:14 | Yellow card - Konrad Mueller |
|
Peninsula
2nd
|
90:00 | Yellow card - Maurin Frehner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 6 | 6 | 12 |
| Peninsula | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 1 | 0 | 1 |
| Peninsula | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 4 | 3 | 7 |
| Peninsula | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 6 | 9 | 15 |
| Peninsula | 15 | 9 | 24 |
| Date/Time | November 10, 2023 - 1:30 PM |
|---|---|
| Location | Tukwila WA |
| Stadium | Starfire Sports |
| Game length | 2:00 |
| Attendance | 439 |
| Referee: | Soo-Hui Um |
| Asst. Referee: | Matthew Morgan |
| : | Jonathan McKenzie |
| Timekeeper: | Kharmyn Williams |
| Scorer: | Kharmyn Williams |
Play By Play
| 0:00 | Laurin Lettow at goalie for Peninsula. | ||
| 0:00 | Dylan Villalobos at goalie for Columbia Basin. | ||
| We're just about set for semifinal #2 | |||
| The teams are lined up and ready for the walkout | |||
| Less than a minute now! | |||
| Foul on Peninsula. | |||
| 1:02 | Corner kick by Columbia Basin Rafael Lucio [1:02]. | ||
| Foul on Columbia Basin. | |||
| Foul on Peninsula. | |||
| Foul on Columbia Basin. | |||
| 5:10 | Shot by Columbia Basin Gabriel Delgado, High. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 9:44 | Shot by Columbia Basin Julian Reyes, High. | ||
| 10:43 | Shot by Columbia Basin Gabriel Delgado, Save (by goalie) Laurin Lettow. | ||
| Foul on Columbia Basin. | |||
| 12:36 | Header Shot by Peninsula Nil Grau, High. | ||
| Foul on Peninsula. | |||
| 14:54 | Corner kick by Columbia Basin Julian Reyes [14:54]. | ||
| 18:02 | Shot by Peninsula Abdurahim Leigh, Blocked. | ||
| 18:14 | Header Shot by Peninsula Manny Garcia, Save (by goalie) Dylan Villalobos. | ||
| Flurry of action yields no results | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Columbia Basin. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 24:32 | Shot by Columbia Basin Julian Reyes, High. | ||
| One-timer lands just high | |||
| Foul on Peninsula. | |||
| Foul on Columbia Basin. | |||
| Foul on Peninsula. | |||
| 30:14 | Offside against Peninsula. | ||
| #27 offside | |||
| Foul on Columbia Basin. | |||
| 30:58 | Goal!GOAL by Peninsula Nil Grau (FIRST GOAL), Assist by Pip van der Ende * ( 0 - 1 ) |
||
| Pirates open scoring in the 31st minute | |||
| 31:22 | Substitution!Columbia Basin substitution: Jose Napoles for Rafael Lucio. | ||
| 32:54 | Substitution!Columbia Basin substitution: Eric Martinez for Carlos Camacho. | ||
| 33:01 | Corner kick by Columbia Basin Julian Reyes [33:01]. | ||
| Foul on Peninsula. | |||
| 33:45 | Yellow card on Peninsula Tsubasa Abe. | ||
| 34:44 | Shot by Columbia Basin Jose Napoles, Save (by goalie) Laurin Lettow. | ||
| 34:52 | Corner kick by Columbia Basin Julian Reyes [34:52]. | ||
| 37:01 | Substitution!Columbia Basin substitution: Carlos Camacho for Eric Martinez. | ||
| 37:01 | Substitution!Peninsula substitution: Sid Gunton-Day for Abdurahim Leigh. | ||
| 37:40 | Yellow card on Columbia Basin Julian Reyes. | ||
| 38:40 | Substitution!Columbia Basin substitution: Rafael Lucio for Julian Reyes. | ||
| Foul on Peninsula. | |||
| 40:14 | Yellow card on Peninsula Konrad Mueller. | ||
| 41:05 | Shot by Columbia Basin Rafael Lucio, High. | ||
| Foul on Peninsula. | |||
| 2 minutes of stoppage time | |||
| That's the end of the 1st half. PC leads 1-nil | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia Basin: #1 Dylan Villalobos, #2 Sylver Schweiger, #3 Alejandro Guzman, #5 Jose Napoles, #6 Alexander Magana, #7 Jorge Perez, #8 Carlos Camacho, #9 Gabriel Delgado, #10 Rafael Lucio, #16 Diego Lopez, #17 Jonas Olvera. | ||
| 45:00 | For Peninsula: #2 Pip van der Ende, #3 Alfie Tucker, #4 Fin Muotune, #5 Rei Sato, #7 Matthew Enriquez, #8 Tsubasa Abe, #10 Nil Grau, #11 Manny Garcia, #16 Konrad Mueller, #27 Abdurahim Leigh, #00 Laurin Lettow. | ||
| 46:53 | Shot by Columbia Basin Julian Reyes, Blocked. | ||
| 47:03 | Corner kick by Columbia Basin Julian Reyes [47:03]. | ||
| Foul on Peninsula. | |||
| Foul on Columbia Basin. | |||
| Foul on Columbia Basin. | |||
| Foul on Columbia Basin. | |||
| 55:03 | Shot by Peninsula Matthew Enriquez, Wide Right. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| A tackle in the box leads to a free kick for CBC | |||
| 60:38 | Substitution!Peninsula substitution: Brian Guzman for Tsubasa Abe. | ||
| 60:38 | Substitution!Columbia Basin substitution: Jose Napoles for Diego Lopez. | ||
| 60:38 | Substitution!Columbia Basin substitution: Eric Martinez for Carlos Camacho. | ||
| 61:12 | Corner kick by Columbia Basin Rafael Lucio [61:12]. | ||
| Foul on Peninsula. | |||
| Foul on Columbia Basin. | |||
| Foul on Peninsula. | |||
| 66:17 | Shot by Columbia Basin Gabriel Delgado, Blocked. | ||
| 67:37 | Shot by Columbia Basin Julian Reyes, Blocked. | ||
| 68:51 | Substitution!Columbia Basin substitution: Diego Lopez for Julian Reyes. | ||
| 69:36 | Shot by Columbia Basin Gabriel Delgado, Blocked. | ||
| 70:24 | Corner kick by Columbia Basin Rafael Lucio [70:24]. | ||
| 70:36 | Substitution!Columbia Basin substitution: Carlos Camacho for Eric Martinez. | ||
| Foul on Columbia Basin. | |||
| 72:58 | Substitution!Peninsula substitution: Sid Gunton-Day for Nil Grau. | ||
| Foul on Peninsula. | |||
| 74:09 | Shot by Columbia Basin Jorge Perez, Team Save by Team. | ||
| Foul on Columbia Basin. | |||
| 76:04 | Substitution!Columbia Basin substitution: Julian Reyes for Jose Napoles. | ||
| 76:04 | Substitution!Peninsula substitution: Nil Grau for Sid Gunton-Day. | ||
| 76:04 | Substitution!Peninsula substitution: Brandon Wagner for Matthew Enriquez. | ||
| Foul on Columbia Basin. | |||
| 79:46 | Substitution!Peninsula substitution: Caleb Rollo for Alfie Tucker. | ||
| 82:51 | Substitution!Peninsula substitution: Alfie Tucker for Caleb Rollo. | ||
| 83:36 | Substitution!Columbia Basin substitution: Alonso Cruz for Sylver Schweiger. | ||
| 85:27 | Substitution!Peninsula substitution: Fin Muotune for Matthew Enriquez. | ||
| CBC, the defending champs have just a few minutes left to equalize | |||
| PC is countering by throwing numerous bodies in the back to defend | |||
| 87:13 | Substitution!Columbia Basin substitution: Jorge Perez for Alonso Cruz. | ||
| Foul on Peninsula. | |||
| 4 minutes of stoppage time | |||
| 90:00 | Shot by Columbia Basin Rafael Lucio, Blocked. | ||
| Foul on Columbia Basin. | |||
| Unofficially about 2 minutes of stoppage left | |||
| 90:00 | Substitution!Peninsula substitution: Maurin Frehner for Manny Garcia. | ||
| An injury leads to a stoppage in play | |||
| Foul on Peninsula. | |||
| 90:00 | Yellow card on Peninsula Maurin Frehner. | ||
| CBC Keeper in the box now to try and equalize | |||
| Net still empty for CBC | |||
| Foul on Columbia Basin. | |||
| And that's the final whistle. PC moves on to the final! | |||
| Great job CBC on a successful season. | |||
| We'll see a few CBC players in the all-star game on Sunday. | |||
| Until then, the Pirates move on to face Highline on Sunday | |||
| For the championship | |||
| -- End of 2nd Period -- | |||
| back to top | |||


