Peninsula at Skagit Valley September 11, 2024
Box Score
Peninsula
Skagit Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 70 | |
|
5
Rei Sato
|
0 | 0 | 0 | 0 | 22 |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 0 | 0 | 1 | 14 | |
| 4 | 1 | 1 | 1 | 56 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 0 | 0 | 0 | 56 | |
| 1 | 1 | 1 | 1 | 56 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 1 | 1 | 0 | 61 | |
|
23
Edwin Diaz
|
1 | 1 | 1 | 0 | 15 |
| 0 | 0 | 0 | 0 | 48 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 4 | 3 | 715 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kiyu Yatsuda
|
0 | 0 | 0 | 0 | 70 |
|
d 2
Luuk Wesstijn
|
0 | 0 | 0 | 0 | 70 |
|
4
Max Mullen
|
0 | 0 | 0 | 0 | 6 |
|
d 5
Robbie Spain
|
0 | 0 | 0 | 0 | 70 |
|
db 6
Josh Buckland
|
0 | 0 | 0 | 0 | 70 |
|
f 7
Carlens Dollins
|
1 | 0 | 0 | 0 | 70 |
|
c 8
Harry Carter
|
0 | 0 | 0 | 0 | 70 |
|
f 9
Jeovany Lopez
|
1 | 0 | 0 | 0 | 65 |
|
lw 10
Rory Hayes
|
0 | 0 | 0 | 0 | 5 |
|
11
Jeffery Pickering
|
0 | 0 | 0 | 0 | 17 |
|
c 12
Eddie Longhurst
|
1 | 0 | 0 | 0 | 66 |
|
f 17
Jesper Louis
|
1 | 0 | 0 | 0 | 64 |
|
21
Matthew Dunkerley
|
1 | 0 | 0 | 0 | 14 |
|
24
Riki Kaji
|
0 | 0 | 0 | 0 | 48 |
|
lw 25
Riki Ishikawa
|
2 | 0 | 0 | 0 | 65 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 0 | 0 | 770 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laurin Lettow | 0 | 0 | 0 | 69:58 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kiyu Yatsuda | 4 | 4 | 0 | 69:58 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
2nd
|
48:01 | Joshua Kanyere (Nil Grau) - * | 1 - 0 |
|
Peninsula
2nd
|
50:17 | Ezrah Ochoa (unassisted) | 2 - 0 |
|
Peninsula
2nd
|
56:03 | Nil Grau (Ezrah Ochoa) - * | 3 - 0 |
|
Peninsula
2nd
|
67:12 | Edwin Diaz (Pau Vivas) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
6:08 | Yellow card - Jamie Joyce |
|
Peninsula
1st
|
6:08 | Yellow card - Noe Garfias |
|
Peninsula
2nd
|
89:35 | Yellow card - Nil Grau |
|
Peninsula
2nd
|
89:48 | Yellow card - Jamie Joyce |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 4 | 7 | 11 |
| Skagit Valley | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 0 | 0 | 0 |
| Skagit Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 1 | 0 | 1 |
| Skagit Valley | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 8 | 6 | 14 |
| Skagit Valley | 1 | 1 | 2 |
| Date/Time | September 11, 2024 - 7:15 PM |
|---|---|
| Location | Skagit Valley |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Sandy Leber |
Play By Play
| 0:00 | Laurin Lettow at goalie for Peninsula. | ||
| 0:00 | Kiyu Yatsuda at goalie for Skagit Valley. | ||
| Foul on Peninsula. | |||
| Foul on Skagit Valley. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 5:00 | Substitution!Skagit Valley substitution: Riki Kaji for Rory Hayes. | ||
| 6:08 | Yellow card on Peninsula Jamie Joyce. | ||
| 6:08 | Yellow card on Peninsula Noe Garfias. | ||
| Foul on Peninsula. | |||
| 8:48 | Shot by Peninsula Konrad Mueller, Blocked. | ||
| 10:42 | Shot by Peninsula Jamie Joyce, Blocked. | ||
| Foul on Peninsula. | |||
| 12:18 | Shot by Skagit Valley Jesper Louis, Blocked. | ||
| 16:32 | Shot by Skagit Valley Jeovany Lopez, Blocked. | ||
| 16:38 | Corner kick by Skagit Valley Jesper Louis [16:38]. | ||
| 23:19 | Shot by Peninsula Nil Grau, Wide Right. | ||
| 24:25 | Corner kick by Peninsula Koya Kimura [24:25]. | ||
| Foul on Peninsula. | |||
| 28:08 | Shot by Skagit Valley Eddie Longhurst, High. | ||
| Foul on Peninsula. | |||
| 38:50 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| 43:03 | Shot by Peninsula Nil Grau, Blocked. | ||
| 44:39 | Offside against Skagit Valley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Peninsula: #1 Laurin Lettow, #2 Issei Fujiwara, #4 Jeremie Kuelo, #10 Nil Grau, #12 Koya Kimura, #13 Ezrah Ochoa, #14 Noe Garfias, #17 Jamie Joyce, #21 Joshua Kanyere, #25 Sid Gunton-Day. | ||
| 45:00 | For Skagit Valley: #1 Kiyu Yatsuda, #2 Luuk Weestijn, #5 Robbie Spain, #6 Josh Buckland, #7 Carlens Dollins, #8 Harry Carter, #9 Jeovany Lopez, #12 Eddie Longhurst, #17 Jesper Louis, #24 Riki Kaji, #25 Riki Ishikawa. | ||
| 48:01 | Goal!GOAL by Peninsula Joshua Kanyere (FIRST GOAL), Assist by Nil Grau * ( 1 - 0 ) |
||
| Foul on Peninsula. | |||
| 48:01 | Substitution!Peninsula substitution: Rei Sato for Sid Gunton-Day. | ||
| Foul on Peninsula. | |||
| 49:02 | Shot by Peninsula Koya Kimura, Blocked. | ||
| Foul on Peninsula. | |||
| 50:17 | Shot by Skagit Valley Riki Ishikawa, Blocked. | ||
| 50:17 | Substitution!Peninsula substitution: Angel Sandoval for Noe Garfias. | ||
| 50:17 | Shot by Peninsula Nil Grau, Blocked. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 50:17 | Goal!GOAL by Peninsula Ezrah Ochoa ( 2 - 0 ) |
||
| 53:02 | Substitution!Skagit Valley substitution: Jeffery Pickering for Riki Kaji. | ||
| 54:39 | Substitution!Peninsula substitution: Edwin Diaz for Konrad Mueller. | ||
| 89:35 | Yellow card on Peninsula Nil Grau. | ||
| Foul on Skagit Valley. | |||
| 56:03 | Goal!GOAL by Peninsula Nil Grau, Assist by Ezrah Ochoa * ( 3 - 0 ) |
||
| 56:03 | Substitution!Peninsula substitution: Pau Vivas for Ezrah Ochoa. | ||
| 56:03 | Substitution!Peninsula substitution: Austin Collins for Nil Grau. | ||
| 89:48 | Yellow card on Peninsula Jamie Joyce. | ||
| Foul on Peninsula. | |||
| 56:03 | Shot by Skagit Valley Riki Ishikawa, Blocked. | ||
| 56:03 | Substitution!Peninsula substitution: Taro Takemori for Jamie Joyce. | ||
| 56:03 | Substitution!Skagit Valley substitution: Matthew Dunkerley for Jeovany Lopez. | ||
| 56:03 | Substitution!Peninsula substitution: Julius Koelle for Koya Kimura. | ||
| 56:03 | Corner kick by Skagit Valley Jesper Louis [56:03]. | ||
| 59:32 | Shot by Skagit Valley Matthew Dunkerley, Blocked. | ||
| 60:15 | Substitution!Peninsula substitution: Karsten Bowles for Issei Fujiwara. | ||
| 60:55 | Substitution!Peninsula substitution: Caleb Rollo for Joshua Kanyere. | ||
| 60:55 | Substitution!Skagit Valley substitution: Jeovany Lopez for Riki Ishikawa. | ||
| 63:49 | Substitution!Skagit Valley substitution: Max Mullen for Jesper Louis. | ||
| 65:33 | Substitution!Skagit Valley substitution: Riki Ishikawa for Eddie Longhurst. | ||
| 65:59 | Shot by Peninsula Pau Vivas, Wide Left. | ||
| 67:12 | Goal!GOAL by Peninsula Edwin Diaz, Assist by Pau Vivas * ( 4 - 0 ) |
||
| 69:33 | Shot by Skagit Valley Carlens Dollins, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


