Lovis Bienefeld
22 Lovis Bienefeld
-
- Hometown:
- Wiesbaden
-
- Position:
- M
-
- Year:
- Fr
-
- Country:
- Germany
-
- High School:
- Elly-Heuss Schule Wiesbaden
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 10 |
| Games started | 11 | 10 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 6 | 6 |
| Shots | 19 | 18 |
| Shot Pct | .105 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Aug 21 | Wenatchee Valley (scrimmage) | - | - | - | - | - | |
| Aug 21 | University of Providence (scrimmage) | - | - | - | - | - | |
| Aug 29 | Rogue | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Evergreen State College (scrimmage) | - | - | - | - | - | |
| Sep 4 | at Pacific Lutheran University (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Edmonds College | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Everett | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Whatcom | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Shoreline | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Bellevue | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Skagit Valley | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Edmonds College | W, 6-0 | - | - | - | - | - |
| Oct 15 | Everett | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 18 | Whatcom | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Shoreline | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Bellevue | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Columbia Basin | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Feb 28 | at Oregon State University | - | - | - | - | - | |
| Mar 24 | at Phoenix College | - | - | - | - | - | |
| Apr 11 | St Martins University | - | - | - | - | - | |
| Apr 18 | Western WA University | - | - | - | - | - | |
| Apr 25 | at University of Washington | - | - | - | - | - | |
| May 2 | Seattle Pacific University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Aug 21 | Wenatchee Valley (scrimmage) | - | - | - | - | - | |
| Aug 21 | University of Providence (scrimmage) | - | - | - | - | - | |
| Aug 29 | Rogue | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Evergreen State College (scrimmage) | - | - | - | - | - | |
| Sep 4 | at Pacific Lutheran University (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | Edmonds College | W, 12-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 17 | at Everett | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Whatcom | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 27 | Shoreline | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Bellevue | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Skagit Valley | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Edmonds College | W, 6-0 | - | - | - | - | - |
| Oct 15 | Everett | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | Whatcom | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | at Shoreline | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Bellevue | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 8 | Columbia Basin | L, 1-0 | 1 | 0 | - | 0 | - |
| Feb 28 | at Oregon State University | - | - | - | - | - | |
| Mar 24 | at Phoenix College | - | - | - | - | - | |
| Apr 11 | St Martins University | - | - | - | - | - | |
| Apr 18 | Western WA University | - | - | - | - | - | |
| Apr 25 | at University of Washington | - | - | - | - | - | |
| May 2 | Seattle Pacific University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Aug 21 | Wenatchee Valley (scrimmage) | - | - | - | - | - | |
| Aug 21 | University of Providence (scrimmage) | - | - | - | - | - | |
| Aug 29 | Rogue | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Evergreen State College (scrimmage) | - | - | - | - | - | |
| Sep 4 | at Pacific Lutheran University (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Edmonds College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Everett | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Whatcom | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Shoreline | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bellevue | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Skagit Valley | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Edmonds College | W, 6-0 | - | - | - | - | - |
| Oct 15 | Everett | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Whatcom | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Shoreline | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Bellevue | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 | at Oregon State University | - | - | - | - | - | |
| Mar 24 | at Phoenix College | - | - | - | - | - | |
| Apr 11 | St Martins University | - | - | - | - | - | |
| Apr 18 | Western WA University | - | - | - | - | - | |
| Apr 25 | at University of Washington | - | - | - | - | - | |
| May 2 | Seattle Pacific University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | 2 | 2 | 6 |
| Total | 12 | 11 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1.58 | .105 | .58 | .368 |
| Total | 12 | 1.58 | .105 | .58 | .368 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 12 | 19 | .105 | 7 | .368 |
| Total | 12 | 19 | .105 | 7 | .368 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 12 | 2 | 0 | 0-0 | 1 |
| Total | 12 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | .17 | .17 | .50 |
| Total | 12 | 11 | .17 | .17 | .50 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 2 | 2 | 6 |
| Conference | 10 | 10 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 1 | 2 | 4 |
| Away | 4 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 2 | 2 | 6 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 |
| October | 5 | 5 | 1 | 2 | 4 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.58 | .105 | .58 | .368 |
| Conference | 10 | 1.80 | .111 | .70 | .389 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.75 | .071 | .50 | .286 |
| Away | 4 | 1.25 | .200 | .75 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.63 | .154 | .63 | .385 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 5 | 2.20 | .091 | .60 | .273 |
| October | 5 | 1.40 | .143 | .80 | .571 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 19 | .105 | 7 | .368 |
| Conference | 10 | 18 | .111 | 7 | .389 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 14 | .071 | 4 | .286 |
| Away | 4 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 13 | .154 | 5 | .385 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 5 | 11 | .091 | 3 | .273 |
| October | 5 | 7 | .143 | 4 | .571 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 0 | 0-0 | 1 |
| Conference | 10 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 2 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 5 | 2 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .17 | .17 | .50 |
| Conference | 10 | 10 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .13 | .25 | .50 |
| Away | 4 | 4 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .25 | .25 | .75 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .00 | .40 |
| October | 5 | 5 | .20 | .40 | .80 |
| November | 1 | - | .00 | .00 | .00 |
