Bellevue at Peninsula October 29, 2025
Box Score
Bellevue
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Juan Carlos Lopez Jr
|
0 | 0 | 0 | 0 | 45 |
|
gk 1
Mason Duarte
|
0 | 0 | 0 | 0 | 45 |
|
2
Kingston Darocy
|
0 | 0 | 0 | 0 | 0 |
|
cb/c 3
Bruno Cascante
|
0 | 0 | 0 | 0 | 90 |
|
cb 4
Diego Romero
|
0 | 0 | 0 | 0 | 25 |
|
lb 6
Bryan Davis
|
0 | 0 | 0 | 0 | 90 |
|
7
Hongfan Wei
|
0 | 0 | 0 | 0 | 0 |
|
9
Loic Charles-Antoine
|
0 | 0 | 0 | 0 | 45 |
|
10
Roman Bogutskyi
|
0 | 0 | 0 | 0 | 7 |
|
11
Hamza Elmetwally
|
0 | 0 | 0 | 0 | 0 |
|
13
Angel Montes
|
0 | 0 | 0 | 0 | 0 |
|
fw 14
Yegor Tarasov
|
0 | 0 | 0 | 0 | 30 |
|
15
Westin Galle
|
0 | 0 | 0 | 0 | 15 |
|
ob/c 16
Lukas Welch
|
0 | 0 | 0 | 0 | 70 |
|
18
Antony Cesar-Ramirez
|
0 | 0 | 0 | 0 | 0 |
|
19
Benjamin Huller
|
0 | 0 | 0 | 0 | 45 |
|
cm 22
Sergio Mercado
|
1 | 0 | 0 | 0 | 65 |
|
d/m
- Yellow card 66:18
23
Aidan Fortier
|
0 | 0 | 0 | 0 | 83 |
|
24
Harry Powell
|
0 | 0 | 0 | 0 | 65 |
|
27
Braylon Walker
|
0 | 0 | 0 | 0 | 3 |
|
cm 28
Aiden Kardutley
|
0 | 0 | 0 | 0 | 90 |
|
cm 70
Ryo Ishihara
|
0 | 0 | 0 | 0 | 87 |
|
rb 77
Markus WInkler-Cook
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
5
Rei Sato
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 81 | |
| 2 | 1 | 0 | 0 | 42 | |
| 3 | 2 | 0 | 0 | 48 | |
| 7 | 3 | 1 | 0 | 87 | |
| 9 | 2 | 0 | 1 | 87 | |
| 4 | 3 | 0 | 0 | 87 | |
|
12
Jack Norman
|
0 | 0 | 0 | 0 | 3 |
|
14
Ben Lokin
|
0 | 0 | 0 | 0 | 0 |
|
15
Oskar Koelle
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Noah Moe
|
1 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 68 | |
| 2 | 2 | 0 | 0 | 22 | |
|
24
Mekhi Ashby
|
0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 15 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Juan Carlos Lopez Jr | 6 | 1 | 5 | 45:00 | |
| 1 - Mason Duarte | 7 | 0 | 7 | 45:00 | |
| TOTALS | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kristian Holdsworth | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
2nd
|
80:14 | Jeremy Obah (Edwin Diaz) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
2nd
|
64:25 | Yellow card - Lovis Bienefeld |
|
Peninsula
2nd
|
66:18 | Yellow card - Aidan Fortier |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 1 | 1 |
| Peninsula | 15 | 16 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 9 | 5 | 14 |
| Peninsula | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 2 | 2 |
| Peninsula | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 6 | 7 |
| Peninsula | 6 | 3 | 9 |
| Date/Time | October 29, 2025 - 2:00 PM |
|---|---|
| Location | Port Angeles |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Amanda Anderson |
Play By Play
| 0:00 | Mason Duarte at goalie for Bellevue. | ||
| 0:00 | Kristian Holdsworth at goalie for Peninsula. | ||
| 1:59 | Shot by Peninsula Jeremy Obah, Hit Post. | ||
| 4:12 | Shot by Peninsula Jamie Joyce, Save (by goalie) Mason Duarte. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 8:09 | Shot by Peninsula Austin Collins, Wide. | ||
| 8:35 | Corner kick by Peninsula Edwin Diaz [8:35]. | ||
| 9:33 | Shot by Peninsula Lovis Bienefeld, Save (by goalie) Mason Duarte. | ||
| 10:29 | Shot by Peninsula Austin Collins, Save (by goalie) Mason Duarte. | ||
| 12:13 | Shot by Peninsula Edwin Diaz, Wide. | ||
| 13:03 | Shot by Peninsula Jeremy Obah, Save (by goalie) Mason Duarte. | ||
| 13:21 | Corner kick by Peninsula Edwin Diaz [13:21]. | ||
| 13:42 | Shot by Peninsula Austin Collins, Defensive Save by Team. | ||
| 15:35 | Shot by Peninsula Jamie Joyce, Save (by goalie) Mason Duarte. | ||
| Foul on Peninsula. | |||
| 20:30 | Corner kick by Peninsula Edwin Diaz [20:30]. | ||
| Foul on Bellevue. | |||
| 22:58 | Shot by Peninsula Edwin Diaz, Wide. | ||
| 25:24 | Substitution!Bellevue substitution: Harry Powell for Diego Romero. | ||
| Foul on Peninsula. | |||
| 27:46 | Shot by Peninsula Lovis Bienefeld, Save (by goalie) Mason Duarte. | ||
| 29:50 | Substitution!Bellevue substitution: Westin Galle for Yegor Tarasov. | ||
| 30:08 | Shot by Peninsula Austin Collins, Save (by goalie) Mason Duarte. | ||
| 36:10 | Shot by Peninsula Edwin Diaz, Wide. | ||
| Foul on Peninsula. | |||
| 39:43 | Substitution!Peninsula substitution: Angel Sandoval for Jamie Joyce. | ||
| 41:50 | Shot by Peninsula Angel Sandoval, Defensive Save by Team. | ||
| 43:45 | Shot by Peninsula Jeremy Obah, Wide. | ||
| Foul on Peninsula. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #3 Bruno Cascante, #6 Bryan Davis, #9 Loic Charles-Antoine, #16 Lukas Welch, #19 Benjamin Huller, #23 Aidan Fortier, #24 Harry Powell, #28 Aiden Kardutley, #70 Ryo Ishihara, #77 Markus WInkler-Cook, #00 Juan Carlos Lopez Jr. | ||
| 45:00 | For Peninsula: #2 Issei Fujiwara, #4 Jeremie Kuelo, #5 Rei Sato, #6 Noe Garfias, #7 Angel Sandoval, #9 Jeremy Obah, #10 Edwin Diaz, #11 Austin Collins, #17 Max Pieper, #22 Lovis Bienefeld, #99 Kristian Holdsworth. | ||
| 45:00 | Juan Carlos Lopez Jr at goalie for Bellevue. | ||
| Foul on Bellevue. | |||
| 47:16 | Shot by Peninsula Edwin Diaz, High. | ||
| 49:01 | Shot by Peninsula Jeremy Obah, Save (by goalie) Juan Carlos Lopez Jr. | ||
| 49:11 | Corner kick by Peninsula Edwin Diaz [49:11]. | ||
| Foul on Bellevue. | |||
| Foul on Peninsula. | |||
| 53:08 | Shot by Peninsula Edwin Diaz, Save (by goalie) Juan Carlos Lopez Jr. | ||
| 56:56 | Shot by Peninsula Edwin Diaz, High. | ||
| 60:32 | Shot by Peninsula Jeremy Obah, Hit Post. | ||
| 61:03 | Shot by Peninsula Angel Sandoval, High. | ||
| 63:36 | Shot by Peninsula Lovis Bienefeld, Wide. | ||
| Foul on Peninsula. | |||
| 64:25 | Yellow card on Peninsula Lovis Bienefeld. | ||
| 65:50 | Corner kick by Bellevue Aidan Fortier [65:50]. | ||
| Foul on Bellevue. | |||
| 66:18 | Yellow card on Bellevue Aidan Fortier. | ||
| 67:41 | Substitution!Peninsula substitution: Clemens Bordewieck for Lovis Bienefeld. | ||
| 68:52 | Substitution!Bellevue substitution: Roman Bogutskyi for Aidan Fortier. | ||
| 70:09 | Substitution!Bellevue substitution: Sergio Mercado for Lukas Welch. | ||
| 71:04 | Shot by Bellevue Sergio Mercado, High. | ||
| 71:38 | Corner kick by Bellevue Sergio Mercado [71:38]. | ||
| 73:38 | Shot by Peninsula Edwin Diaz, Save (by goalie) Juan Carlos Lopez Jr. | ||
| 74:40 | Shot by Peninsula Clemens Bordewieck, Save (by goalie) Juan Carlos Lopez Jr. | ||
| 75:24 | Shot by Peninsula Clemens Bordewieck, Save (by goalie) Juan Carlos Lopez Jr. | ||
| 76:14 | Shot by Peninsula Edwin Diaz, Wide. | ||
| 76:21 | Substitution!Bellevue substitution: Aidan Fortier for Roman Bogutskyi. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 80:04 | Shot by Peninsula Edwin Diaz, Hit Crossbar. | ||
| 80:14 | Goal!GOAL by Peninsula Jeremy Obah (FIRST GOAL), Assist by Edwin Diaz ( 0 - 1 ) |
||
| 81:15 | Substitution!Peninsula substitution: Mekhi Ashby for Angel Sandoval. | ||
| 81:15 | Substitution!Peninsula substitution: Jamie Joyce for Noe Garfias. | ||
| Foul on Bellevue. | |||
| 84:10 | Corner kick by Peninsula Edwin Diaz [84:10]. | ||
| 85:35 | Shot by Peninsula Jeremy Obah, Wide. | ||
| Foul on Peninsula. | |||
| 86:49 | Substitution!Peninsula substitution: Jack Norman for Austin Collins. | ||
| 86:49 | Substitution!Peninsula substitution: Karsten Bowles for Edwin Diaz. | ||
| 86:49 | Substitution!Peninsula substitution: Noah Moe for Jeremy Obah. | ||
| 86:49 | Substitution!Bellevue substitution: Braylon Walker for Ryo Ishihara. | ||
| 87:37 | Shot by Peninsula Jamie Joyce, Wide. | ||
| 88:22 | Shot by Peninsula Noah Moe, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


