Austin Collins
g
8
a
7
pts
23
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Games started | 13 | 11 |
| Goals | 8 | 8 |
| Assists | 7 | 7 |
| Points | 23 | 23 |
| Shots | 36 | 35 |
| Shot Pct | .222 | .229 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Aug 21 # | Wenatchee Valley (scrimmage) | - | - | - | - | - | |
| Aug 21 # | University of Providence (scrimmage) | - | - | - | - | - | |
| Aug 29 | Rogue | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 # | at Evergreen State College (scrimmage) | - | - | - | - | - | |
| Sep 4 # | at Pacific Lutheran University (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Edmonds College | W, 12-0 | 1 | 1 | 4 | 3 | 11 |
| Sep 17 | at Everett | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Whatcom | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Shoreline | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Bellevue | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Skagit Valley | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Edmonds College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Everett | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | Whatcom | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Shoreline | T, 2-2 | - | - | - | - | - |
| Oct 29 | Bellevue | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Columbia Basin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | at Oregon State University | - | - | - | - | - | |
| Mar 24 | at Phoenix College | - | - | - | - | - | |
| Apr 11 | St Martins University | - | - | - | - | - | |
| Apr 18 | Western WA University | - | - | - | - | - | |
| Apr 25 | at University of Washington | - | - | - | - | - | |
| May 2 # | Seattle Pacific University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Aug 21 # | Wenatchee Valley (scrimmage) | - | - | - | - | - | |
| Aug 21 # | University of Providence (scrimmage) | - | - | - | - | - | |
| Aug 29 | Rogue | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 # | at Evergreen State College (scrimmage) | - | - | - | - | - | |
| Sep 4 # | at Pacific Lutheran University (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | W, 7-0 | 1 | 6 | .167 | 5 | .833 |
| Sep 13 | Edmonds College | W, 12-0 | 1 | 9 | .444 | 7 | .778 |
| Sep 17 | at Everett | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Whatcom | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | Shoreline | W, 4-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 1 | at Bellevue | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Skagit Valley | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 11 | at Edmonds College | W, 6-0 | 1 | 0 | - | 2 | - |
| Oct 15 | Everett | W, 5-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 18 | Whatcom | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Shoreline | T, 2-2 | - | - | - | - | - |
| Oct 29 | Bellevue | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Nov 8 | Columbia Basin | L, 1-0 | 1 | 0 | - | 0 | - |
| Feb 28 | at Oregon State University | - | - | - | - | - | |
| Mar 24 | at Phoenix College | - | - | - | - | - | |
| Apr 11 | St Martins University | - | - | - | - | - | |
| Apr 18 | Western WA University | - | - | - | - | - | |
| Apr 25 | at University of Washington | - | - | - | - | - | |
| May 2 # | Seattle Pacific University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Aug 21 # | Wenatchee Valley (scrimmage) | - | - | - | - | - | |
| Aug 21 # | University of Providence (scrimmage) | - | - | - | - | - | |
| Aug 29 | Rogue | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 # | at Evergreen State College (scrimmage) | - | - | - | - | - | |
| Sep 4 # | at Pacific Lutheran University (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Edmonds College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Everett | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Whatcom | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Shoreline | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bellevue | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Skagit Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Edmonds College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Everett | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Whatcom | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Shoreline | T, 2-2 | - | - | - | - | - |
| Oct 29 | Bellevue | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Columbia Basin | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Feb 28 | at Oregon State University | - | - | - | - | - | |
| Mar 24 | at Phoenix College | - | - | - | - | - | |
| Apr 11 | St Martins University | - | - | - | - | - | |
| Apr 18 | Western WA University | - | - | - | - | - | |
| Apr 25 | at University of Washington | - | - | - | - | - | |
| May 2 # | Seattle Pacific University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 8 | 7 | 23 |
| Conference | 11 | 11 | 8 | 7 | 23 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 7 | 5 | 19 |
| Away | 5 | 5 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 8 | 6 | 22 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 6 | 3 | 15 |
| October | 6 | 6 | 2 | 4 | 8 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.77 | .222 | 2.08 | .750 |
| Conference | 11 | 3.18 | .229 | 2.45 | .771 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.63 | .241 | 2.50 | .690 |
| Away | 5 | 1.40 | .143 | 1.40 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 3.30 | .242 | 2.40 | .727 |
| Losses | 1 | .00 | - | .00 | - |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 5 | 4.40 | .273 | 3.20 | .727 |
| October | 6 | 2.17 | .154 | 1.83 | .846 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 36 | .222 | 27 | .750 |
| Conference | 11 | 35 | .229 | 27 | .771 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 29 | .241 | 20 | .690 |
| Away | 5 | 7 | .143 | 7 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 33 | .242 | 24 | .727 |
| Losses | 1 | 0 | - | 0 | - |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 5 | 22 | .273 | 16 | .727 |
| October | 6 | 13 | .154 | 11 | .846 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 3 | 0 | 0-0 | 1 |
| Conference | 11 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 5 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 1 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .62 | .54 | 1.77 |
| Conference | 11 | 11 | .73 | .64 | 2.09 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .88 | .63 | 2.38 |
| Away | 5 | 5 | .20 | .40 | .80 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .80 | .60 | 2.20 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | 1.20 | .60 | 3.00 |
| October | 6 | 6 | .33 | .67 | 1.33 |
| November | 1 | 1 | .00 | .00 | .00 |
