Max Woithe
- GK
- Peninsula
gp
11
gs
11
min
862:43
ga
4
gaa
0.42
sv
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 9 |
| Games started | 11 | 9 |
| Minutes | 862:43 | 683:00 |
| Goals against | 4 | 2 |
| Goals-against average | 0.42 | 0.26 |
| Saves | 29 | 22 |
| Save pct | .879 | .917 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 6/0 | 6/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Victoria (scrimmage) | - | - | - | - | - | - | |
| Aug 21 # | Wenatchee Valley (scrimmage) | - | - | - | - | - | - | |
| Aug 21 # | University of Providence (scrimmage) | - | - | - | - | - | - | |
| Aug 29 | Rogue | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 89:43 |
| Sep 4 # | at Evergreen State College (scrimmage) | - | - | - | - | - | - | |
| Sep 4 # | at Pacific Lutheran University (scrimmage) | - | - | - | - | - | - | |
| Sep 10 | Skagit Valley | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | Edmonds College | W, 12-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | at Everett | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | at Whatcom | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Shoreline | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | at Bellevue | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Skagit Valley | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | at Edmonds College | W, 6-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | Everett | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 53:00 |
| Oct 18 | Whatcom | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Shoreline | T, 2-2 | - | - | - | - | - | - |
| Oct 29 | Bellevue | W, 1-0 | - | - | - | - | - | - |
| Nov 8 | Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Feb 28 | at Oregon State University | - | - | - | - | - | - | |
| Mar 24 | at Phoenix College | - | - | - | - | - | - | |
| Apr 11 | St Martins University | - | - | - | - | - | - | |
| Apr 18 | Western WA University | - | - | - | - | - | - | |
| Apr 25 | at University of Washington | - | - | - | - | - | - | |
| May 2 # | Seattle Pacific University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Aug 21 # | Wenatchee Valley (scrimmage) | - | - | - | - | - | |
| Aug 21 # | University of Providence (scrimmage) | - | - | - | - | - | |
| Aug 29 | Rogue | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 4 # | at Evergreen State College (scrimmage) | - | - | - | - | - | |
| Sep 4 # | at Pacific Lutheran University (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 13 | Edmonds College | W, 12-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 17 | at Everett | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 20 | at Whatcom | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 27 | Shoreline | W, 4-0 | - | - | - | - | - |
| Oct 1 | at Bellevue | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 8 | at Skagit Valley | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 11 | at Edmonds College | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 15 | Everett | W, 5-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 18 | Whatcom | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 25 | at Shoreline | T, 2-2 | - | - | - | - | - |
| Oct 29 | Bellevue | W, 1-0 | - | - | - | - | - |
| Nov 8 | Columbia Basin | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Feb 28 | at Oregon State University | - | - | - | - | - | |
| Mar 24 | at Phoenix College | - | - | - | - | - | |
| Apr 11 | St Martins University | - | - | - | - | - | |
| Apr 18 | Western WA University | - | - | - | - | - | |
| Apr 25 | at University of Washington | - | - | - | - | - | |
| May 2 # | Seattle Pacific University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .33 | 0.42 | 2.42 |
| Conference | 9 | 9 | .20 | 0.26 | 2.20 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .43 | 0.54 | 2.86 |
| Away | 5 | 5 | .20 | 0.25 | 1.80 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .11 | 0.15 | 1.89 |
| Losses | 1 | 1 | 1.00 | 1.00 | 6.00 |
| August | 1 | 1 | 1.00 | 1.00 | 1.00 |
| September | 4 | 4 | .20 | 0.25 | 1.40 |
| October | 5 | 5 | .20 | 0.28 | 3.00 |
| November | 1 | 1 | 1.00 | 1.00 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0 | 6/0 | 862:43 |
| Conference | 9 | 1 | 0 | 0 | 6/0 | 683:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 3/0 | 502:43 |
| Away | 5 | 1 | 0 | 0 | 3/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 1 | 0 | 0 | 6/0 | 592:43 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 89:43 |
| September | 4 | 0 | 0 | 0 | 3/0 | 360:00 |
| October | 5 | 1 | 0 | 0 | 3/0 | 323:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 71:54 |
| Conference | 9 | 68:18 |
| Exhibition | - | 0:00 |
| Home | 6 | 71:49 |
| Away | 5 | 72:00 |
| Neutral | - | 0:00 |
| Wins | 8 | 65:51 |
| Losses | 1 | 90:00 |
| August | 1 | 89:43 |
| September | 4 | 72:00 |
| October | 5 | 64:36 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 4 | 29 | .879 |
| Conference | 9 | 9 | 2 | 22 | .917 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 3 | 20 | .870 |
| Away | 5 | 5 | 1 | 9 | .900 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 1 | 17 | .944 |
| Losses | 1 | 1 | 1 | 6 | .857 |
| August | 1 | 1 | 1 | 1 | .500 |
| September | 4 | 4 | 1 | 7 | .875 |
| October | 5 | 5 | 1 | 15 | .938 |
| November | 1 | 1 | 1 | 6 | .857 |
