Peninsula at Bellevue October 30, 2024
Box Score
Peninsula
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 1 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 1 | 0 | 0 | 65 | |
| 1 | 1 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 35 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 | 1028 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 4
Malia Brown
|
0 | 0 | 0 | 0 | 41 |
|
d 7
Madeline Long
|
0 | 0 | 0 | 0 | 90 |
|
d/cm 9
Sarai Perdomo
|
0 | 0 | 0 | 0 | 69 |
|
f 11
Brooke Reiber
|
1 | 1 | 0 | 0 | 56 |
|
d 12
Isabela Marquart
|
0 | 0 | 0 | 0 | 90 |
|
d/m 13
Karly Ellis
|
4 | 2 | 0 | 0 | 90 |
|
d 14
Emerson Winn
|
1 | 1 | 0 | 0 | 21 |
|
f 15
Natalie Jas
|
0 | 0 | 0 | 0 | 49 |
|
m 16
Layne Davis
|
0 | 0 | 0 | 0 | 82 |
|
f 18
Oteta Kitiona
|
1 | 1 | 0 | 0 | 29 |
|
m/f 19
Galiala Abeye
|
0 | 0 | 0 | 0 | 80 |
|
m 20
Tallulah Baumgart
|
0 | 0 | 0 | 0 | 90 |
|
m/f/d 21
Arene Thongoulay
|
0 | 0 | 0 | 0 | 42 |
|
gk 31
Paige Boyce
|
0 | 0 | 0 | 0 | 45 |
|
gk 32
Anya Gilbertson
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 919 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexandra Naill | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Anya Gilbertson | 4 | 1 | 3 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
19:17 | Kawai Bento (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
27:13 | Red card - Macie Masterson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 3 | 2 | 5 |
| Bellevue | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 3 | 2 | 5 |
| Bellevue | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 2 | 1 | 3 |
| Bellevue | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 9 | 4 | 13 |
| Bellevue | 6 | 6 | 12 |
| Date/Time | October 30, 2024 - 4:15 PM |
|---|---|
| Location | Bellevue |
| Game length | 1:52 |
| Attendance | 0 |
| Scorer: | Marcus Fermon |
Play By Play
| 0:00 | Anya Gilbertson at goalie for Bellevue. | ||
| 0:00 | Alexandra Naill at goalie for Peninsula. | ||
| Foul on Peninsula. | |||
| 3:57 | Shot by Bellevue Karly Ellis, Save (by goalie) Alexandra Naill. | ||
| 9:39 | Corner kick by Peninsula Risa Nishida [9:39]. | ||
| Foul on Peninsula. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 16:41 | Shot by Peninsula Shiori Shintaku, High. | ||
| Foul on Bellevue. | |||
| 19:01 | Corner kick by Peninsula Risa Nishida [19:01]. | ||
| 19:17 | Goal!GOAL by Peninsula Kawai Bento (FIRST GOAL) ( 1 - 0 ) |
||
| 19:19 | Substitution!Bellevue substitution: Arene Thongoulay for Galiala Abeye. | ||
| 20:52 | Substitution!Bellevue substitution: Brooke Reiber for Macie Masterson. | ||
| 21:12 | Corner kick by Bellevue Karly Ellis [21:12]. | ||
| Foul on Peninsula. | |||
| 23:28 | Shot by Bellevue Brooke Reiber, Defensive Save by Alexandra Naill. | ||
| Foul on Peninsula. | |||
| 25:40 | Shot by Peninsula Desiree Dutra, Save (by goalie) Anya Gilbertson. | ||
| Foul on Peninsula. | |||
| 27:13 | Red card on Bellevue Macie Masterson. | ||
| 27:31 | Shot by Bellevue Karly Ellis, Save (by goalie) Alexandra Naill. | ||
| Foul on Peninsula. | |||
| 29:29 | Substitution!Bellevue substitution: Galiala Abeye for Oteta Kitiona. | ||
| 29:29 | Substitution!Peninsula substitution: Jaiden King for Shaylynn Banaay. | ||
| 32:10 | Shot by Bellevue Karly Ellis, Wide. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 39:11 | Corner kick by Bellevue Galiala Abeye [39:11]. | ||
| 41:04 | Substitution!Bellevue substitution: Natalie Jas for Malia Brown. | ||
| 41:04 | Substitution!Peninsula substitution: Olivia Dimmick for Risa Nishida. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Bellevue. | |||
| Foul on Peninsula. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Peninsula: #0 Alexandra Naill, #4 Shawna Larson, #7 Kawai Bento, #9 Evee Stoddard, #11 Jaeda Mae Edayan, #13 Olivia Dimmick, #16 Desiree Dutra, #17 Emma Crystal, #23 Jaiden King, #29 Shiori Shintaku, #32 Gemma Rowland. | ||
| 45:00 | For Bellevue: #7 Madeline Long, #9 Sarai Perdomo, #11 Brooke Reiber, #12 Isabela Marquart, #13 Karly Ellis, #15 Natalie Jas, #16 Layne Davis, #19 Galiala Abeye, #20 Tallulah Baumgart, #21 Arene Thongoulay, #31 Paige Boyce. | ||
| 46:46 | Shot by Peninsula Jaeda Mae Edayan, Save (by goalie) Anya Gilbertson. | ||
| Foul on Bellevue. | |||
| 53:00 | Corner kick by Peninsula Risa Nishida [53:00]. | ||
| Foul on Bellevue. | |||
| 55:18 | Substitution!Peninsula substitution: Lauren Lases for Risa Nishida. | ||
| 56:53 | Substitution!Peninsula substitution: Kyla Hughes for Jaeda Mae Edayan. | ||
| 60:43 | Shot by Peninsula Emma Crystal, Save (by goalie) Anya Gilbertson. | ||
| 61:45 | Substitution!Bellevue substitution: Galiala Abeye for Arene Thongoulay. | ||
| Foul on Bellevue. | |||
| 63:50 | Offside against Peninsula. | ||
| 64:52 | Substitution!Bellevue substitution: Natalie Jas for Maddie Casto. | ||
| 64:52 | Substitution!Peninsula substitution: Kiersten Navarro for Desiree Dutra. | ||
| Foul on Peninsula. | |||
| Foul on Bellevue. | |||
| 69:21 | Substitution!Bellevue substitution: Karly Ellis for Sarai Perdomo. | ||
| 69:21 | Substitution!Bellevue substitution: Emerson Winn for Brooke Reiber. | ||
| 69:21 | Substitution!Peninsula substitution: Elise Maffeo for . | ||
| 71:57 | Substitution!Peninsula substitution: Serayah Gooler for Evee Stoddard. | ||
| 71:57 | Substitution!Peninsula substitution: for Emma Crystal. | ||
| 73:12 | Corner kick by Bellevue Karly Ellis [73:12]. | ||
| 73:54 | Shot by Bellevue Karly Ellis, Hit Post. | ||
| 74:10 | Shot by Bellevue Emerson Winn, Save (by goalie) Alexandra Naill. | ||
| 75:45 | Shot by Bellevue Oteta Kitiona, Save (by goalie) Alexandra Naill. | ||
| Foul on Bellevue. | |||
| Foul on Peninsula. | |||
| 78:38 | Corner kick by Bellevue Karly Ellis [78:38]. | ||
| 79:15 | Corner kick by Bellevue Karly Ellis [79:15]. | ||
| 80:29 | Substitution!Peninsula substitution: Grace Widergren for Shawna Larson. | ||
| 82:16 | Substitution!Bellevue substitution: Arene Thongoulay for Galiala Abeye. | ||
| 82:16 | Substitution!Bellevue substitution: Brooke Reiber for Layne Davis. | ||
| 82:16 | Substitution!Bellevue substitution: Galiala Abeye for Arene Thongoulay. | ||
| 87:07 | Corner kick by Bellevue Karly Ellis [87:07]. | ||
| 87:21 | Offside against Bellevue. | ||
| Foul on Bellevue. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


