Bellevue at Peninsula November 17, 2024
Box Score
Bellevue
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 4
Malia Brown
|
0 | 0 | 0 | 0 | 89 |
|
6
Parker Olson
|
0 | 0 | 0 | 0 | 37 |
|
d 7
Madeline Long
|
1 | 0 | 0 | 0 | 90 |
|
d/cm 9
Sarai Perdomo
|
2 | 0 | 0 | 0 | 90 |
|
mf
- Yellow card 72:35
10
Macie Masterson
|
0 | 0 | 0 | 0 | 78 |
|
11
Brooke Reiber
|
0 | 0 | 0 | 0 | 30 |
|
d 12
Isabela Marquart
|
0 | 0 | 0 | 0 | 66 |
|
d/m 13
Karly Ellis
|
0 | 0 | 0 | 0 | 72 |
|
14
Emerson Winn
|
0 | 0 | 0 | 0 | 30 |
|
15
Natalie Jas
|
0 | 0 | 0 | 0 | 16 |
|
m 16
Layne Davis
|
1 | 1 | 0 | 0 | 90 |
|
f 18
Oteta Kitiona
|
0 | 0 | 0 | 0 | 86 |
|
m/f 19
Galiala Abeye
|
0 | 0 | 0 | 0 | 43 |
|
m 20
Tallulah Baumgart
|
1 | 1 | 0 | 0 | 74 |
|
- Yellow card 90:00
21
Arene Thongoulay
|
0 | 0 | 0 | 0 | 5 |
|
gk 31
Paige Boyce
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 45:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 986 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 1 | 45 | |
| 1 | 1 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 50 | |
| 1 | 0 | 0 | 0 | 43 | |
| 5 | 3 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 | 928 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Paige Boyce | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexandra Naill | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
36:35 | Rilee Leigh (Emma Crystal) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
38:26 | Yellow card - Evee Stoddard |
|
Peninsula
1st
|
45:00 | Yellow card - Team |
|
Peninsula
2nd
|
72:35 | Yellow card - Macie Masterson |
|
Peninsula
2nd
|
90:00 | Yellow card - Arene Thongoulay |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 5 | 5 |
| Peninsula | 11 | 1 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 4 | 1 | 5 |
| Peninsula | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 1 | 2 |
| Peninsula | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 10 | 7 | 17 |
| Peninsula | 4 | 8 | 12 |
| Date/Time | November 17, 2024 - 1:30 PM |
|---|---|
| Location | Tukwilla, WA |
| Stadium | Starfire |
| Game length | 1:54 |
| Attendance | 0 |
| Scorer: | Iain Dexter |
Play By Play
| 0:00 | Paige Boyce at goalie for Bellevue. | ||
| 0:00 | Alexandra Naill at goalie for Peninsula. | ||
| Foul on Bellevue. | |||
| 2:31 | Shot by Peninsula Shiori Shintaku, Save (by goalie) Paige Boyce. | ||
| 3:50 | Offside against Peninsula. | ||
| 4:42 | Shot by Peninsula Lauren Lases, Wide Right. | ||
| 7:47 | Substitution!Bellevue substitution: Oteta Kitiona for Brooke Reiber. | ||
| Foul on Peninsula. | |||
| 9:11 | Corner kick by Peninsula Shiori Shintaku [9:11]. | ||
| 9:45 | Shot by Peninsula Gemma Rowland, High. | ||
| 10:27 | Corner kick by Peninsula Shiori Shintaku [10:27]. | ||
| 12:44 | Shot by Peninsula Shiori Shintaku, High. | ||
| 13:16 | Substitution!Bellevue substitution: Emerson Winn for Galiala Abeye. | ||
| 15:07 | Substitution!Peninsula substitution: Shawna Larson for Risa Nishida. | ||
| Foul on Bellevue. | |||
| 16:37 | Corner kick by Peninsula Risa Nishida [16:37]. | ||
| 16:52 | Shot by Peninsula Gemma Rowland, High. | ||
| 17:04 | Substitution!Peninsula substitution: Risa Nishida for Shawna Larson. | ||
| Foul on Peninsula. | |||
| 19:12 | Corner kick by Peninsula Risa Nishida [19:12]. | ||
| Foul on Peninsula. | |||
| Foul on Bellevue. | |||
| 21:25 | Substitution!Bellevue substitution: Parker Olson for Isabela Marquart. | ||
| Foul on Bellevue. | |||
| 22:31 | Substitution!Peninsula substitution: Rilee Leigh for Jaeda Mae Edayan. | ||
| 23:02 | Shot by Peninsula Risa Nishida, High. | ||
| 27:03 | Substitution!Bellevue substitution: Brooke Reiber for Emerson Winn. | ||
| 27:18 | Substitution!Bellevue substitution: Galiala Abeye for Karly Ellis. | ||
| Foul on Bellevue. | |||
| 29:23 | Shot by Peninsula Shiori Shintaku, High. | ||
| 30:07 | Corner kick by Bellevue Brooke Reiber [30:07]. | ||
| Foul on Peninsula. | |||
| Foul on Bellevue. | |||
| 34:43 | Shot by Peninsula Shiori Shintaku, Save (by goalie) Paige Boyce. | ||
| 36:35 | Goal!GOAL by Peninsula Rilee Leigh (FIRST GOAL), Assist by Emma Crystal ( 0 - 1 ) |
||
| 37:49 | Substitution!Peninsula substitution: Grace Widergren for Lauren Lases. | ||
| 38:26 | Yellow card on Peninsula Evee Stoddard. | ||
| Foul on Bellevue. | |||
| 39:45 | Shot by Peninsula Shiori Shintaku, Save (by goalie) Paige Boyce. | ||
| 40:48 | Substitution!Bellevue substitution: Arene Thongoulay for Natalie Jas. | ||
| 40:48 | Substitution!Bellevue substitution: Sarai Perdomo for Oteta Kitiona. | ||
| 40:48 | Substitution!Peninsula substitution: Rylie Echavaria for Risa Nishida. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 45:00 | Shot by Peninsula Rylie Echavaria, Save (by goalie) Paige Boyce. | ||
| 45:00 | Yellow card on Bellevue Team. | ||
| 45:00 | Substitution!Bellevue substitution: Emerson Winn for Brooke Reiber. | ||
| Foul on Bellevue. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #4 Malia Brown, #7 Madeline Long, #9 Sarai Perdomo, #10 Macie Masterson, #12 Isabela Marquart, #13 Karly Ellis, #14 Emerson Winn, #16 Layne Davis, #18 Oteta Kitiona, #20 Tallulah Baumgart, #31 Paige Boyce. | ||
| 45:00 | For Peninsula: #0 Alexandra Naill, #5 Risa Nishida, #9 Evee Stoddard, #11 Jaeda Mae Edayan, #16 Desiree Dutra, #22 Paige Johnson, #23 Jaiden King, #25 Grace Widergren, #27 Lauren Lases, #29 Shiori Shintaku, #32 Gemma Rowland. | ||
| 49:18 | Shot by Bellevue Tallulah Baumgart, Save (by goalie) Alexandra Naill. | ||
| Foul on Bellevue. | |||
| Foul on Peninsula. | |||
| 50:23 | Substitution!Peninsula substitution: Grace Widergren for Lauren Lases. | ||
| 53:43 | Shot by Peninsula Grace Widergren, Save (by goalie) Paige Boyce. | ||
| Foul on Peninsula. | |||
| Foul on Bellevue. | |||
| 58:32 | Offside against Bellevue. | ||
| 59:21 | Offside against Bellevue. | ||
| 61:19 | Substitution!Bellevue substitution: Galiala Abeye for Emerson Winn. | ||
| 63:20 | Shot by Bellevue Layne Davis, Save (by goalie) Alexandra Naill. | ||
| Foul on Bellevue. | |||
| Foul on Peninsula. | |||
| 69:30 | Corner kick by Peninsula Risa Nishida [69:30]. | ||
| 72:35 | Yellow card on Bellevue Macie Masterson. | ||
| 73:45 | Substitution!Bellevue substitution: Parker Olson for Tallulah Baumgart. | ||
| 73:45 | Substitution!Bellevue substitution: Natalie Jas for Galiala Abeye. | ||
| 74:58 | Corner kick by Peninsula Risa Nishida [74:58]. | ||
| 77:59 | Shot by Bellevue Sarai Perdomo, High. | ||
| 78:24 | Substitution!Bellevue substitution: Brooke Reiber for Macie Masterson. | ||
| Foul on Peninsula. | |||
| Foul on Bellevue. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 83:42 | Substitution!Peninsula substitution: Serayah Gooler for Desiree Dutra. | ||
| Foul on Peninsula. | |||
| 87:22 | Substitution!Bellevue substitution: Natalie Jas for Parker Olson. | ||
| 87:22 | Substitution!Peninsula substitution: Rilee Leigh for Grace Widergren. | ||
| Foul on Bellevue. | |||
| 89:23 | Substitution!Bellevue substitution: Arene Thongoulay for Malia Brown. | ||
| Foul on Bellevue. | |||
| 4 minutes of stoppage time | |||
| 90:00 | Shot by Bellevue Sarai Perdomo, Wide. | ||
| 90:00 | Corner kick by Bellevue Karly Ellis [90:00]. | ||
| Foul on Bellevue. | |||
| Foul on Peninsula. | |||
| 90:00 | Shot by Bellevue Madeline Long, High. | ||
| 90:00 | Yellow card on Bellevue Arene Thongoulay. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


