Jordyn Labajo
- GK
- Peninsula
gp
6
gs
3
min
354:50
ga
2
gaa
0.51
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 5 |
| Games started | 3 | 2 |
| Minutes | 354:50 | 264:50 |
| Goals against | 2 | 2 |
| Goals-against average | 0.51 | 0.68 |
| Saves | 3 | 2 |
| Save pct | .600 | .500 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/4 | 0/4 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at University of Victoria | - | - | - | - | - | - | |
| Aug 15 # | at Vancouver Island University | - | - | - | - | - | - | |
| Aug 20 | vs. Columbia Basin | W, 3-0 | - | - | - | - | - | - |
| Aug 21 | vs. Lane | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 # | Multnomah University | - | - | - | - | - | - | |
| Sep 4 # | Northwest University | - | - | - | - | - | - | |
| Sep 11 | at Skagit Valley | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 86:54 |
| Sep 14 | at Edmonds | W, 9-0 | - | - | - | - | - | - |
| Sep 18 | Everett | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 21 | Whatcom | W, 11-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 2 | Bellevue | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | Skagit Valley | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | Edmonds | W, 12-0 | 1 | 0 | 0 | 0 | 0/1 | 42:56 |
| Oct 16 | at Everett | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 19 | at Whatcom | W, 7-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 30 | at Bellevue | W, 1-0 | - | - | - | - | - | - |
| Nov 9 | Tacoma | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 15 | vs. Spokane | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 17 | vs. Bellevue | W, 1-0 | - | - | - | - | - | - |
| Feb 28 # | at University of WA | - | - | - | - | - | - | |
| Mar 15 # | at Seattle University | - | - | - | - | - | - | |
| May 4 # | at Western WA University | - | - | - | - | - | - | |
| May 24 # | at Oregon State University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at University of Victoria | - | - | - | - | - | |
| Aug 15 # | at Vancouver Island University | - | - | - | - | - | |
| Aug 20 | vs. Columbia Basin | W, 3-0 | - | - | - | - | - |
| Aug 21 | vs. Lane | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 27 # | Multnomah University | - | - | - | - | - | |
| Sep 4 # | Northwest University | - | - | - | - | - | |
| Sep 11 | at Skagit Valley | W, 3-2 | 1 | 1 | 2 | 0 | .000 |
| Sep 14 | at Edmonds | W, 9-0 | - | - | - | - | - |
| Sep 18 | Everett | W, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 21 | Whatcom | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Oct 2 | Bellevue | W, 4-0 | - | - | - | - | - |
| Oct 9 | Skagit Valley | W, 4-1 | - | - | - | - | - |
| Oct 12 | Edmonds | W, 12-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 16 | at Everett | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 19 | at Whatcom | W, 7-1 | - | - | - | - | - |
| Oct 30 | at Bellevue | W, 1-0 | - | - | - | - | - |
| Nov 9 | Tacoma | W, 1-0 | - | - | - | - | - |
| Nov 15 | vs. Spokane | W, 3-0 | - | - | - | - | - |
| Nov 17 | vs. Bellevue | W, 1-0 | - | - | - | - | - |
| Feb 28 # | at University of WA | - | - | - | - | - | |
| Mar 15 # | at Seattle University | - | - | - | - | - | |
| May 4 # | at Western WA University | - | - | - | - | - | |
| May 24 # | at Oregon State University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 3 | .18 | 0.51 | .27 |
| Conference | 5 | 2 | .25 | 0.68 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .00 | 0.00 | .33 |
| Away | 2 | 1 | .67 | 1.36 | .00 |
| Neutral | 1 | 1 | .00 | 0.00 | .50 |
| Wins | 6 | 3 | .18 | 0.51 | .27 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .00 | 0.00 | 1.00 |
| September | 3 | 2 | .67 | 1.02 | .33 |
| October | 2 | 0 | .00 | 0.00 | .20 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 0 | 1/4 | 354:50 |
| Conference | 5 | 0 | 0 | 0 | 0/4 | 264:50 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/3 | 132:56 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 131:54 |
| Neutral | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Wins | 6 | 1 | 0 | 0 | 1/4 | 354:50 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 3 | 0 | 0 | 0 | 0/2 | 176:54 |
| October | 2 | 0 | 0 | 0 | 0/2 | 87:56 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 32:15 |
| Conference | 5 | 33:06 |
| Exhibition | - | 0:00 |
| Home | 3 | 22:09 |
| Away | 2 | 43:58 |
| Neutral | 1 | 45:00 |
| Wins | 6 | 32:15 |
| Losses | - | 0:00 |
| August | 1 | 90:00 |
| September | 3 | 58:58 |
| October | 2 | 17:35 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 2 | 3 | .600 |
| Conference | 5 | 2 | 2 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 0 | 2 | 1.000 |
| Away | 2 | 1 | 2 | 0 | .000 |
| Neutral | 1 | 1 | 0 | 1 | 1.000 |
| Wins | 6 | 3 | 2 | 3 | .600 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 0 | 1 | 1.000 |
| September | 3 | 2 | 2 | 1 | .333 |
| October | 2 | 0 | 0 | 1 | 1.000 |
| November | - | - | - | - | - |
