Madie Haggart
13 Madie Haggart
-
- Hometown:
- Happy Valley
-
- Position:
- M
-
- Year:
- Fr
-
- State:
- OR
-
- Country:
- USA
-
- High School:
- Adrienne C. Nelson
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Games started | 2 | 1 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 8 | 8 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Vancouver Island University (scrimmage) | - | - | - | - | - | |
| Aug 21 | Central Washington University (scrimmage) | - | - | - | - | - | |
| Aug 30 | Seattle Pacific University (scrimmage) | - | - | - | - | - | |
| Sep 5 | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Edmonds | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Everett | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Whatcom | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Shoreline | W, 23-0 | 1 | - | 1 | 0 | 2 |
| Oct 1 | at Bellevue | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Skagit Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Edmonds | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Oct 15 | Everett | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Whatcom | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Shoreline | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | Bellevue | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Columbia Basin | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Highline | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Apr 11 | at Central WA University | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | |
| May 2 | at Seattle Pacific University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Vancouver Island University (scrimmage) | - | - | - | - | - | |
| Aug 21 | Central Washington University (scrimmage) | - | - | - | - | - | |
| Aug 30 | Seattle Pacific University (scrimmage) | - | - | - | - | - | |
| Sep 5 | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Edmonds | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Everett | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Whatcom | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Shoreline | W, 23-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | at Bellevue | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Skagit Valley | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Edmonds | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | Everett | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Whatcom | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Shoreline | W, 11-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | Bellevue | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Columbia Basin | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Highline | L, 3-2 | 1 | 0 | - | 0 | - |
| Apr 11 | at Central WA University | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | |
| May 2 | at Seattle Pacific University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Vancouver Island University (scrimmage) | - | - | - | - | - | |
| Aug 21 | Central Washington University (scrimmage) | - | - | - | - | - | |
| Aug 30 | Seattle Pacific University (scrimmage) | - | - | - | - | - | |
| Sep 5 | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Edmonds | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Everett | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Whatcom | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Shoreline | W, 23-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bellevue | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Skagit Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Edmonds | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Everett | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Whatcom | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Shoreline | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Bellevue | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Columbia Basin | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Highline | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 11 | at Central WA University | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | |
| May 2 | at Seattle Pacific University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 13 | 2 | 2 | 1 | 5 |
| Total | 13 | 2 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | .62 | .250 | .31 | .500 |
| Total | 13 | .62 | .250 | .31 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 13 | 8 | .250 | 4 | .500 |
| Total | 13 | 8 | .250 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 2 | .15 | .08 | .38 |
| Total | 13 | 2 | .15 | .08 | .38 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | 2 | 1 | 5 |
| Conference | 11 | 1 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 1 | 0 | 2 |
| Away | 5 | 1 | 1 | 1 | 3 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 2 | 2 | 1 | 5 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 5 | - | 1 | 0 | 2 |
| October | 6 | 1 | 1 | 1 | 3 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .62 | .250 | .31 | .500 |
| Conference | 11 | .73 | .250 | .36 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .500 | .29 | 1.000 |
| Away | 5 | 1.20 | .167 | .40 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | .73 | .250 | .36 | .500 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .40 | .500 | .20 | .500 |
| October | 6 | 1.00 | .167 | .50 | .500 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 8 | .250 | 4 | .500 |
| Conference | 11 | 8 | .250 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .500 | 2 | 1.000 |
| Away | 5 | 6 | .167 | 2 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 8 | .250 | 4 | .500 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 2 | .500 | 1 | .500 |
| October | 6 | 6 | .167 | 3 | .500 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | .15 | .08 | .38 |
| Conference | 11 | 1 | .18 | .09 | .45 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .14 | .00 | .29 |
| Away | 5 | 1 | .20 | .20 | .60 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 2 | .18 | .09 | .45 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 5 | - | .20 | .00 | .40 |
| October | 6 | 1 | .17 | .17 | .50 |
| November | 2 | 1 | .00 | .00 | .00 |
