Emma Crystal
g
2
a
11
pts
15
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Games started | 14 | 12 |
| Goals | 2 | 1 |
| Assists | 11 | 11 |
| Points | 15 | 13 |
| Shots | 9 | 8 |
| Shot Pct | .222 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Vancouver Island University (scrimmage) | - | - | - | - | - | |
| Aug 21 # | Central Washington University (scrimmage) | - | - | - | - | - | |
| Aug 30 # | Seattle Pacific University (scrimmage) | - | - | - | - | - | |
| Sep 5 # | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Edmonds | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Everett | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Whatcom | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Shoreline | W, 23-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 1 | at Bellevue | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Skagit Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Edmonds | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 15 | Everett | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 18 | Whatcom | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Shoreline | W, 11-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 29 | Bellevue | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Columbia Basin | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 14 | vs. Highline | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | at Central WA University | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | |
| May 2 # | at Seattle Pacific University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Vancouver Island University (scrimmage) | - | - | - | - | - | |
| Aug 21 # | Central Washington University (scrimmage) | - | - | - | - | - | |
| Aug 30 # | Seattle Pacific University (scrimmage) | - | - | - | - | - | |
| Sep 5 # | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Edmonds | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 17 | at Everett | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Whatcom | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Shoreline | W, 23-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Bellevue | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 8 | at Skagit Valley | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Edmonds | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Everett | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Whatcom | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | at Shoreline | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Bellevue | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Columbia Basin | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 14 | vs. Highline | L, 3-2 | 1 | 0 | - | 0 | - |
| Apr 11 | at Central WA University | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | |
| May 2 # | at Seattle Pacific University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Vancouver Island University (scrimmage) | - | - | - | - | - | |
| Aug 21 # | Central Washington University (scrimmage) | - | - | - | - | - | |
| Aug 30 # | Seattle Pacific University (scrimmage) | - | - | - | - | - | |
| Sep 5 # | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Edmonds | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Everett | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Whatcom | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Shoreline | W, 23-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bellevue | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Skagit Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Edmonds | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Everett | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Whatcom | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Shoreline | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Bellevue | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Columbia Basin | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 14 | vs. Highline | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 11 | at Central WA University | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | |
| May 2 # | at Seattle Pacific University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 2 | 11 | 15 |
| Conference | 12 | 12 | 1 | 11 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 6 | 8 |
| Away | 6 | 6 | 1 | 5 | 7 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 12 | 12 | 2 | 11 | 15 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 4 | 4 |
| October | 7 | 7 | 1 | 7 | 9 |
| November | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .64 | .222 | .36 | .556 |
| Conference | 12 | .67 | .125 | .33 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .86 | .167 | .43 | .500 |
| Away | 6 | .50 | .333 | .33 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 12 | .75 | .222 | .42 | .556 |
| Losses | 1 | .00 | - | .00 | - |
| September | 5 | .60 | .000 | .40 | .667 |
| October | 7 | .71 | .200 | .29 | .400 |
| November | 2 | .50 | 1.000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 9 | .222 | 5 | .556 |
| Conference | 12 | 8 | .125 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .167 | 3 | .500 |
| Away | 6 | 3 | .333 | 2 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 12 | 9 | .222 | 5 | .556 |
| Losses | 1 | 0 | - | 0 | - |
| September | 5 | 3 | .000 | 2 | .667 |
| October | 7 | 5 | .200 | 2 | .400 |
| November | 2 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .14 | .79 | 1.07 |
| Conference | 12 | 12 | .08 | .92 | 1.08 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .86 | 1.14 |
| Away | 6 | 6 | .17 | .83 | 1.17 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 12 | 12 | .17 | .92 | 1.25 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .80 | .80 |
| October | 7 | 7 | .14 | 1.00 | 1.29 |
| November | 2 | 2 | .50 | .00 | 1.00 |
